We should commence 1970 with a record of how the drivers finished the 1969 points season
1969 SUPERSTOX POINTS CHAMPIONSHIP
RED | BLUE | |||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||
1 | 107 | Malcolm Paterson | 513 | 10 | 30 | Robin Honthy | 157 | |||||
2 | 6 | Walter Brown | 453 | 11 | 55 | Bob Morton | 146 | |||||
3 | 31 | Tennant Douglas | 422 | 12 | 128 | George Findlay | 120 | |||||
4 | 41 | Gordon MacDougall | 375 | 13 | 85 | "Happy" Sam Page | 115 | |||||
5 | 119 | Alan Neilson | 297 | 14 | 81 | Bill Pullar | 90 | |||||
6 | 5 | George MacMillan | 294 | 15 | 25 | Gavin Paterson | 74 | |||||
7 | 145 | Ron Anderson | 219 | 16 | 104 | Ronnie Nisbet | 70 | |||||
8 | 94 | Vic Russell | 192 | 17 | 84 | Les Brown | 60 | |||||
9 | 22 | Al McLeod (211) | 170 | 18 | 210 | Bob Lyons | 52 |
YELLOW | |||||
Pos | No | Name | Pts | ||
19 | 36 | Billy McCourt | 44 | ||
20 | 95 | Ron MacGregor | 39 | ||
21 | 46 | James Gilchrest | 38 | ||
22 | 51 | William Mitchell | 34 | ||
23 | 144 | Robert Geddes | 30 | ||
24 | 13 | George Marshall | 27 | ||
25 | 159 | Roy Findlay | 24 | ||
26 | 11 | Bill Williamson | 22 | ||
27 | 67 | Dick Ritchie | 21 |
******************************
1969 SALOON STOCK POINTS CHAMPIONSHIP
RED | BLUE | ||||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | ||||||
1 | 64 | Les Kay | 91 | 5 | 104 | Ronnie Nisbet | 43 | ||||||
2 | 116 | Mick Reilly | 88 | 6 | 34 | Brian Carnegie | 42 | ||||||
3 | 23 | Doug Farrer | 87 | 7 | 63 | Colin Borthwick | 41 | ||||||
4 | 40 | Howard Jarman | 73 | 8 | 82 | Alex Baxter | 38 | ||||||
9 | 19 | Basher Forrest | 25 |
YELLOW | |||||
Pos | No | Name | Pts | ||
10 | 156 | George Penman | 20 | ||
11 | 10 | David Reid | 17 | ||
12 | 170 | Ron Turner | 17 | ||
13 | 67 | Dick Ritchie | 16 | ||
14 | 103 | Richard Owens | 16 |
******************************
1970
SALOON STOCKS 97 CARS
No | Name | No | Name | No | Name | ||||||
16 | Alan Robertson | 111 | James Yorkston | 164 | Lawrence McNeill | ||||||
19 | Basher Forrest | 113 | David Wilson | 165 | Alan Brash | ||||||
20 | Dave Nelson | 116 | Mick Reilly | 166 | Jim Sharp | ||||||
23 | Dougie Farrer | 117 | Robert Sommerville | 167 | Bill McLellan | ||||||
24 | Alex Coupar | 118 | Johnny Davidson | 169 | Donald Elliot | ||||||
34 | Brian Carnegie | 120 | Harry Harris | 171 | Tommy Davidson | ||||||
35 | Eddie Lynch | 122 | Robert Gilmour | 172 | Sonny Bennie | ||||||
38 | Johnny London | 124 | Philip Winfield | 173 | Thomas Meickle | ||||||
40 | Howard Jarman | 126 | Dennis Watson | 174 | Edward Shaw | ||||||
50 | Bill Butler | 129 | Alfred Clark | 175 | Dean Roberts | ||||||
53 | Thomas Farrer | 130 | Malcolm Watt | 177 | William Fray | ||||||
58 | Gus Ellis | 133 | James McNeil | 178 | Ronald Thom | ||||||
60 | John Dall | 135 | James Dunlop | 179 | James Davidson | ||||||
61 | Ian Ramsay | 136 | George Wotherspoon | 181 | Bob Cunningham | ||||||
63 | Colin Borthwick | 139 | David Wylie | 184 | Alistair Campbell | ||||||
64 | Les Kay | 140 | Billy Wait | 185 | Peter Moran | ||||||
67 | Dick Ritchie | 141 | Earnest Thompson | 186 | Andrew McLellan | ||||||
69 | Hamish Murray | 142 | Robert Heeps | 187 | Terrance Carr | ||||||
71 | George Wright | 143 | Reginald Keene | 189 | Brian Hiscock | ||||||
73 | George Barnett | 146 | James Gordon | 190 | James Coyle | ||||||
77 | Bill Cormack | 147 | David Neil | 192 | Ian Deerness | ||||||
80 | Jack Keeton | 149 | William Inglis | 195 | Andy Johnston | ||||||
82 | Alex Baxter | 150 | Robert Neil | 196 | Kenny Ireland | ||||||
86 | Rab Train | 151 | Laurie Bunyan | 198 | Robert Watson | ||||||
95 | Ron MacGregor | 152 | James Begley | 201 | Sandy Menzies | ||||||
96 | Matt Campbell | 153 | Alexander Hall | 202 | John Farquhar | ||||||
101 | David Kelly | 155 | David Rennie | 206 | Robert Baxter | ||||||
102 | William Findlay | 157 | Norman McDonald | 210 | David Reid | ||||||
103 | Robert Dow | 158 | Bill Kennedy | 211 | Hugh Fraser | ||||||
105 | Bob Smith | 160 | Alex Craig | 214 | George Dees | ||||||
106 | Hamish Buchanan | 161 | Dave McCulloch | 264 | William Gourie | ||||||
108 | Danny Smith | 162 | Tom Aitkin | ||||||||
110 | Ashley Reith | 163 | Donald Keddie |
SUPERSTOX 69 CARS
No | Name | No | Name | No | Name | ||||||
3 | Colin Redmond | 42 | Brian Elder | 92 | Ian Graham | ||||||
5 | George MacMillan | 43 | Tammy Elder | 94 | Vic Russell | ||||||
6 | Walter Brown | 46 | James Gilchrest | 95 | Ronald MacGregor | ||||||
7 | Andrew Cameron | 49 | Eric Moore | 100 | Les Page | ||||||
8 | George Strachan | 50 | Bill Butler | 104 | Ronnie Nisbet | ||||||
11 | Bill Williamson | 51 | William Mitchell | 105 | Jack Reid | ||||||
12 | Bob Buchanan | 52 | James Cuthbert | 107 | Malcolm Paterson | ||||||
13 | George Marshall | 54 | David Longmuir | 112 | Bill Renwick | ||||||
14 | Billy Mathieson | 55 | Bob Morton | 114 | Michael Moran | ||||||
15 | Ronald Crighton | 57 | James Gordon | 115 | David Morris | ||||||
17 | Bill Shooter | 58 | Gus Ellis | 119 | Alan Neilson | ||||||
21 | Robert Lyons | 59 | Ian Gilmour | 128 | George Findlay | ||||||
22 | Al McLeod (211) | 62 | David Forrest | 132 | David Smith | ||||||
23 | Dougie Farrer | 66 | Roger McEwan | 134 | Douglas Rae | ||||||
25 | Gavin Paterson | 70 | Andy Davidson | 138 | John Lindsay | ||||||
26 | Ian Fitzsimmons | 72 | Ross Thompson | 145 | Ron Anderson | ||||||
27 | Thomas Wallace | 75 | Bill Crawford | 148 | Jim Easton | ||||||
28 | Alan Valante | 78 | Charles Walker | 159 | Roy Findlay | ||||||
30 | Robin Honthy | 79 | Bert Young | 182 | Donald Morton | ||||||
31 | Tenant Douglas | 81 | Bill Pullar | 191 | William Feeney | ||||||
33 | Ian Wilson | 83 | Doug Boyd | 208 | Alan Edwards | ||||||
36 | Billy McCourt | 84 | Les Brown | ||||||||
39 | Les Clark | 90 | James McCellan | ||||||||
41 | Gordon McDougall | 91 | Bill Copland |
******************************
The points for the 1970 season were awarded as follows:-
Saloon Stocks | Superstox | ||||||||||
Heats | Final | Heats | Final | ||||||||
1st | 5 | 8 | 1st | 12 | 16 | ||||||
2nd | 4 | 6 | 2nd | 8 | 12 | ||||||
3rd | 3 | 4 | 3rd | 6 | 10 | ||||||
4th | 2 | 2 | 4th | 5 | 8 | ||||||
5th | 1 | 1 | 5th | 4 | 6 | ||||||
6th | 3 | 4 | |||||||||
7th | 2 | 2 | |||||||||
8th | 1 | 1 |
First meeting 1970, 29 different Saloon Stocks & 34 different Superstox.
The average attendance for the season was 34 Saloon Stocks & 29 Superstox.
The highest attendance for the Saloon Stocks was 44 cars on the 16th August, 1st Scottish Championship Qualifying.
The highest attendance for the Superstox was probably the European Championship on 19th July, unfortunately I do not have complete records of this meeting, so the next best attended was 36 cars on the 20th October for the UK Challenge Cup.
**********************************
1970 SUPERSTOX POINTS CHAMPIONSHIP
RED | |||||
Pos | No | Name | Pts | ||
1st | 119 | Alan Neilson | 711 | ||
2nd | 107 | Malcolm Paterson | 666 | ||
3rd | 41 | Gordon McDougall | 550 | ||
4th | 6 | Walter Brown | 466 | ||
5th | 31 | Tenant Douglas | 466 | ||
6th | 5 | George MacMillan | 302 | ||
7th | 81 | Bill Pullar | 210 | ||
8th | 104 | Ronnie Nisbet | 174 | ||
9th | 27 | Thomas Wallace | 167 | ||
10th | 145 | Ron Anderson | 162 | ||
BLUE | |||||
Pos | No | Name | Pts | ||
11th | 55 | Bob Morton | 133 | ||
12th | 70 | Andy Davidson | 121 | ||
13th | 182 | Donald Morton | 106 | ||
14th | 128 | George Findlay | 104 | ||
15th | 49 | Eroc Moore | 100 | ||
16th | 94 | Vic Russell | 94 | ||
17th | 51 | William Mitchell | 84 | ||
18th | 84 | Les Brown | 83 | ||
19th | 25 | Gavin Paterson | 80 | ||
YELLOW | |||||
Pos | No | Name | Pts | ||
20th | 22 | Al McLeod | 74 | ||
21st | 115 | Dave Morris | 73 | ||
22nd | 92 | Ian Graham | 62 | ||
23rd | 114 | Michael Moran | 56 | ||
24th | 46 | James Gilchrest | 55 | ||
25th | 75 | Bill Crawford | 45 | ||
26th | 57 | James Gordon | 36 | ||
27th | 91 | Bill Copland | 35 | ||
28th | 30 | Robin Honthy | 31 | ||
29th | 13 | George Marshall | 31 |
******************************
Alan Neilson made a great leap forwards from the previous season capturing no 1 in the points from 5th in 1969 & demoting Malcolm Paterson to 2nd from top position he had held in 69 & 68.
Dougie Farrer 3rd in the 1969 Saloon Stock points table, (only 1 point behind Mike Reilly & 4 points behind winner Les Kay, how's that for a close finish?) had brief try in Superstox in 1970, but put his car up for sale mid April. He rejoined the Saloon Stocks about 50 points behind the leaders, by the end of the season he was 4th including 6 wins. While 6th in the 1969 Saloon Stocks table Ronnie Nisbet also made the transition but with a lot more success finishing 8th in the Superstox points in 1970 & capturing the East of Scotland Championship, one other final & five heat wins.
The most prestigious meeting held in Scotland thus far was the European Superstox Championship, Malcolm Paterson demonstrated again his awesome ability by leading home a gaggle of top English visitors, Derek Fiske (1970 British Champion), Biffo Sweeney (1970 World Champion), Geoff Goddard (1969 English Champion), Tony May (1970 World International Champion). Of the minor placings, 6th was captured by Tenant Douglas, 7th George MacMillan & 8th Dave Pierce (1969 English Points Champion).
Also worthy of special mention for the 1970 season was Gordon McDougall, finishing 3rd in the points championship, & winning the Scottish, Open Scottish , & West of Scotland Championship.
In preparation for European Championship at Cowdenbeath in 1970, Gordon had some additional practice by taking in some racing at Walthamstow & Wisbech, and achieving a 2nd at the previous Wisbech, however unfortunately he failed to finish in the European.
******************************
European Championship - 19th July
1st | 107 | Malcolm Paterson | |||||||||
2nd | E304 | Derek Fiske | (1970 British Champion) | ||||||||
3rd | E530 | Biffo Sweeney | (1970 World Champion) | ||||||||
4th | E294 | Geoff Goddard | (1969 English Champion) | ||||||||
5th | E364 | Tony May | (1970 World International Champion) | ||||||||
6th | 31 | Tennant Douglas | |||||||||
7th | 5 | George MacMillan | |||||||||
8th | E320 | Dave Pierce | (1969 English Points Champion) |
Open Scottish Championship - 5th April UK Challenge Cup - 20th September
1st | 41 | Gordon McDougall | 1st | 107 | Malcolm Paterson | ||||||||||
2nd | 55 | Bob Morton | 2nd | 119 | Alan Neilson | ||||||||||
3rd | 119 | Alan Neilson | 3rd | 41 | Gordon McDougall | ||||||||||
4th | 6 | Walter Brown | 4th | E294 | Geoff Goddard | ||||||||||
5th | 84 | Les Brown | 5th | 104 | Ronnie Nisbet | ||||||||||
6th | 22 | Al McLeod | 6th | 84 | Les Brown | ||||||||||
7th | 81 | Bill Pullar | 7th | 81 | Bill Pullar | ||||||||||
8th | 5 | George MacMillan | 8th | 31 | Tenant Douglas |
East of Scotland - 2nd August West of Scotland - 24th May
1st | 104 | Ronnie Nisbet | 1st | 119 | Alan Neilson | ||||||||||
2nd | 41 | Gordon McDougall | 2nd | 5 | Bob Morton | ||||||||||
3rd | 119 | Alan Neilson | 3rd | 13 | George Marshall | ||||||||||
4th | 182 | Donald Morton | 4th | 91 | Bill Copland | ||||||||||
5th | 107 | Malcolm Paterson | 5th | NOI | |||||||||||
6th | 6 | Walter Brown | 6th | NOI | |||||||||||
7th | 27 | Thomas Wallace | 7th | NOI | |||||||||||
8th | NOF | 8th | NOI | ||||||||||||
NOF no other finishers | NOI no other information |
SCOTTISH CHAMPIONSHIP 30th AUGUST "COCK of the NORTH"" 25th OCTOBER
1st | 41 | Gordon McDougall | 1st | 119 | Alan Neilson | ||||||||||
2nd | 119 | Alan Neilson | 2nd | 107 | Malcolm Paterson | ||||||||||
3rd | 107 | Malcolm Paterson | 3rd | 41 | Gordon McDougall | ||||||||||
4th | 81 | Bill Pullar | 4th | 115 | Davey Morris | ||||||||||
5th | 5 | George MacMillan | 5th | 31 | Tennant Douglas | ||||||||||
6th | 31 | Tennant Douglas | 6th | NOI | |||||||||||
7th | 27 | Thomas Wallace | 7th | NOI | |||||||||||
8th | NOF | 8th | NOI | ||||||||||||
NOF no other finishers | NOI no other information |
*******************************
The stats for the most wins in 1970 were as follows:-
For these purposes the European, Open Scottish, UK Challenge Cup & "Cock of The North" (Final & Championship winners race) are counted as finals.
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | ||||||
1st | 119 | Alan Neilson | 8 | 21 | 9th | 5 | George MacMillan | 0 | 3 | ||||||
2nd | 41 | Gordon McDougall | 8 | 14 | 10th | E364 | Tony May | 0 | 2 | ||||||
3rd | 107 | Malcolm Paterson | 6 | 20 | 11th= | 57 | James Gordon | 0 | 1 | ||||||
4th | 31 | Tennant Douglas | 4 | 7 | 11th= | 30 | Robin Honthy | 0 | 1 | ||||||
5th | 6 | Walter Brown | 3 | 10 | 11th= | 27 | Thomas Wallace | 0 | 1 | ||||||
6th | 104 | Ronnie Nisbet | 2 | 5 | 11th= | 182 | Donald Morton | 0 | 1 | ||||||
7th | 115 | Davey Morris | 1 | 1 | 11th= | 81 | Bill Pullar | 0 | 1 | ||||||
8th | E294 | Geoff Goddard | 1 | 0 | 11th= | 114 | Michael Moran | 0 | 1 |
******************************
Meeting Top Point Scorers
Pos | No | Name | No | |||
1st | 41 | Gordon McDougall | 10 | |||
2nd= | 107 | Malcolm Paterson | 5 | |||
2nd= | 119 | Alan Neilson | 5 | |||
4th= | 6 | Walter Brown | 3 | |||
4th= | 31 | Tenant Douglas | 3 | |||
6th | 5 | George MacMillan | 2 | |||
7th= | 104 | Ronnie Nisbet | 1 | |||
7th= | 115 | Davey Morris | 1 |
******************************
1970 SALOON STOCK POINTS CHAMPIONSHIP
|
EAST OF SCOTLAND CHAMPIONSHIP - 4th OCTOBER "COCK OF THE NORTH" - 25th OCTOBER
1st | 152 | James Begley | 1st | 64 | Les Kay | ||||||||||
2nd | 161 | Dave McCulloch | 2nd | 160 | Alex Craig | ||||||||||
3rd | 53 | Tom Farrer | 3rd | 118 | Johnny Davidson | ||||||||||
4th | 146 | James Gordon | 4th | 116 | Mick Reilly | ||||||||||
5th | 116 | Mick Reilly | 5th | 153 | Alex Hall |
******************************
The stats for the most wins in 1970 were as follows:-
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | ||||||
1st | 64 | Les Kay | 9 | 21 | 16th= | 40 | Howie Jarman | 0 | 3 | ||||||
2nd | 116 | Mick Reilly | 4 | 4 | 16th= | 86 | Rab Train | 0 | 3 | ||||||
3rd | 80 | Jack Keeton | 2 | 14 | 16th= | 171 | Tommy Davidson | 0 | 3 | ||||||
4th | 196 | Kenny Ireland | 2 | 9 | 20th= | 63 | Colin Borthwick | 0 | 2 | ||||||
5th | 118 | Johnny Davidson | 2 | 8 | 20th= | 95 | Ronald MacGregor | 0 | 2 | ||||||
6th | 20 | Dave Nelson | 2 | 5 | 20th= | 106 | Hamish Buchanan | 0 | 2 | ||||||
7th | 130 | Malcolm Watt | 2 | 2 | 20th= | 175 | Dean Roberts | 0 | 2 | ||||||
8th= | 23 | Dougie Farrer | 1 | 5 | 24th= | 53 | Tom Farrer | 0 | 1 | ||||||
8th= | 140 | Billy Wait | 1 | 5 | 24th= | 96 | Matt Campbell | 0 | 1 | ||||||
8th= | 146 | James Gordon | 1 | 5 | 24th= | 110 | Ashley Reith | 0 | 1 | ||||||
11th | 122 | Rab Gilmour | 1 | 3 | 24th= | 120 | Harry Harris | 0 | 1 | ||||||
12th= | 153 | Alexander Hall | 1 | 2 | 24th= | 133 | James McNeil | 0 | 1 | ||||||
12th= | 195 | Andy Johnston | 1 | 2 | 24th= | 139 | David Wylie | 0 | 1 | ||||||
14th= | 152 | James Begley | 1 | 1 | 24th= | 163 | Donald Keddie | 0 | 1 | ||||||
14th= | 167 | Bill McLellan | 1 | 1 | 24th= | 173 | Thomas Meikle | 0 | 1 | ||||||
16th= | 19 | "Basher" Forrest | 0 | 3 | 24th= | 181 | Bob Cunningham | 0 | 1 |
******************************
Meeting top point scorers
Pos | No | Name | No | Pos | No | Name | No | ||||||||
1st | 64 | Les Kay | 6 | 9th= | 19 | Basher Forrest | 1 | ||||||||
2nd= | 116 | Mick Reilly | 3 | 9th= | 122 | Rab Gilmour | 1 | ||||||||
2nd= | 130 | Malcolm Watt | 3 | 9th= | 140 | Billy Wait | 1 | ||||||||
4th= | 20 | Dave Nelson | 2 | 9th= | 152 | James Begley | 1 | ||||||||
4th= | 23 | Dougie Farrer | 2 | 9th= | 167 | Bill McLellan | 1 | ||||||||
4th= | 80 | Jack Keeton | 2 | 9th= | 175 | Dean Roberts | 1 | ||||||||
4th= | 106 | Hamish Buchanan | 2 | 9th= | 195 | Andy Johnstone | 1 | ||||||||
4th= | 118 | Johnny Davidson | 2 | 9th= | 196 | Kenny Ireland | 1 |
******************************
Fantastic performance by young Kenny Ireland (just turned 16 years old) to finish 3rd in the points championship in his first season.
Les Kay continued his dominance in this formula, having won the inaugural points championship in 1969 (the class having been introduced on 28th September 1968 to Scotland).
Malcolm Watt started the season in blistering form, taking two firsts and three seconds in the first five finals to top the points chart - then packed up? He re-appeared with a Hot Rod later in the season and managed to get a 9th at Wimbledon in his Imp.
Dougie Farrer & Howie Jarman both dropped a position from the previous season finishing 4th & 5th respectively, the two drivers jumping ahead of them were Jack Keeton finishing 2nd & Kenny Ireland 3rd.
An interesting aside was that racing was taking place at other non Spedeworth Scotland venues, as in the programme 30.08.70 it was announced that a penalty of a 3 week ban had been placed on driver 133 James McNeill in that he allowed his car to be raced at another raceway.
Driver 20 Dave Nelson was banned for 6 weeks for assisting at another raceway & allowing his mechanic to race at another track. Losing all points & prize money from meeting on 23.08.70.
Dave Nelsons mechanic Graham Reid was banned from all pits & track area for the 1970 season.
If anyone can advise me where these misdemeanours took place, I can update this section accordingly.
In all probability it was at Corbie Wood near Bannockburn. The first meeting there was scheduled for July 5th when the Spedeworth Superstox would be away at Ipswich. The promoter was Bob Forsyth, he was hopeful there would be over 50 Saloon Stocks at the opening meeting. They were hoping to gain the bulk of their competitors & spectators from the Edinbugh / Glasgow areas.
The big meeting for the Saloon Stocks in 1970 was the first ever running of the Scottish Championship, it was officially called the National Championship, I think to avoid confusion with the Superstox Scottish Championship, but well we could tell the difference between the Superstox & the Saloon Stocks, generally then it was known as the Scottish Championship.
The qualifying was over two meetings, the original first meeting was cancelled due to flooding, so the qualifying rounds were re-scheduled. Strangely the title race was restricted to the top 18 qualifiers. Les Kay captured the first Scottish Championship from David Kelly and Alexander Hall.
At the 4th grading period 1970, the number of Saloon Stock red tops was increased to 9 & the number of blue tops to 12, still no yellow tops though.
1970 saw the debut of Hamish Buchanan, he showed a glimpse of what was to come by winning the 1st heat at the meeting 02.08.70.
In the end though this season of Saloon Stock racing was totally dominated by Les Kay, in a season where 40 or more cars were in attendance at 8 meetings and the average was 36 over the season.
To a number of the Superstox aficionados (drivers & spectators) that looked down on this style of racing, even in a formula where biff and bash were the order of the day, this demonstrated that driving skill & car preparation will produce the results. Les winning no less than 30 races with a further 8 runner up positions. The Scottish Championship & the Final / Championship winners race (Cock of The North).
*****************************