1991
Saloon Stock Cars (101 Cars)
2 | Brian Wilson | 121 | Harry Ewart | |||
3 | Marcus Pollard | 128 | N/A | |||
6 | N/A | 131 | Stewart Drobinski | |||
8 | Jim Mackie | 132 | John Maxwell | |||
9 | Davy Forrest | 133 | William Barrack | |||
11 | Mark Hamilton | 142 | Robin Copland | |||
13 | Alex Mercer | 145 | N/A | |||
15 | Ian Cheeseman | 151 | Bob Jones | |||
16 | Ian Cunningham | 158 | N/A | |||
19 | Sandy Reynolds | 163 | Bill Auld | |||
20 | Alex Allan | 167 | N/A | |||
21 | Brian Mitchell | 171 | Scott Fernie | |||
23 | N/A | 172 | Emma Dickinson | |||
24 | Kinzie Law | 185 | N/A | |||
27 | Steve Allen | 204 | N/A | |||
28 | Billy Ferguson | 207 | James Honeyman | |||
30 | Douglie Little | 208 | Ross McBride | |||
31 | Davy George | 210 | Pete Simpson | |||
32 | Robert Norrie | 211 | Charles Dick | |||
33 | Craig Prentice | 213 | Dougie Wilson | |||
35 | N/A | 216 | Kenny Stewart | |||
37 | Ian Forster | 226 | David Gunn | |||
39 | Mike Robertson | 228 | Ray Gunn | |||
45 | Graham McCaig | 232 | N/A | |||
47 | Ernie Biurgoyne | 235 | N/A | |||
48 | Ian Russell | 236 | Ian Robertson | |||
50 | Alastair Sneddon | 244 | Ray McManus | |||
57 | Paul Carstairs | 246 | Lindsay Wilson | |||
61 | Andy Morrison | 264 | Jock McCreadie | |||
62 | Andy Tulloch | 272 | Les Bertram | |||
66 | Stuart McCaig | 277 | Alan Stirling | |||
67 | Derek Haston | 287 | Kevin Drummond | |||
68 | Harry Burgoyne | 296 | David Lanfdown | |||
69 | Dean Bridges | 300 | Davy Duncan | |||
70 | James Maxwell | 301 | John McKinnon | |||
71 | Gordon Alexander | 303 | N/A | |||
73 | Alex Hunter | 309 | Duncan Ferguson | |||
76 | N/A | 323 | Brian Middlemas | |||
77 | Peter Gulline | 331 | N/A | |||
78 | Dougle Bain | 333 | Keith McBean | |||
83 | N/A | 339 | N/A | |||
85 | Kenny McLay | 348 | Kenny Connor | |||
88 | Davy Archer | 364 | N/A | |||
89 | John Ironside | 407 | Craig Honeyman | |||
95 | N/A | 660 | Gordon Gay | |||
98 | Graham MacKay | 666 | Steve Donovan | |||
99 | Gordon Barclay | 700 | Ian Donaldson | |||
110 | Graham Leask | 800 | Jock Burgoyne | |||
111 | Jimmy Gellan | 900 | N/A | |||
116 | N/A | 962 | Kevin Paxton | |||
119 | Jim Fraser |
Another 33 Cars Made Appearances at Either The World Championship or the Superbowl
1 | Phill Morgan | 190 | Malcolm Blackman | |||
E27 | Roy Fuller | E272 | Wayne Doddington | |||
36 | Peter Wellington | 368 | Steve Santry | |||
38 | Keith White | 376 | Keith Jackson | |||
51 | Paul Liquorice | 417 | Fred Powell | |||
52 | Brian Tingley | 490 | Ian Jarman | |||
55 | Danny Samaru | 590 | John Halifax | |||
58 | Lee Green | 602 | Russ Williams | |||
E76 | Adrian Kew | 636 | Conrad Self | |||
E84 | Steve Smith | 641 | Richard Shearing | |||
E122 | Kevin Shinn | 707 | Garry Skeels | |||
E126 | Willie Barnes | 711 | Steve O'Dell | |||
130 | George Ward | 770 | Ian Parkes | |||
155 | Wayne Bywater | 776 | Tony Jones | |||
173 | Paul Stockley | 926 | Ross Brackenbury | |||
183 | Andrew Mews | 980 | Eammon Wales | |||
187 | Garry Mallet |
*Only Drivers that actually made an appearance at Cowdenbeath or Knockhill have been included, not the from the programme list.
SALOON STOCK CARS - COMBINED COWDENBEATH / KNOCKHILL POINTS CHAMPIONSHIP
1 | 151 | Bob Jones | 697 | 67= | 50 | Alastair Sneddon | 4 | |
2 | 111 | Jimmy Gellan | 604 | 67= | 287 | Kevin Drummond | 4 | |
3 | 39 | Mike Robertson | 495 | 67= | 368 | Steve Santry | 4 | |
4 | 47 | Ernie Biurgoyne | 431 | 67= | 407 | Craig Honeyman | 4 | |
5 | 163 | Bill Auld | 419 | 67= | 926 | Ross Brackenbury | 4 | |
6 | 210 | Pete Simpson | 333 | 74= | 11 | Mark Hamilton | 3 | |
7 | 216 | Kenny Stewart | 294 | 74= | 35 | N/A | 3 | |
8 | 208 | Ross McBride | 225 | 74= | 213 | Dougie Wilson | 3 | |
9 | 110 | Graham Leask | 216 | 74= | 277 | Alan Stirling | 3 | |
10 | 71 | Gordon Alexander | 192 | 74= | 776 | Tony Jones | 3 | |
11 | 99 | Gordon Barclay | 182 | 74= | 900 | N/A | 3 | |
12 | 33 | Craig Prentice | 140 | 74= | E27 | Roy Fuller | 3 | |
13 | 300 | Davy Duncan | 131 | 81= | 31 | Davy George | 2 | |
14 | 68 | Harry Burgoyne | 112 | 81= | 66 | Stuart McCaig | 2 | |
15 | 69 | Dean Bridges | 83 | 81= | 67 | Derek Haston | 2 | |
16 | 272 | Les Bertram | 74 | 81= | 88 | Davy Archer | 2 | |
17 | 348 | Kenny Connor | 68 | 81= | 309 | Duncan Ferguson | 2 | |
18= | 28 | Billy Ferguson | 65 | 81= | 602 | Russ Williams | 2 | |
18= | 45 | Graham McCaig | 65 | 87= | 417 | Fred Powell | 1 | |
20 | 85 | Kenny McLay | 60 | 87= | 490 | Ian Jarman | 1 | |
21 | 207 | James Honeyman | 53 | 87= | 660 | Gordon Gay | 1 | |
22 | 133 | William Barrack | 48 | 90= | 1 | Phill Morgan | 0 | |
23= | 73 | Alex Hunter | 47 | 90= | 2 | Brian Wilson | 0 | |
23= | 711 | Steve O'Dell | 47 | 90= | 3 | Marcus Pollard | 0 | |
25 | 98 | Graham MacKay | 43 | 90= | 6 | N/A | 0 | |
26 | 132 | John Maxwell | 40 | 90= | 19 | Sandy Reynolds | 0 | |
27 | 296 | David Lanfdown | 37 | 90= | 23 | N/A | 0 | |
28 | 236 | Ian Robertson | 33 | 90= | 24 | Kinzie Law | 0 | |
29 | 51 | Paul Liquorice | 29 | 90= | 32 | Robert Norrie | 0 | |
30 | 333 | Keith McBean | 28 | 90= | 36 | Peter Wellington | 0 | |
31 | 30 | Douglie Little | 27 | 90= | 37 | Ian Forster | 0 | |
32 | 226 | David Gunn | 24 | 90= | 57 | Paul Carstairs | 0 | |
33 | 700 | Ian Donaldson | 23 | 90= | 58 | Lee Green | 0 | |
34 | 228 | Ray Gunn | 22 | 90= | 61 | Andy Morrison | 0 | |
35 | 641 | Richard Shearing | 21 | 90= | 62 | Andy Tulloch | 0 | |
36 | 16 | Ian Cunningham | 20 | 90= | 77 | Peter Gulline | 0 | |
37 | 636 | Conrad Self | 20 | 90= | 78 | Dougle Bain | 0 | |
38 | 246 | Lindsay Wilson | 17 | 90= | 83 | N/A | 0 | |
39= | 55 | Danny Samaru | 15 | 90= | 116 | N/A | 0 | |
39= | 187 | Garry Mallet | 15 | 90= | 119 | Jim Fraser | 0 | |
41= | 70 | James Maxwell | 14 | 90= | 121 | Harry Ewart | 0 | |
41= | 89 | John Ironside | 14 | 90= | 128 | N/A | 0 | |
41= | 183 | Andrew Mews | 14 | 90= | 130 | George Ward | 0 | |
44= | 244 | Ray McManus | 13 | 90= | 131 | Stewart Drobinski | 0 | |
44= | 303 | N/A | 13 | 90= | 145 | N/A | 0 | |
44= | 590 | John Halifax | 13 | 90= | 155 | Wayne Bywater | 0 | |
47= | 21 | Brian Mitchell | 11 | 90= | 158 | N/A | 0 | |
47= | 264 | Jock McCreadie | 11 | 90= | 167 | N/A | 0 | |
49 | 52 | Brian Tingley | 10 | 90= | 171 | Scott Fernie | 0 | |
50= | 323 | Brian Middlemas | 9 | 90= | 172 | Emma Dickinson | 0 | |
50= | 980 | Eammon Wales | 9 | 90= | 173 | Paul Stockley | 0 | |
52= | 15 | Ian Cheeseman | 8 | 90= | 185 | N/A | 0 | |
52= | 142 | Robin Copland | 8 | 90= | 204 | N/A | 0 | |
52= | 707 | Garry Skeels | 8 | 90= | 211 | Charles Dick | 0 | |
52= | 800 | Jock Burgoyne | 8 | 90= | 232 | N/A | 0 | |
56= | 8 | Jim Mackie | 7 | 90= | 235 | N/A | 0 | |
56= | 13 | Alex Mercer | 7 | 90= | 301 | John McKinnon | 0 | |
56= | 27 | Steve Allen | 7 | 90= | 331 | N/A | 0 | |
56= | 76 | N/A | 7 | 90= | 364 | N/A | 0 | |
56= | 95 | N/A | 7 | 90= | 376 | Keith Jackson | 0 | |
61= | 20 | Alex Allan | 6 | 90= | 666 | Steve Donovan | 0 | |
61= | 190 | Malcolm Blackman | 6 | 90= | 962 | Kevin Paxton | 0 | |
61= | 339 | N/A | 6 | 90= | E126 | Willie Barnes | 0 | |
61= | E122 | Kevin Shin | 6 | 90= | E272 | Wayne Doddington | 0 | |
65= | 9 | Davy Forrest | 5 | 90= | E33 | Paul Licorice | 0 | |
65= | 770 | Ian Parkes | 5 | 90= | E76 | Adrian Kew | 0 | |
67= | 38 | Keith White | 4 | 90= | E84 | Steve Smith | 0 | |
67= | 48 | Ian Russell | 4 |
Track Appearances Out Of A Possible 39
111 | Jimmy Gellan | 37 | |
151 | Bob Jones | 37 | |
163 | Bill Auld | 36 | |
39 | Mike Robertson | 33 | |
47 | Ernie Biurgoyne | 32 | |
208 | Ross McBride | 32 | |
210 | Pete Simpson | 30 | |
216 | Kenny Stewart | 30 | |
71 | Gordon Alexander | 28 | |
348 | Kenny Connor | 26 | |
110 | Graham Leask | 24 | |
264 | Jock McCreadie | 24 | |
16 | Ian Cunningham | 23 | |
272 | Les Bertram | 22 | |
296 | David Lanfdown | 22 | |
301 | John McKinnon | 20 | |
70 | James Maxwell | 19 | |
69 | Dean Bridges | 18 | |
207 | James Honeyman | 18 | |
21 | Brian Mitchell | 17 | |
28 | Billy Ferguson | 17 | |
85 | Kenny McLay | 17 | |
99 | Gordon Barclay | 17 | |
300 | Davy Duncan | 16 | |
244 | Ray McManus | 14 | |
2 | Brian Wilson | 13 | |
33 | Craig Prentice | 13 | |
287 | Kevin Drummond | 13 | |
323 | Brian Middlemas | 12 | |
45 | Graham McCaig | 11 | |
67 | Derek Haston | 11 | |
11 | Mark Hamilton | 10 | |
142 | Robin Copland | 10 | |
236 | Ian Robertson | 10 | |
13 | Alex Mercer | 9 | |
31 | Davy George | 9 | |
73 | Alex Hunter | 9 | |
88 | Davy Archer | 9 | |
66 | Stuart McCaig | 8 | |
68 | Harry Burgoyne | 8 | |
133 | William Barrack | 8 | |
226 | David Gunn | 8 | |
246 | Lindsay Wilson | 8 | |
277 | Alan Stirling | 8 | |
700 | Ian Donaldson | 8 | |
8 | Jim Mackie | 7 | |
20 | Alex Allan | 7 | |
132 | John Maxwell | 7 | |
309 | Duncan Ferguson | 7 | |
333 | Keith McBean | 7 | |
35 | N/A | 6 | |
9 | Davy Forrest | 5 | |
30 | Douglie Little | 5 | |
98 | Graham MacKay | 5 | |
119 | Jim Fraser | 5 | |
131 | Stewart Drobinski | 5 | |
228 | Ray Gunn | 5 | |
962 | Kevin Paxton | 5 | |
19 | Sandy Reynolds | 4 | |
50 | Alastair Sneddon | 4 | |
24 | Kinzie Law | 3 | |
32 | Robert Norrie | 3 | |
48 | Ian Russell | 3 | |
51 | Paul Liquorice | 3 | |
55 | Danny Samaru | 3 | |
58 | Lee Green | 3 | |
89 | John Ironside | 3 | |
183 | Andrew Mews | 3 | |
232 | N/A | 3 | |
303 | N/A | 3 | |
417 | Fred Powell | 3 | |
490 | Ian Jarman | 3 | |
590 | John Halifax | 3 | |
602 | Russ Williams | 3 | |
636 | Conrad Self | 3 | |
666 | Steve Donovan | 3 | |
1 | Phill Morgan | 2 | |
6 | N/A | 2 | |
15 | Ian Cheeseman | 2 | |
27 | Steve Allen | 2 | |
38 | Keith White | 2 | |
52 | Brian Tingley | 2 | |
57 | Paul Carstairs | 2 | |
76 | N/A | 2 | |
83 | N/A | 2 | |
E84 | Steve Smith | 2 | |
E122 | Kevin Shin | 2 | |
E126 | Willie Barnes | 2 | |
128 | N/A | 2 | |
173 | Paul Stockley | 2 | |
187 | Garry Mallet | 2 | |
190 | Malcolm Blackman | 2 | |
211 | Charles Dick | 2 | |
339 | N/A | 2 | |
368 | Steve Santry | 2 | |
376 | Keith Jackson | 2 | |
407 | Craig Honeyman | 2 | |
641 | Richard Shearing | 2 | |
660 | Gordon Gay | 2 | |
707 | Garry Skeels | 2 | |
711 | Steve O'Dell | 2 | |
770 | Ian Parkes | 2 | |
900 | N/A | 2 | |
926 | Ross Brackenbury | 2 | |
980 | Eammon Wales | 2 | |
3 | Marcus Pollard | 1 | |
23 | N/A | 1 | |
E27 | Roy Fuller | 1 | |
36 | Peter Wellington | 1 | |
37 | Ian Forster | 1 | |
61 | Andy Morrison | 1 | |
62 | Andy Tulloch | 1 | |
E76 | Adrian Kew | 1 | |
77 | Peter Gulline | 1 | |
95 | N/A | 1 | |
116 | N/A | 1 | |
121 | Harry Ewart | 1 | |
130 | George Ward | 1 | |
145 | N/A | 1 | |
155 | Wayne Bywater | 1 | |
158 | N/A | 1 | |
167 | N/A | 1 | |
171 | Scott Fernie | 1 | |
172 | Emma Dickinson | 1 | |
185 | N/A | 1 | |
204 | N/A | 1 | |
213 | Dougie Wilson | 1 | |
235 | N/A | 1 | |
E272 | Wayne Doddington | 1 | |
331 | N/A | 1 | |
364 | N/A | 1 | |
776 | Tony Jones | 1 | |
800 | Jock Burgoyne | 1 |
Saloon Stock Cars, Heats / Finals / Meeting Top Points Scorers
NO | DRIVER | FINALS | HEATS | TPS | |
47 | Ernie Biurgoyne | 8 | 8 | 6 | |
111 | Jimmy Gellan | 7 | 15 | 8 | |
39 | Mike Robertson | 6 | 12 | 5 | |
151 | Bob Jones | 2 | 4 | 6 | |
210 | Pete Simpson | 2 | 4 | 2 | |
163 | Bill Auld | 2 | 4 | 1 | |
110 | Graham Leask | 2 | 1 | 1 | |
33 | Craig Prentice | 1 | 3 | 2 | |
216 | Kenny Stewart | 1 | 2 | 1 | |
300 | Davy Duncan | 1 | 1 | 1 | |
236 | Ian Robertson | 1 | 1 | ||
68 | Harry Burgoyne | 1 | 2 | ||
71 | Gordon Alexander | 1 | 1 | ||
73 | Alex Hunter | 1 | |||
272 | Les Bertram | 1 | |||
45 | Graham McCaig | 4 | |||
51 | Paul Liquorice | 3 | |||
208 | Ross McBride | 2 | 1 | ||
99 | Gordon Barclay | 1 | 4 | ||
636 | Conrad Self | 1 | 1 | ||
28 | Billy Ferguson | 1 | |||
55 | Danny Samaru | 1 | |||
69 | Dean Bridges | 1 | |||
70 | James Maxwell | 1 | |||
132 | John Maxwell | 1 | |||
183 | Andrew Mews | 1 | |||
187 | Garry Mallet | 1 | |||
641 | Richard Shearing | 1 | |||
800 | Jock Burgoyne | 1 |
F2 STOCKCARS (138no)
1 | N/A | 232 | Neil Chalmers | |||
3 | Les Clark | 233 | Will Lindsay | |||
6 | N/A | 247 | Graham McCabe | |||
7 | Jimmy Moodie | 250 | Colin Meikle | |||
8 | Ian Lumsden | 251 | Alistair Forsyth | |||
10 | N/A | 255 | Kenny Armstrong | |||
12 | Chas Davidson | 258 | Alan Harwood | |||
14 | Jim Mulvaney | 268 | Graham Munro | |||
15 | Jim Thomson | 281 | Jim Harris | |||
16 | Jimmy Wallace | 282 | N/A | |||
21 | Brian Mitchell | 306 | Mark Watt | |||
23 | Kevan Read | 310 | Brian Harrison | |||
25 | Ralph Tustin | 316 | Andrew Morrison | |||
26 | Clinton Dorrell | 325 | Trevor Harris | |||
28 | Graham Bunter | 326 | N/A | |||
29 | Jason Kemley | 330 | Jim Paterson | |||
33 | Keith Stanford | 331 | Tom Laing | |||
35 | Wayne Murray | 336 | Allen Bruce | |||
41 | Gordon McDougall | 343 | Steve Tozer | |||
42 | Stephen Wallace | 369 | N/A | |||
48 | Craig McNab | 375 | N/A | |||
57 | Billy Fenwick | 502 | Bill Trout | |||
59 | Jock Threadgall | 521 | Mark Stewart | |||
61 | Brian Wilson | 526 | Gordon Naismith | |||
63 | Dougie Stevens | 531 | Gordon Saunders | |||
64 | John Fortune | 536 | Steven Ross | |||
71 | Andy Corstorphine | 542 | Peter Gilbert | |||
72 | N/A | 543 | Bob Drummond | |||
77 | N/A | 549 | Paul Medley | |||
81 | Neil Hancock | 551 | N/A | |||
83 | Dave Stanford | 563 | John Watkins | |||
88 | Chas Brown | 564 | Graham Preston | |||
91 | Andy Stewart | 574 | Aly Hunter | |||
92 | Brian Hogg | 584 | Phill Hayhurst | |||
97 | Keith Spence | 596 | Stuart Bruce | |||
99 | Gordon Barclay | 603 | Alan Watt | |||
100 | George MacMillan Jnr | 608 | Jim Atwell | |||
107 | Peter McCallum | 616 | Tony Foxall | |||
115 | Stuart Tennent | 620 | Stuart Swales | |||
116 | Andy Cochrane | 625 | Paul Martin | |||
117 | Camy Lawrence | 631 | N/A | |||
120 | Colin McCabe | 634 | Keith England | |||
122 | Stan Matthews | 635 | Steve Widdowson | |||
123 | N/A | 642 | Dave Luscombe | |||
125 | John Hutchinson | 646 | Geoff Forster | |||
132 | David McBeth | 654 | Andy Earl | |||
135 | Jim Henderson | 683 | Lee O'Keefe | |||
136 | Graham Mellis | 684 | Tom Ratcliffe | |||
141 | Clinton McKay | 686 | Garry Hooper | |||
144 | Craig Willacy | 696 | Dougie Wilson | |||
147 | Richard Kemley | 701 | Juhn Thompson | |||
160 | N/A | 715 | John Dean | |||
161 | Paul Shepherd | 721 | Graham Kelly | |||
166 | Jimmy Kerr | 722 | Paul Broatch | |||
167 | Bill Batten | 725 | N/A | |||
171 | Iain McLean | 755 | Dave Cronin | |||
172 | Emma Dickinson | 801 | John Davis | |||
174 | Frank Swan | 802 | James O'Driscoll | |||
175 | Eric Brown Jnr | 808 | Simon Nicholson | |||
176 | N/A | 820 | N/A | |||
188 | Simon Panton | 827 | Allan Cole | |||
191 | N/A | 874 | Neil Moss | |||
203 | N/A | 875 | Ian Moss | |||
204 | Willie Walker | 922 | Andy Forrest | |||
208 | Ross McBride | 0 USA | Dan Meservey | |||
210 | N/A | 1 & 74 | Allister King | |||
214 | Jimmy McAlpine | Hol 29 | Cor Schutter | |||
215 | N/A | Hol 48 | Rouge Curvers | |||
218 | Rob Speak | NI 25 | Graham Moore |
*Only Drivers that actually made an appearance at Cowdenbeath or Knockhill have been included, not the from the programme list.
F2 STOCK CARS - COMBINED COWDENBEATH / KNOCKHILL POINTS CHAMPIONSHIP
1 | 218 | Rob Speak | 795 | 69= | 35 | Wayne Murray | 4 | |||
2 | 3 | Les Clark | 570 | 69= | 115 | Stuart Tennent | 4 | |||
3 | 281 | Jim Harris | 520 | 69= | 176 | N/A | 4 | |||
4 | 100 | George MacMillan Jnr | 461 | 69= | 331 | Tom Laing | 4 | |||
5 | 64 | John Fortune | 417 | 69= | 564 | Graham Preston | 4 | |||
6 | 83 | Dave Stanford | 324 | 69= | 584 | Phill Hayhurst | 4 | |||
7 | 7 | Jimmy Moodie | 314 | 69= | 683 | Lee O'Keefe | 4 | |||
8 | 1 & 74 | Allister King | 307 | 76= | 25 | Ralph Tustin | 3 | |||
9 | 33 | Keith Stanford | 264 | 76= | 755 | Dave Cronin | 3 | |||
10 | 251 | Alistair Forsyth | 249 | 76= | Hol 29 | Cor Schutter | 3 | |||
11 | 233 | Will Lindsay | 245 | 79= | 203 | N/A | 2 | |||
12 | 16 | Jimmy Wallace | 231 | 79= | 596 | Stuart Bruce | 2 | |||
13 | 175 | Eric Brown Jnr | 210 | 81= | 28 | Graham Bunter | 1 | |||
14 | 141 | Clinton McKay | 191 | 81= | 63 | Dougie Stevens | 1 | |||
15 | 232 | Neil Chalmers | 146 | 81= | 631 | N/A | 1 | |||
16 | 132 | David McBeth | 135 | 81= | 922 | Andy Forrest | 1 | |||
17 | 634 | Keith England | 109 | 85= | 1 | N/A | 0 | |||
18 | 48 | Craig McNab | 105 | 85= | 6 | N/A | 0 | |||
19 | 144 | Craig Willacy | 87 | 85= | 8 | Ian Lumsden | 0 | |||
20 | 721 | Graham Kelly | 86 | 85= | 10 | N/A | 0 | |||
21 | 696 | Dougie Wilson | 75 | 85= | 12 | Chas Davidson | 0 | |||
22 | 255 | Kenny Armstrong | 74 | 85= | 21 | Brian Mitchell | 0 | |||
23 | 29 | Jason Kemley | 64 | 85= | 23 | Kevan Read | 0 | |||
24 | 116 | Andy Cochrane | 62 | 85= | 42 | Stephen Wallace | 0 | |||
25 | 625 | Paul Martin | 57 | 85= | 57 | Billy Fenwick | 0 | |||
26= | 330 | Jim Paterson | 56 | 85= | 59 | Jock Threadgall | 0 | |||
26= | 531 | Gordon Saunders | 56 | 85= | 71 | Andy Corstorphine | 0 | |||
28 | 603 | Alan Watt | 50 | 85= | 77 | N/A | 0 | |||
29 | 41 | Gordon McDougall | 46 | 85= | 92 | Brian Hogg | 0 | |||
30 | 125 | John Hutchinson | 45 | 85= | 97 | Keith Spence | 0 | |||
31 | 171 | Iain McLean | 43 | 85= | 99 | Gordon Barclay | 0 | |||
32= | 574 | Aly Hunter | 41 | 85= | 117 | Camy Lawrence | 0 | |||
32= | 620 | Stuart Swales | 41 | 85= | 123 | N/A | 0 | |||
34 | 715 | John Dean | 39 | 85= | 147 | Richard Kemley | 0 | |||
35= | 15 | Jim Thomson | 38 | 85= | 160 | N/A | 0 | |||
35= | 622 | Darren Bingley | 38 | 85= | 166 | Jimmy Kerr | 0 | |||
37 | 14 | Jim Mulvaney | 37 | 85= | 167 | Bill Batten | 0 | |||
38= | 343 | Steve Tozer | 35 | 85= | 172 | Emma Dickinson | 0 | |||
38= | 526 | Gordon Naismith | 35 | 85= | 174 | Frank Swan | 0 | |||
38= | 536 | Steven Ross | 35 | 85= | 188 | Simon Panton | 0 | |||
41 | 214 | Jimmy McAlpine | 31 | 85= | 191 | N/A | 0 | |||
42= | 120 | Colin McCabe | 27 | 85= | 208 | Ross McBride | 0 | |||
42= | 325 | Trevor Harris | 27 | 85= | 210 | N/A | 0 | |||
44= | 161 | Paul Shepherd | 26 | 85= | 215 | N/A | 0 | |||
44= | 369 | N/A | 26 | 85= | 247 | Graham McCabe | 0 | |||
46 | 635 | Steve Widdowson | 25 | 85= | 250 | Colin Meikle | 0 | |||
47 | 642 | Dave Luscombe | 24 | 85= | 268 | Graham Munro | 0 | |||
48= | 122 | Stan Matthews | 22 | 85= | 282 | N/A | 0 | |||
48= | 542 | Peter Gilbert | 22 | 85= | 310 | Brian Harrison | 0 | |||
50= | 808 | Simon Nicholson | 18 | 85= | 316 | Andrew Morrison | 0 | |||
50= | NI 25 | Graham Moore | 18 | 85= | 326 | N/A | 0 | |||
52= | 88 | Chas Brown | 17 | 85= | 336 | Allen Bruce | 0 | |||
52= | 136 | Graham Mellis | 17 | 85= | 375 | N/A | 0 | |||
54= | 701 | Juhn Thompson | 16 | 85= | 502 | Bill Trout | 0 | |||
54= | 827 | Allan Cole | 16 | 85= | 521 | Mark Stewart | 0 | |||
56 | 91 | Andy Stewart | 14 | 85= | 543 | Bob Drummond | 0 | |||
57= | 722 | Paul Broatch | 12 | 85= | 549 | Paul Medley | 0 | |||
57= | 875 | Ian Moss | 12 | 85= | 551 | N/A | 0 | |||
59= | 107 | Peter McCallum | 11 | 85= | 563 | John Watkins | 0 | |||
59= | 874 | Neil Moss | 11 | 85= | 608 | Jim Atwell | 0 | |||
61 | 258 | Alan Harwood | 10 | 85= | 616 | Tony Foxall | 0 | |||
62 | 26 | Clinton Dorrell | 8 | 85= | 646 | Geoff Forster | 0 | |||
63= | 306 | Mark Watt | 6 | 85= | 654 | Andy Earl | 0 | |||
63= | 686 | Garry Hooper | 6 | 85= | 684 | Tom Ratcliffe | 0 | |||
65= | 61 | Brian Wilson | 5 | 85= | 725 | N/A | 0 | |||
65= | 72 | N/A | 5 | 85= | 801 | John Davis | 0 | |||
65= | 135 | Jim Henderson | 5 | 85= | 802 | James O'Driscoll | 0 | |||
65= | 204 | Willie Walker | 5 | 85= | 820 | N/A | 0 | |||
85= | Hol 48 | Rouge Curvers | 0 | |||||||
85= | 0 USA | Dan Meservey | 0 | |||||||
85= | 0 USA | Dan Meservey | 0 |
Track Appearances Out Of A Possible 40
100 | George MacMillan Jnr | 39 | |
3 | Les Clark | 37 | |
233 | Will Lindsay | 36 | |
603 | Alan Watt | 34 | |
14 | Jim Mulvaney | 34 | |
281 | Jim Harris | 31 | |
7 | Jimmy Moodie | 31 | |
715 | John Dean | 31 | |
83 | Dave Stanford | 30 | |
132 | David McBeth | 30 | |
218 | Rob Speak | 29 | |
64 | John Fortune | 29 | |
48 | Craig McNab | 28 | |
116 | Andy Cochrane | 28 | |
625 | Paul Martin | 28 | |
1 & 74 | Allister King | 27 | |
29 | Jason Kemley | 27 | |
33 | Keith Stanford | 26 | |
251 | Alistair Forsyth | 26 | |
232 | Neil Chalmers | 26 | |
255 | Kenny Armstrong | 26 | |
141 | Clinton McKay | 22 | |
175 | Eric Brown Jnr | 21 | |
696 | Dougie Wilson | 21 | |
120 | Colin McCabe | 20 | |
63 | Dougie Stevens | 20 | |
147 | Richard Kemley | 20 | |
531 | Gordon Saunders | 19 | |
204 | Willie Walker | 18 | |
536 | Steven Ross | 17 | |
16 | Jimmy Wallace | 16 | |
330 | Jim Paterson | 16 | |
125 | John Hutchinson | 16 | |
171 | Iain McLean | 16 | |
634 | Keith England | 15 | |
526 | Gordon Naismith | 15 | |
325 | Trevor Harris | 15 | |
122 | Stan Matthews | 15 | |
136 | Graham Mellis | 15 | |
135 | Jim Henderson | 15 | |
144 | Craig Willacy | 14 | |
61 | Brian Wilson | 13 | |
336 | Allen Bruce | 13 | |
41 | Gordon McDougall | 12 | |
306 | Mark Watt | 12 | |
596 | Stuart Bruce | 12 | |
88 | Chas Brown | 11 | |
59 | Jock Threadgall | 11 | |
214 | Jimmy McAlpine | 10 | |
258 | Alan Harwood | 10 | |
107 | Peter McCallum | 9 | |
721 | Graham Kelly | 8 | |
622 | Darren Bingley | 8 | |
331 | Tom Laing | 7 | |
755 | Dave Cronin | 7 | |
574 | Aly Hunter | 6 | |
15 | Jim Thomson | 6 | |
91 | Andy Stewart | 6 | |
72 | N/A | 6 | |
35 | Wayne Murray | 6 | |
42 | Stephen Wallace | 6 | |
521 | Mark Stewart | 6 | |
722 | Paul Broatch | 5 | |
247 | Graham McCabe | 5 | |
268 | Graham Munro | 5 | |
620 | Stuart Swales | 4 | |
343 | Steve Tozer | 4 | |
369 | N/A | 4 | |
686 | Garry Hooper | 4 | |
683 | Lee O'Keefe | 4 | |
25 | Ralph Tustin | 4 | |
6 | N/A | 4 | |
97 | Keith Spence | 4 | |
26 | Clinton Dorrell | 3 | |
584 | Phill Hayhurst | 3 | |
117 | Camy Lawrence | 3 | |
543 | Bob Drummond | 3 | |
549 | Paul Medley | 3 | |
563 | John Watkins | 3 | |
801 | John Davis | 3 | |
802 | James O'Driscoll | 3 | |
161 | Paul Shepherd | 2 | |
635 | Steve Widdowson | 2 | |
642 | Dave Luscombe | 2 | |
542 | Peter Gilbert | 2 | |
808 | Simon Nicholson | 2 | |
NI 25 | Graham Moore | 2 | |
701 | Juhn Thompson | 2 | |
827 | Allan Cole | 2 | |
875 | Ian Moss | 2 | |
874 | Neil Moss | 2 | |
115 | Stuart Tennent | 2 | |
203 | N/A | 2 | |
