RECORDS
1990
SALOON STOCKS - 149 Cars
2 | N/A | 151 | Bob Jones | |
4 | Alan Rae | 156 | Ray Goudy | |
6 | Bobby Vass | 157 | Dave Wyatt | |
7 | Jack Shiells | 159 | James Brown | |
8 | James Mackie | 160 | N/A | |
11 | Gordon McGowan | 163 | Bill Auld | |
12 | Willie Atherton | 168 | Steven Clark | |
14 | Scott Greig | 169 | Jon Pearn | |
15 | Ian Cheeseman | 171 | Scott Fernie | |
16 | N/A | 172 | N/A | |
17 | Garry Proffitt | 173 | N/A | |
19 | Sandy Reynolds | 183 | Andy Mews | |
20 | Alexander Allan | 187 | Gary Mallet | |
21 | Derek McAlpine | 195 | Vic Knox | |
22 | Colin McCue | 200 | John Ingledew | |
24 | McKenzie Law | 203 | Colin Montgomery | |
25 | Michael Stables | 207 | James Honeyman | |
26 | Colin Walker | 208 | Ross McBride | |
27 | Steve Allen | 209 | Derek Lough | |
29 | Scott Threadgall | 210 | Pete Simpson | |
30 | Douglas Little | 211 | Charles Dick | |
31 | Trevor Baxter | 212 | Alan Ogg | |
32 | Robert Norrie | 214 | Jimmy McAlpine | |
33 | Craig Prentice | 216 | Kenny Stewart | |
37 | Ian Forster | 218 | N/A | |
38 | Keith White | 226 | David Gunn | |
39 | Mike Robertson | 231 | Paul Carlton | |
44 | Eion Robertson | 235 | Duncan Robertson | |
48 | John Sparks | 236 | Ian Robertson | |
50 | Alastair Sneddon | 244 | Raymond McManus | |
51 | Gordon Ritchie | 246 | Lindsay Wilson | |
52 | Brian Tingley | 247 | Alexander Steele | |
55 | Danny Semaru | 248 | Fraser Manson | |
57 | Paul Carstairs | 251 | Alastair Forsyth | |
59 | Graham Smith | 264 | Jock McCreadie | |
61 | Andrew Morrison | 268 | Paul Santry | |
62 | Andrew Tulloch | 271 | N/A | |
63 | N/A | 273 | Dave Shabi | |
66 | Stewart McCaig | 277 | Alan Stirling | |
67 | Derek Haxton | 291 | Suzanne Charles | |
69 | Dean Bridges | 292 | Stephen Charles | |
70 | James Maxwell | 296 | David Langdown | |
71 | Gordon Alexander | 299 | Gillian Philp | |
72 | Paul Dickinson | 300 | David Duncan | |
75 | Walter Donaldson | 307 | Brian Honeyman | |
76 | Gordon Glendinning | 333 | Keith McBean | |
77 | Peter Gulline | 336 | Allen Bruce | |
78 | N/A | 339 | N/A | |
82 | N/A | 348 | Kenny Connor | |
83 | N/A | 368 | Steve Santry | |
83 | N/A | 371 | Ross Turner | |
84 | Cameron Donaldson | 376 | Keith Jackson | |
85 | Kenny McLay | 390 | Ian Smith | |
86 | Andrew Stevens | 391 | Allen Gladden | |
88 | David Archer | 419 | Andrew Paterson | |
89 | John Ironside | 420 | David Gibb | |
96 | N/A | 438 | Tony Lay | |
98 | Graham MacKay | 472 | N/A | |
99 | Gordon Barclay | 490 | Ian Jarman | |
107 | Alastair Honeyman | 507 | James Clarkson | |
110 | Graham Leask | 590 | John Halifax | |
111 | Jimmy Gellan | 636 | Conrad Self | |
114 | Kevin Paxton | 660 | Gordon Gay | |
116 | Diggy Smith | 742 | N/A | |
118 | Loudon Steele | 776 | Tony Jones | |
120 | N/A | 800 | Jock Burgoyne | |
125 | Davy Forrest | 837 | Jon Houghton | |
126 | William Hunter | 931 | Alan Gladden | |
131 | James Letford | E126 | Willie Barnes | |
132 | John Maxwell | E27 | Roy Fuller | |
133 | William Barrack | E29 | Dave Webb | |
138 | N/A | E71 | Steve Odell | |
142 | Robin Copland | E76 | Adrian Kew | |
147 | Alan Lumsden | E81 | Kevin Smith | |
150 | N/A |
SALOON STOCK CARS - COWDENBEATH TRACK POINTS CHAMPIONSHIP
1st | 151 | Bob Jones | 647 | 72nd= | 12 | Willie Atherton | 0 | |
2nd | 99 | Gordon Barclay | 518 | 72nd= | 15 | Ian Cheeseman | 0 | |
3rd | 163 | Bill Auld | 514 | 72nd= | 16 | N/A | 0 | |
4th | 39 | Mike Robertson | 481 | 72nd= | 19 | Sandy Reynolds | 0 | |
5th | 210 | Pete Simpson | 407 | 72nd= | 21 | Derek McAlpine | 0 | |
6th | 660 | Gordon Gay | 278 | 72nd= | 22 | Colin McCue | 0 | |
7th | 216 | Kenny Stewart | 276 | 72nd= | 25 | Michael Stables | 0 | |
8th | 71 | Gordon Alexander | 252 | 72nd= | 27 | Steve Allen | 0 | |
9th | 111 | Jimmy Gellan | 243 | 72nd= | 29 | Scott Threadgall | 0 | |
10th | 246 | Lindsay Wilson | 200 | 72nd= | E29 | Dave Webb | 0 | |
11th | 348 | Kenny Connor | 133 | 72nd= | 31 | Trevor Baxter | 0 | |
12th | 132 | John Maxwell | 111 | 72nd= | 32 | Robert Norrie | 0 | |
13th | 110 | Graham Leask | 92 | 72nd= | 38 | Keith White | 0 | |
14th | 69 | Dean Bridges | 86 | 72nd= | 48 | John Sparks | 0 | |
15th | 236 | Ian Robertson | 80 | 72nd= | 50 | Alastair Sneddon | 0 | |
16th | 30 | Douglas Little | 79 | 72nd= | 51 | Gordon Ritchie | 0 | |
17th | 208 | Ross McBride | 67 | 72nd= | 61 | Andrew Morrison | 0 | |
18th | 98 | Graham MacKay | 65 | 72nd= | 70 | James Maxwell | 0 | |
19th | 77 | Peter Gulline | 62 | 72nd= | E71 | Steve Odell | 0 | |
20th | 33 | Craig Prentice | 56 | 72nd= | 75 | Walter Donaldson | 0 | |
21st | 300 | David Duncan | 53 | 72nd= | 76 | Gordon Glendinning | 0 | |
22nd | 125 | Davy Forrest | 45 | 72nd= | E76 | Adrian Kew | 0 | |
23rd | 85 | Kenny McLay | 43 | 72nd= | 78 | N/A | 0 | |
24th | 776 | Tony Jones | 38 | 72nd= | 83 | N/A | 0 | |
25th | 800 | Jock Burgoyne | 32 | 72nd= | E81 | Kevin Smith | 0 | |
26th | 62 | Andrew Tulloch | 31 | 72nd= | 82 | N/A | 0 | |
27th | 11 | Gordon McGowan | 25 | 72nd= | 83 | N/A | 0 | |
28th | 66 | Stewart McCaig | 24 | 72nd= | 86 | Andrew Stevens | 0 | |
29th | 133 | William Barrack | 23 | 72nd= | 88 | David Archer | 0 | |
30th | 14 | Scott Greig | 21 | 72nd= | 96 | N/A | 0 | |
31st | 187 | Gary Mallet | 20 | 72nd= | 107 | Alastair Honeyman | 0 | |
32nd= | 142 | Robin Copland | 18 | 72nd= | 116 | Diggy Smith | 0 | |
32nd= | 931 | Alan Gladden | 18 | 72nd= | 118 | Loudon Steele | 0 | |
34th | 207 | James Honeyman | 16 | 72nd= | 120 | N/A | 0 | |
35th | 299 | Gillian Philp | 15 | 72nd= | 126 | William Hunter | 0 | |
36th= | 57 | Paul Carstairs | 14 | 72nd= | E126 | Willie Barnes | 0 | |
36th= | 333 | Keith McBean | 14 | 72nd= | 131 | James Letford | 0 | |
38th | 336 | Allen Bruce | 13 | 72nd= | 138 | N/A | 0 | |
39th= | 26 | Colin Walker | 11 | 72nd= | 150 | N/A | 0 | |
39th= | 89 | John Ironside | 11 | 72nd= | 157 | Dave Wyatt | 0 | |
41st | 44 | Eion Robertson | 10 | 72nd= | 159 | James Brown | 0 | |
42nd= | 17 | Garry Proffitt | 8 | 72nd= | 168 | Steven Clark | 0 | |
42nd= | 209 | Derek Lough | 8 | 72nd= | 169 | Jon Pearn | 0 | |
44th= | 55 | Danny Semaru | 7 | 72nd= | 171 | Scott Fernie | 0 | |
44th= | 156 | Ray Goudy | 7 | 72nd= | 172 | N/A | 0 | |
44th= | 226 | David Gunn | 7 | 72nd= | 173 | N/A | 0 | |
47th= | 67 | Derek Haxton | 6 | 72nd= | 183 | Andy Mews | 0 | |
47th= | 251 | Alastair Forsyth | 6 | 72nd= | 200 | John Ingledew | 0 | |
47th= | 264 | Jock McCreadie | 6 | 72nd= | 203 | Colin Montgomery | 0 | |
47th= | 636 | Conrad Self | 6 | 72nd= | 211 | Charles Dick | 0 | |
51st= | 84 | Cameron Donaldson | 5 | 72nd= | 212 | Alan Ogg | 0 | |
51st= | 390 | Ian Smith | 5 | 72nd= | 218 | N/A | 0 | |
53rd= | 195 | Vic Knox | 4 | 72nd= | 231 | Paul Carlton | 0 | |
53rd= | 244 | Raymond McManus | 4 | 72nd= | 235 | Duncan Robertson | 0 | |
55th= | E27 | Roy Fuller | 3 | 72nd= | 247 | Alexander Steele | 0 | |
55th= | 52 | Brian Tingley | 3 | 72nd= | 248 | Fraser Manson | 0 | |
55th= | 63 | N/A | 3 | 72nd= | 268 | Paul Santry | 0 | |
55th= | 214 | Jimmy McAlpine | 3 | 72nd= | 271 | N/A | 0 | |
55th= | 419 | Andrew Paterson | 3 | 72nd= | 273 | Dave Shabi | 0 | |
55th= | 420 | David Gibb | 3 | 72nd= | 277 | Alan Stirling | 0 | |
61st= | 20 | Alexander Allan | 2 | 72nd= | 291 | Suzanne Charles | 0 | |
61st= | 37 | Ian Forster | 2 | 72nd= | 292 | Stephen Charles | 0 | |
61st= | 72 | Paul Dickinson | 2 | 72nd= | 296 | David Langdown | 0 | |
61st= | 114 | Kevin Paxton | 2 | 72nd= | 368 | Steve Santry | 0 | |
61st= | 160 | N/A | 2 | 72nd= | 371 | Ross Turner | 0 | |
61st= | 339 | N/A | 2 | 72nd= | 376 | Keith Jackson | 0 | |
67th= | 7 | Jack Shiells | 1 | 72nd= | 391 | Allen Gladden | 0 | |
67th= | 24 | McKenzie Law | 1 | 72nd= | 438 | Tony Lay | 0 | |
67th= | 59 | Graham Smith | 1 | 72nd= | 472 | N/A | 0 | |
67th= | 147 | Alan Lumsden | 1 | 72nd= | 490 | Ian Jarman | 0 | |
67th= | 307 | Brian Honeyman | 1 | 72nd= | 507 | James Clarkson | 0 | |
72nd= | 2 | N/A | 0 | 72nd= | 590 | John Halifax | 0 | |
72nd= | 4 | Alan Rae | 0 | 72nd= | 742 | N/A | 0 | |
72nd= | 6 | Bobby Vass | 0 | 72nd= | 837 | Jon Houghton | 0 | |
72nd= | 8 | James Mackie | 0 |
SALOON STOCKS - TOTAL SCOTTISH POINTS & GRADINGS
1st= | 99 | Gordon Barclay | 750 | 29th | 98 | Graham MacKay | 65 | |
1st= | 151 | Bob Jones | 750 | 30th= | 25 | Michael Stables | 62 | |
3rd | 47 | Ernie Burgoyne | 622 | 30th= | 419 | Andrew Paterson | 62 | |
4th | 163 | Bill Auld | 529 | 32nd | 168 | Steven Clark | 61 | |
5th | 39 | Mike Robertson | 492 | 33rd | 85 | Kenny McLay | 58 | |
6th | 210 | Pete Simpson | 432 | 34th | 125 | Davy Forrest | 48 | |
7th | 110 | Graham Leask | 378 | 35th | 89 | John Ironside | 34 | |
8th | 68 | Harry Burgoyne | 367 | 36th= | 62 | Andrew Tulloch | 33 | |
9th | 300 | David Duncan | 363 | 36th= | 142 | Robin Copland | 33 | |
10th | 339 | John Scott | 318 | 38th | 72 | Paul Dickinson | 31 | |
11th | 800 | Jock Burgoyne | 315 | 39th | A8 | Willie Miller | 30 | |
12th | 660 | Gordon Gay | 301 | 40th | 11 | Gordon McGowan | 26 | |
13th | 216 | Kenny Stewart | 300 | 41st | C66 | N/A | 24 | |
14th | 76 | Graham Swan | 278 | 42nd | 14 | Scott Greig | 23 | |
15th | 71 | Gordon Alexander | 265 | 43rd | 207 | James Honeyman | 20 | |
16th | 111 | Jimmy Gellan | 258 | 44th | 299 | Gillian Philp | 19 | |
17th | 246 | Lindsay Wilson | 218 | 45th | 59 | Graham Smith | 17 | |
18th | 69 | Dean Bridges | 211 | 46th= | 214 | Jimmy McAlpine | 15 | |
19th | A66 | Amanda Cameron | 189 | 46th= | 108 | Steven Edgar | 15 | |
20th | 236 | Ian Robertson | 172 | 48th | 333 | Keith McBean | 14 | |
21st= | 33 | Craig Prentice | 150 | 49th= | 43 | Tom Taylor | 13 | |
21st= | 67 | Derek Haxton | 150 | 49th= | 114 | Kevin Paxton | 13 | |
23rd | 348 | Kenny Connor | 139 | 51st= | 195 | Vic Knox | 12 | |
24th | 132 | John Maxwell | 130 | 51st= | 21 | Derek McAlpine | 12 | |
25th | 208 | Ross McBride | 95 | 51st= | 44 | Eion Robertson | 12 | |
26th | 133 | William Barrack | 86 | 51st= | 57 | Paul Carstairs | 12 | |
27th | 30 | Douglas Little | 83 | 55th | 226 | David Gunn | 7 | |
28th | 77 | Peter Gulline | 77 | 56th | 248 | Fraser Manson | 4 |
Saloon Stock Cars, Heats / Finals / Meeting Top Points Scorers
No | DRIVER | FINALS | HEATS |
99 | Gordon Barclay | 7 | 10 |
151 | Bob Jones | 6 | 7 |
39 | Mike Robertson | 6 | 6 |
163 | Bill Auld | 4 | 13 |
210 | Pete Simpson | 3 | 7 |
660 | Gordon Gay | 2 | 13 |
111 | Jimmy Gellan | 2 | 7 |
71 | Gordon Alexander | 2 | 4 |
246 | Lindsay Wilson | 2 | 3 |
800 | Jock Burgoyne | 2 | 3 |
236 | Ian Robertson | 2 | 1 |
132 | John Maxwell | 1 | 2 |
133 | William Barrack | 1 | 2 |
69 | Dean Bridges | 1 | 0 |
183 | Andy Mews | 1 | 0 |
187 | Gary Mallet | 1 | 0 |
216 | Kenny Stewart | 0 | 3 |
348 | Kenny Connor | 0 | 2 |
931 | Allan Gladden | 0 | 2 |
33 | Craig Prentice | 0 | 1 |
57 | Paul Carstairs | 0 | 1 |
72 | Paul Dickinson | 0 | 1 |
89 | John Ironside | 0 | 1 |
125 | Davy Forrest | 0 | 1 |
208 | Ross McBride | 0 | 1 |
No | DRIVER | TOP POINTS |
99 | Gordon Barclay | 9 |
151 | Bob Jones | 7 |
163 | Bill Auld | 6 |
39 | Mike Robertson | 3 |
210 | Pete Simpson | 3 |
660 | Gordon Gay | 3 |
132 | John Maxwell | 2 |
133 | William Barrack | 2 |
236 | Ian Robertson | 2 |
71 | Gordon Alexander | 1 |
111 | Jimmy Gellan | 1 |
187 | Gary Mallet | 1 |
216 | Kenny Stewart | 1 |
246 | Lindsay Wilson | 1 |
800 | Jock Burgoyne | 1 |
776 | Tony Jones | 1 |
F2 STOCK CARS - 170 Cars
5 | N/A | 241 | N/A | |
7 | Jimmy Moodie | 246 | N/A | |
12 | Chas Davidson | 247 | Graham McCabe | |
13 | Andy Ford | 251 | Alastair Forsyth | |
14 | Jim Mulvaney | 251 | Andrew Davis | |
15 | James Thompson | 255 | Kenneth Armstrong | |
16 | Jimmy Wallace | 258 | Alan Harwood | |
21 | N/A | 261 | Colin Atkinson | |
25 | Ralph Tustin | 300 | Paul Chappell | |
28 | Graham Bunter | 304 | Trevor Griffiths | |
29 | Jason Kemley | 306 | Mark Watt | |
31 | Brian Gillespie | 311 | Jimmy Smith | |
32 | John Baguley | 325 | Trevor Harris | |
33 | Keith Stanford | 331 | N/A | |
35 | Thomas Murray | 341 | Clinton MacKay | |
36 | David Atkin | 343 | Steve Tozer | |
39 | Anthony Sage | 347 | Andy Nelson | |
40 | James Pain | 358 | N/A | |
41 | Gordon McDougall | 500 | Stuart McDougall | |
44 | Stuart Innes | 513 | Roy Slocombe | |
46 | Ian Forster | 514 | Chalky White | |
47 | N/A | 520 | John Douglas | |
48 | Craig McNab | 521 | Mark Stewart | |
50 | Ian Anderson | 525 | Edward Lynch | |
51 | N/A | 526 | Gordon Naismith | |
52 | Martin Lamb | 527 | N/A | |
53 | N/A | 531 | Gordon Saunders | |
54 | Martin Buckley | 532 | N/A | |
57 | N/A | 536 | Steven Ross | |
58 | Chris Price | 542 | Peter Gilbert | |
63 | John Noble | 559 | Mike Sarjeant | |
64 | John Fortune | 568 | N/A | |
69 | Simon Chalkley | 574 | Alastair Hunter | |
72 | Paul Dickinson | 580 | Paul Hosie | |
74 | Allistair King | 586 | John Martin | |
75 | Glen Gregory | 596 | Stewart Bruce | |
76 | Davie McFarlane | 601 | N/A | |
78 | N/A | 602 | Paul Sage | |
80 | John Adam | 603 | Allan Watt | |
81 | N/A | 605 | N/A | |
83 | David Stanford | 610 | James Nightingale | |
88 | Charlie Brown | 620 | Stuart Swales | |
90 | Steve Green | 622 | Darren Bingley | |
91 | Andrew Stewart | 634 | Keith England | |
94 | N/A | 635 | Steve Widdowson | |
100 | George MacMillan | 638 | Keith Hayden | |
101 | N/A | 642 | Dave Luscombe | |
107 | Peter McCallum | 646 | N/A | |
109 | N/A | 672 | Mike North | |
115 | Stuart Tennant | 686 | Garry Hooper | |
120 | Colin McCabe | 696 | Errol McGill | |
122 | Stan Matthews | 698 | Malc Locke | |
125 | John Hutchinson | 700 | Tommy Carruthers | |
126 | N/A | 701 | John Thomson | |
132 | Davie McBeth | 703 | Pete Graham | |
133 | Chris Emery | 714 | Pete Manser | |
134 | N/A | 715 | John Dean | |
135 | James Henderson | 719 | N/A | |
141 | Clinton MacKay | 721 | Graham Kelly | |
143 | Stephen Leach | 722 | Paul Broatch | |
144 | Craig Willacy | 723 | Alan Warriner | |
160 | Colin Gregg | 731 | N/A | |
161 | Paul Shepherd | 742 | Graham Luscombe | |
164 | Joe Paterson | 743 | Ewan MacIntosh | |
166 | James Kerr | 747 | N/A | |
167 | Bill Batten | 751 | Brian Smith | |
171 | Iain MacLean | 753 | Andy Morris | |
173 | Douglas Innes | 755 | Dave Cronin | |
175 | Eric Brown | 768 | N/A | |
187 | Andy Rawlinson | 770 | N/A | |
191 | Ronnie Ford | 775 | N/A | |
196 | Murray Ford | 786 | Derek Peat | |
198 | Alan Nicholson | 790 | Mark Taylor | |
204 | William Walker | 804 | Ian King | |
206 | N/A | 863 | Alan Cole | |
210 | Norman Mlodecki | 867 | N/A | |
215 | N/A | 872 | John Holden | |
216 | N/A | 875 | Ian Moss | |
217 | N/A | 943 | Les Brown | |
218 | Rob Speak | 944 | Martin Brggs | |
219 | N/A | H 30 | Toon Schutt | |
220 | N/A | NI 2 | Melvin Lilburn | |
229 | Calum Buchanan | NI 21 | Gary McCourt | |
232 | Neil Chalmers | NI 25 | Graham Moore | |
233 | Will Lindsay | NI 40 | David McCrory | |
234 | N/A | NI 78 | George Fagan |
F2 STOCK CARS - COWDENBEATH TRACK POINTS CHAMPIONSHIP
1st | 7 | Jimmy Moodie | 680 | 84th= | 698 | Malc Locke | 3 | |
2nd | 33 | Keith Stanford | 662 | 88th= | 47 | N/A | 2 | |
3rd | 100 | George MacMillan | 585 | 88th= | 161 | Paul Shepherd | 2 | |
4th | 64 | John Fortune | 463 | 88th= | 217 | N/A | 2 | |
5th | 16 | Jimmy Wallace | 412 | 88th= | 790 | Mark Taylor | 2 | |
6th | 1 / 74 | Allastair King | 406 | 88th= | 872 | N/A | 2 | |
7th | 83 | David Stanford | 372 | 93rd= | 204 | William Walker | 1 | |
8th | 141 | Clinton MacKay | 285 | 93rd= | 229 | Calum Buchanan | 1 | |
9th | 251 | Alastair Forsyth | 268 | 95th= | 5 | N/A | 0 | |
10th | 526 | Gordon Naismith | 252 | 95th= | 12 | Chas Davidson | 0 | |
11th | 41 | Gordon McDougall | 205 | 95th= | 13 | Andy Ford | 0 | |
12th | 574 | Alastair Hunter | 198 | 95th= | 21 | N/A | 0 | |
13th | 171 | Iain MacLean | 162 | 95th= | 31 | Brian Gillespie | 0 | |
14th | 132 | Davie McBeth | 131 | 95th= | 32 | John Baguley | 0 | |
15th | 107 | Peter McCallum | 109 | 95th= | 36 | N/A | 0 | |
16th | 722 | Paul Broatch | 104 | 95th= | 39 | Anthony Sage | 0 | |
17th | 218 | Rob Speak | 98 | 95th= | 44 | Stuart Innes | 0 | |
18th | 325 | Trevor Harris | 95 | 95th= | 46 | Ian Forster | 0 | |
19th | 247 | Graham McCabe | 73 | 95th= | 51 | N/A | 0 | |
20th | 125 | John Hutchinson | 66 | 95th= | 52 | Martin Lamb | 0 | |
21st | 175 | Eric Brown | 65 | 95th= | 53 | N/A | 0 | |
22nd= | 29 | Jason Kemley | 61 | 95th= | 57 | N/A | 0 | |
22nd= | 638 | Keith Hayden | 61 | 95th= | 58 | Chris Price | 0 | |
24th | 48 | Craig McNab | 60 | 95th= | 63 | John Noble | 0 | |
25th= | 210 | Norman Mlodecki | 50 | 95th= | 75 | Glen Gregory | 0 | |
25th= | 580 | Paul Hosie | 50 | 95th= | 76 | Davie McFarlane | 0 | |
27th | 91 | Andrew Stewart | 47 | 95th= | 80 | John Adam | 0 | |
28th | 531 | Gordon Saunders | 42 | 95th= | 81 | N/A | 0 | |
29th= | 343 | Steve Tozer | 41 | 95th= | 94 | N/A | 0 | |
29th= | 634 | Keith England | 41 | 95th= | 101 | N/A | 0 | |
31st | 90 | Steve Green | 40 | 95th= | 126 | N/A | 0 | |
32nd | 258 | Alan Harwood | 37 | 95th= | 133 | Chris Emery | 0 | |
33rd= | 261 | Colin Atkinson | 34 | 95th= | 134 | N/A | 0 | |
33rd= | 701 | John Thomson | 34 | 95th= | 135 | James Henderson | 0 | |
35h | 944 | Martin Brggs | 32 | 95th= | 143 | Stephen Leach | 0 | |
36th= | 233 | Will Lindsay | 31 | 95th= | 166 | James Kerr | 0 | |
36th= | 603 | Allan Watt | 31 | 95th= | 196 | Murray Ford | 0 | |
38th | 536 | Steven Ross | 28 | 95th= | 198 | Alan Nicholson | 0 | |
39th | 14 | Jim Mulvaney | 24 | 95th= | 215 | N/A | 0 | |
40th | 144 | Craig Willacy | 23 | 95th= | 219 | N/A | 0 | |
41st= | 28 | Graham Bunter | 20 | 95th= | 220 | N/A | 0 | |
41st= | 804 | Ian King | 20 | 95th= | 232 | Neil Chalmers | 0 | |
43rd | 164 | Joe Paterson | 19 | 95th= | 234 | N/A | 0 | |
44th | 696 | Errol McGill | 18 | 95th= | 241 | N/A | 0 | |
45th | 122 | Stan Matthews | 17 | 95th= | 246 | N/A | 0 | |
46th= | 25 | Ralph Tustin | 16 | 95th= | 300 | Paul Chappell | 0 | |
46th= | 642 | Dave Luscombe | 16 | 95th= | 304 | Trevor Griffiths | 0 | |
48th= | 69 | Simon Chalkley | 14 | 95th= | 306 | Mark Watt | 0 | |
48th= | 751 | Brian Smith | 14 | 95th= | 311 | Jimmy Smith | 0 | |
50th | NI 25 | Graham Moore | 13 | 95th= | 331 | N/A | 0 | |
51st= | 50 | Ian Anderson | 12 | 95th= | 341 | Clinton MacKay | 0 | |
51st= | 251 | Andrew Davis | 12 | 95th= | 347 | Andy Nelson | 0 | |
53rd= | 35 | Thomas Murray | 11 | 95th= | 358 | N/A | 0 | |
53rd= | 40 | James Pain | 11 | 95th= | 513 | Chalky White | 0 | |
53rd= | 255 | Kenneth Armstrong | 11 | 95th= | 520 | John Douglas | 0 | |
53rd= | 622 | Darren Bingley | 11 | 95th= | 521 | Mark Stewart | 0 | |
53rd= | 686 | Garry Hooper | 11 | 95th= | 527 | N/A | 0 | |
58th= | 602 | Paul Sage | 10 | 95th= | 532 | Gordon Saunders | 0 | |
58th= | 943 | Les Brown | 10 | 95th= | 542 | Peter Gilbert | 0 | |
60th | 88 | Charlie Brown | 9 | 95th= | 559 | Mike Sarjeant | 0 | |
61st= | 109 | N/A | 8 | 95th= | 568 | N/A | 0 | |
61st= | 160 | Colin Gregg | 8 | 95th= | 586 | John Martin | 0 | |
61st= | 610 | James Nightingale | 8 | 95th= | 596 | Stewart Bruce | 0 | |
61st= | 753 | Andy Morris | 8 | 95th= | 601 | N/A | 0 | |
61st= | NI 40 | David McCrory | 8 | 95th= | 605 | N/A | 0 | |
66th= | 167 | Bill Batten | 7 | 95th= | 646 | N/A | 0 | |
66th= | 714 | Pete Manser | 7 | 95th= | 672 | Mike North | 0 | |
68th= | 15 | James Thompson | 6 | 95th= | 700 | Tommy Carruthers | 0 | |
68th= | 187 | Andy Rawlinson | 6 | 95th= | 715 | John Dean | 0 | |
68th= | 216 | N/A | 6 | 95th= | 719 | N/A | 0 | |
68th= | 513 | N/A | 6 | 95th= | 723 | Alan Warriner | 0 | |
68th= | 635 | Steve Widdowson | 6 | 95th= | 731 | N/A | 0 | |
73rd= | 115 | Stuart Tennant | 5 | 95th= | 742 | Graham Luscombe | 0 | |
73rd= | 173 | Douglas Innes | 5 | 95th= | 747 | N/A | 0 | |
73rd= | 721 | Graham Kelly | 5 | 95th= | 755 | Dave Cronin | 0 | |
76th= | 72 | Paul Dickinson | 4 | 95th= | 768 | N/A | 0 | |
76th= | 78 | N/A | 4 | 95th= | 770 | N/A | 0 | |
76th= | 120 | Colin McCabe | 4 | 95th= | 775 | N/A | 0 | |
76th= | 206 | N/A | 4 | 95th= | 786 | Derek Peat | 0 | |
76th= | 500 | Stuart McDougall | 4 | 95th= | 863 | Alan Cole | 0 | |
76th= | 525 | Edward Lynch | 4 | 95th= | 867 | N/A | 0 | |
76th= | 703 | Pete Graham | 4 | 95th= | 875 | Ian Moss | 0 | |
76th= | 743 | Ewan MacIntosh | 4 | 95th= | NI 2 | Melvin Lilburn | 0 | |
84th= | 54 | Martin Buckley | 3 | 95th= | NI 21 | Gary McCourt | 0 | |
84th= | 191 | Ronnie Ford | 3 | 95th= | NI 78 | George Fagan | 0 | |
84th= | 620 | Stuart Swales | 3 | 95th= | H 30 | Toon Schutt | 0 |
F2 STOCK CARS - FINAL WINS / HEAT WINS / TOP POINTS SCORING MEETINGS
No | DRIVER | FINALS | HEATS |
7 | Jimmy Moodie | 6 | 13 |
74 | Allistair King | 6 | 8 |
16 | Jimmy Wallace | 4 | 15 |
64 | John Fortune | 4 | 13 |
100 | George MacMillan | 3 | 14 |
722 | Paul Broatch | 3 | 5 |
33 | Keith Stanford | 2 | 8 |
251 | Andrew Davis | 2 | 4 |
218 | Rob Speak | 2 | 3 |
638 | Keith Hayden | 2 | 2 |
107 | Peter McCallum | 2 | 1 |
141 | Clinton MacKay | 1 | 5 |
526 | Gordon Naismith | 1 | 4 |
83 | David Stanford | 1 | 2 |
747 | N/A | 1 | 1 |
233 | Will Lindsay | 1 | 0 |
531 | Gordon Saunders | 1 | 0 |
574 | Alastair Hunter | 1 | 0 |
41 | Gordon McDougall | 3 | |
91 | Andrew Stewart | 3 | |
171 | Iain MacLean | 3 | |
247 | Graham McCabe | 3 | |
29 | Jason Kemley | 2 | |
210 | Norman Mlodecki | 2 | |
343 | Steve Tozer | 2 | |
144 | Craig Willacy | 1 | |
261 | Colin Atkinson | 1 | |
534 | N/A | 1 | |
634 | Keith England | 1 | |
NI 40 | David McCrory | 1 |
No | DRIVER | TOP POINTS |
16 | Jimmy Wallace | 8 |
74 | Allistair King | 7 |
7 | Jimmy Moodie | 6 |
33 | Keith Stanford | 5 |
64 | John Fortune | 4 |
100 | George MacMillan | 4 |
83 | David Stanford | 1 |
141 | Clinton MacKay | 1 |
210 | Norman Mlodecki | 1 |
218 | Rob Speak | 1 |
251 | Andrew Davis | 1 |
574 | Alastair Hunter | 1 |
638 | Keith Hayden | 1 |
722 | Paul Broatch | 1 |
747 | N/A | 1 |
F2 STOCK CARS - NATIONAL POINTS
Pos | No | DRIVER | Points | Pos | No | DRIVER | Points | |
1st | 218 | Rob Speak | 1035 | 53rd | 602 | Paul Sage | 98 | |
2nd | 167 | Bill Batten | 791 | 54th | 25 | Ralph Tustin | 92 | |
3rd | 90 | Steve Green | 694 | 55th | 107 | Peter McCallum | 90 | |
4th | 33 | Keith Stanford | 557 | 56th= | 28 | Graham Bunter | 80 | |
5th | 698 | Malc Locke | 534 | 56th= | 54 | Martin Buckley | 80 | |
6th | 133 | Chris Emery | 497 | 58th | 717 | Tom Keep | 75 | |
