SALOON STOCK DRIVERS 187 CARS
No | Driver | No | Driver | No | Driver | |||||||||
16 | John Leckie Jnr | 152 | James Begley | 235 | Jock Robertson | |||||||||
19 | Basher Forrest | 153 | Alexander Hall | 236 | Mathew Flannigan | |||||||||
20 | Dave Nelson | 154 | Thomas Slater | 237 | Ian Bruce | |||||||||
22 | Barry Watson | 155 | David Rennie | 238 | Alan Morrison | |||||||||
23 | Dougie Farrer | 156 | George Penman | 239 | James Moffat | |||||||||
26 | N/A | 157 | Norman McDonald | 240 | John Reid | |||||||||
28 | Alan Valante | 158 | Ronald Gray | 242 | Dick Lamont | |||||||||
34 | Brian Carnegie | 161 | Dave McCulloch | 244 | Edward Winfield | |||||||||
40 | Howard Jarman | 162 | Tom Aitkin / | 245 | Malcolm McKenzie | |||||||||
50 | Bill Butler | Malcolm Chesher | 246 | Chuck Law | ||||||||||
53 | Thomas Farrer | 163 | Donald Keddie | 247 | Innes McRitchie | |||||||||
58 | Gus Ellis | 164 | Dave Harley | 248 | Eddy Stevenson | |||||||||
61 | Ian Ramsay | 165 | Alan Brash | 249 | Robert Cook | |||||||||
65 | David Wylie | 166 | Jim Sharp | 250 | James Weir | |||||||||
71 | George Wright | 167 | Bill McLellan | 251 | George Duncan | |||||||||
73 | George Barnett | 168 | Thomas Murray | 252 | Thomas Blandford | |||||||||
78 | George Paterson | 169 | David Elliot | 253 | Alan Brown | |||||||||
80 | Jack Keeton | 170 | Peter Brown | 254 | David Hilditch | |||||||||
82 | Alex Baxter | 171 | Tommy Davidson | 255 | Maxwell Brown | |||||||||
83 | John Paterson | 172 | Sonny Bennie | 257 | Andrew Porter | |||||||||
88 | Gordon Jackson | 173 | Thomas Meickle | 258 | Alistair Hutchison | |||||||||
95 | Ronald MacGregor | 174 | William McBurnie | 260 | Joseph Mitchell | |||||||||
96 | Matt Campbell | 177 | Charles Hatten | 261 | Bob Hamilton | |||||||||
101 | David Kelly | 178 | John Gilchrist | 262 | Peter Slessor | |||||||||
102 | Ernest Abram | 179 | Francis McCormack | 263 | Bill Brown | |||||||||
103 | Robert Dow | 181 | William Justice | 265 | William Blair | |||||||||
105 | Bob Smith | 182 | Gordon Edwards | 269 | Keith Millar | |||||||||
106 | Hamish Buchanan | 183 | John Brady | 271 | John Myles | |||||||||
108 | Malcolm McNaughton | 184 | William Henry | 272 | Hugh Johnstone | |||||||||
109 | John Hamilton | 185 | Peter Moran | 273 | Mathew MacKay | |||||||||
110 | Ashley Reith | 186 | Andrew McLellan | 274 | Walter Lamie | |||||||||
113 | John Roy | 188 | Alistair Oliver | 275 | Ralph Sibbald | |||||||||
116 | Mick Reilly | 191 | Michael Harris | 276 | David Marshall | |||||||||
117 | George Cuthbert | 192 | William Robertson | 277 | N/A | |||||||||
118 | Johnny Davidson | 193 | John Dudgeon | 279 | Gavin Murray | |||||||||
120 | Harry Harris | 194 | Duncan Muir | 280 | William Watson | |||||||||
121 | Pete Malone | 195 | Andy Johnstone | 281 | Jim Harris | |||||||||
122 | Robert Gilmour | 196 | Kenny Ireland | 282 | John Adams | |||||||||
123 | James McCulloch | 197 | Robert McKenzie | 284 | Sam Elder | |||||||||
124 | Philip Winfield | 198 | Robert Watson | 285 | Norman Dempsey | |||||||||
125 | Robert Chapman | 199 | Ronald McLeod | 286 | Alex Cunningham | |||||||||
126 | Dennis Watson | 200 | Adrian Armit | 289 | Robert Blackie | |||||||||
129 | Alfred Clark | 201 | Sandy Menzies | 290 | John Wightman | |||||||||
131 | Ian Wainwright | 202 | George Whitlaw | 291 | Lesley Willocks | |||||||||
133 | James McNeill / | 206 | Robert Baxter | 292 | Joseph Ferrin | |||||||||
Stan Leslie | 207 | Bert Stevens | 293 | William Geckie | ||||||||||
134 | Archie McLelland / | 210 | David Reid | 295 | Bobby Munro | |||||||||
Alex Jack | 211 | Hugh Fraser | 299 | Davey Philp | ||||||||||
135 | Kenneth Bunyan | 213 | Pete McVay | 302 | David Browning | |||||||||
136 | George | 215 | Donald Peacock | 305 | James Turner | |||||||||
Wotherspoon | 217 | George Brown | 306 | Lance Twaddle | ||||||||||
137 | Charles Lauder | 218 | Billy Elliot | 308 | Robert Scott | |||||||||
139 | David Wylie | 219 | Derek Mackie | 309 | Morton Brown | |||||||||
140 | Billy Wait | 221 | Thomas Young | 310 | Earl Ogg | |||||||||
141 | Nat Cunningham | 222 | Fraser Dunlop | 311 | Billy Coull | |||||||||
142 | Malcolm Riddle | 223 | John Pender | 314 | George Spalding | |||||||||
143 | Reginald Keene | 224 | Gordon Lile | 315 | Hamish Irvine | |||||||||
144 | James McNeill | 226 | N/A | 316 | Ronald Berry | |||||||||
146 | James Gordon | 227 | Andrew Hunter | 318 | James Law | |||||||||
147 | David Neil | 229 | Jim Clark | 320 | Robin Borthwick | |||||||||
149 | William Inglis | 231 | Richard Roy | 325 | Bill Cunningham | |||||||||
150 | Sam Owens | 232 | John Stewart | 344 | William Plank | |||||||||
151 | Laurie Bunyan | 234 | William Murray |
SUPERSTOX DRIVERS 63 CARS
No | Driver | No | Driver | No | Driver | |||||||||
3 | Colin Redmond | 54 | Douglas Rae | 112 | Bill Renwick | |||||||||
5 | George MacMillan | 55 | Bob Morton | 114 | Michael Moran | |||||||||
6 | Walter Brown | 56 | William Selby | 115 | David Morris | |||||||||
7 | Andrew Cameron | 57 | James Gordon | 119 | Alan Neilson | |||||||||
8 | George Strachan | 64 | Les Kay | 120 | N/A | |||||||||
9 | John Duncker | 65 | David Wylie | 128 | George Findlay | |||||||||
10 | Ian Boyd | 67 | Alex Stewart | 138 | John Lindsay | |||||||||
11 | Bill Williamson | 68 | Gilbert Williamson | 145 | Ron Anderson | |||||||||
12 | Bob Buchannan | 70 | Andy Davidson | 181 | William Justice | |||||||||
13 | George Marshall | 74 | Alex McFadyen | 185 | Pete Moran | |||||||||
17 | Mike Jack | 75 | Bill Crawford | 182 | Donald Morton | |||||||||
21 | Robert Lyons | 77 | James Dickson | 191 | William Feeney | |||||||||
27 | Thomas Wallace | 81 | Bill Pullar | 195 | Andy Johnstone | |||||||||
29 | Donald Gilmour | 83 | Doug Boyd | |||||||||||
31 | Tenant Douglas | 84 | Les Brown | |||||||||||
33 | Robert Foster | 85 | Sam Page | |||||||||||
36 | Billy McCourt | 89 | Ian Fitzsimmons | |||||||||||
39 | Les Clark | 90 | James McCellan | |||||||||||
41 | Gordon McDougall | 91 | Bill Copland | |||||||||||
42 | Brian Elder | 92 | Ian Graham | |||||||||||
43 | Tammy Elder | 94 | Vic Russell | |||||||||||
44 | Raymond Baker | 96 | Matt Campbell | |||||||||||
46 | David Heeps | 97 | Camie Cameron | |||||||||||
49 | Eric Moore | 104 | Ronnie Nisbet | |||||||||||
51 | William Mitchell | 107 | Malcolm Paterson |
HOT ROD DRIVERS 7 CARS
No | Driver | No | Driver | No | Driver | |||||||||
0 | John Harvey | 64 | Les Kay | 130 | Malcolm Watt | |||||||||
21 | John Kirk | 99 | James Jackson | 171 | Tommy Davidson | |||||||||
69 | N/A |
|
******************************
The points awarded for the 1971 season were as follows:-
Saloon Stocks | Superstox | ||||||||
Heats | Final | Heats | Final | ||||||
1st | 6 | 10 | 1st | 12 | 15 | ||||
2nd | 5 | 8 | 2nd | 8 | 12 | ||||
3rd | 4 | 6 | 3rd | 6 | 10 | ||||
4th | 3 | 4 | 4th | 5 | 8 | ||||
5th | 2 | 2 | 5th | 4 | 6 | ||||
6th | 1 | 1 | 6th | 3 | 4 | ||||
7th | 2 | 2 | |||||||
8th | 1 | 1 |
*****************************
The big news for 1971 was the opening of the Armadale Raceway in West Lothian on the 28th May. The asphalt track was reputedly modelled on the shape and size of Wimbledon, as most major Spedeworth championships were held at that venue, this would enable Scottish drivers to get more practise on a traditional oval, Cowdenbeath had of course a more square shape, far more pronounced than it is today.
Interestingly it was no 9 John Duncker who won the opening Superstox heat, the opening F2 heat at Cowdenbeath in 1965 was also a no 9, Peter "Pepso" Dent.
The first Saloon Stock race at Armadale was won by Dave Nelson who went on to become the Armadale Saloon Stock expert in the early years.
While at Cowdenbeath the first meeting of 1971, 48 different Saloon Stocks & 28 different Superstox, the saloons up by over 50% from the previous season, the Superstox down by 15%.
The average attendance for the season was 48 Saloon Stocks, up a massive 14 on the previous season & 30 Superstox up 1 on 1970.
The highest attendance for the Saloon Stocks was 60 cars on the 31st October "Cock O The North Meeting"
The highest attendance for the Superstox was British Championship on 4th July, 42 cars.
While at Armadale, there were quite reasonable car attendances, the highest for the Saloon Stocks was at the opening meeting with 39 cars & for the Superstox on the 25th June with 24 cars. The average over the season for the Saloon Stocks was 26 cars & the Superstox 18 cars.
Announced in the 09.05.71 programme that Hot Rod Racing was to be introduced on a weekly basis, with a race against English visitors proposed for later in the year.
6 English Hot Rods provided a demonstration at the British Superstox Championship on 4th July, including the already Hot Rod legends George Polley & Barry Lee, Polley, won both races with Lee taking runner up spot.
Les Kay having dominated the previous years Saloon Stocks, tried his hand in the Superstox for half a dozen meetings at the beginning of the season, won a heat, but little other success, however on the announcement that Hot Rods were to be introduced to Scotland, decided that going the wrong way round was not for him.
These early Hot Rod demonstration events had resulted in a few distinctly non Hot Rod type driving, indeed, Malcolm Watt & Les Kay clashed in the 1971 New Years meeting, to the extent that they both should have been dissqualified.
The honours for the 1971 season were as follows:-
1971 SUPERSTOX POINTS CHAMPIONSHIP
Reds | Blues | |||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||
1st | 107 | Malcolm Paterson | 928 | 12th | 94 | Vic Russell | 276 | |||||
2nd | 104 | Ronnie Nisbet | 629 | 13th | 41 | Gordon McDougall | 268 | |||||
3rd | 119 | Alan Neilson | 586 | 14th | 36 | Billy McCourt | 206 | |||||
4th | 6 | Walter Brown | 404 | 15th | 49 | Eric Moore | 179 | |||||
5th | 70 | Andy Davidson | 387 | 16th | 75 | Bill Crawford | 150 | |||||
6th | 145 | Ron Anderson | 368 | 17th | 27 | Thomas Wallace | 140 | |||||
7th | 81 | Bill Pullar | 334 | 18th | 12 | Bob Buchanan | 112 | |||||
8th | 31 | Tenant Douglas | 329 | 19th | 51 | William Mitchell | 103 | |||||
9th | 9 | John Duncker | 323 | 20th | 84 | Les Brown | 80 | |||||
10th | 55 | Bob Morton | 306 | 21st | 85 | Gavin Paterson | 72 | |||||
11th | 5 | George MacMillan | 303 | |||||||||
Yellow | White | |||||||||||
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||
22nd | 39 | Les Clark | 61 | 30th | 92 | Ian Graham | 17 | |||||
23rd | 46 | James Gilchrist | 60 | 31st | 114 | Mike Moran | 14 | |||||
24th | 10 | Ian Boyd | 42 | 32nd | 90 | James McCellan | 10 | |||||
25th | 42 | Brian Elder | 34 | 33rd= | 43 | Tammy Elder | 7 | |||||
26th | 115 | Dave Morris | 32 | 33rd= | 96 | Matt Campbell | 7 | |||||
27th | 13 | George Marshall | 30 | 35th= | 64 | Les Kay | 5 | |||||
28th | 128 | George Findlay | 26 | 35th= | 74 | Alex McFadyen | 5 | |||||
29th | 3 | Colin Redmond | 19 | 37th | 195 | Andy Johnstone | 3 | |||||
38th= | 21 | Robert Lyons | 2 | |||||||||
38th= | 77 | James Dickson | 2 | |||||||||
38th= | 89 | Ian Fitszimmons | 2 | |||||||||
41st | 7 | Andrew Cameron | 1 |
BRITISH CHAMPIONSHIP - 4th JULY SCOTTISH CHAMPIONSHIP - 29th AUGUST
1st | 41 | Gordon McDougall | 1st | 107 | Malcolm Paterson | |||||||||
2nd | 104 | Ronnie Nisbet | 2nd | 119 | Alan Neilson | |||||||||
3rd | E407 | Jim Davey | 3rd | 6 | Walter Brown | |||||||||
4th | E352 | Rick Drewery | 4th | 94 | Vic Russell | |||||||||
5th | E94 | Dave Anderson | 5th | NOF | ||||||||||
6th | E364 | Tony May | 6th | NOF | ||||||||||
7th | 145 | Ron Anderson | 7th | NOF | ||||||||||
8th | 107 | Malcolm Paterson | 8th | NOF |
OPEN SCOTTISH CHAMPIONSHIP - 18th APRIL
1st | 104 | Ronnie Nisbet | ||||
2nd | E17 | Roy Eaton | ||||
3rd | 81 | Bill Pullar | ||||
4th | 49 | Eric Moore | ||||
5th | 5 | George MacMillan | ||||
6th | 94 | Vic Russell | ||||
7th | 39 | Les Clark | ||||
8th | 145 | Ronnie Anderson |
EAST OF SCOTLAND CHAMPIONSHIP - 1st AUGUST UK CHALLENGE CUP - 26thSEPTEMBER
1st | 104 | Ronnie Nisbet | 1st | E364 | Tony May | |||||||||
2nd | 107 | Malcolm Paterson | 2nd | E319 | Denny Pearson | |||||||||
3rd | 94 | Vic Russell | 3rd | 70 | Andy Davidson | |||||||||
4th | 6 | Walter Brown | 4th | 94 | Vic Russell | |||||||||
5th | 70 | Andy Davidson | 5th | 107 | Malcolm Paterson | |||||||||
6th | 119 | Alan Neilson | 6th | E320 | Dave Pierce | |||||||||
7th | 36 | Billy McCourt | 7th | E17 | Roy Eaton | |||||||||
8th | 75 | Bill Crawford | 8th | N/A |
"COCK of the NORTH" - 31st OCTOBER WEST of SCOTLAND CHAMPIONSHIP - 4th JUNE
1st | 119 | Alan Neilson | 1st | 104 | Ronnie Nisbet | |||||||||
2nd | 70 | Andy Davidson | 2nd | 107 | Malcolm Paterson | |||||||||
3rd | 55 | Bob Morton | 3rd | 6 | Walter Brown | |||||||||
4th | 107 | Malcolm Paterson | 4th | 70 | Andy Davidson | |||||||||
5th | 31 | Tenant Douglas | 5th | 5 | George MacMillan | |||||||||
6th | 9 | John Duncker | 6th | 81 | Bill Pullar | |||||||||
7th | 81 | Bill Pullar | 7th | 84 | Les Brown | |||||||||
8th | 85 | Sam Page | 8th | 31 | Tenant Douglas |
******************************
The stats for the most wins in 1971 were as follows:-
For these purposes the British, Open Scottish, UK Challenge Cup & "Cock of The North" (Final & Championship winners race) are counted as finals.
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | |||||
1st | 107 | Malcolm Paterson | 10 | 45 | 14th= | 81 | Bill Pullar | 1 | 0 | |||||
2nd | 119 | Alan Neilson | 9 | 20 | 16th | 6 | Walter Brown | 0 | 6 | |||||
3rd | 104 | Ronnie Nisbet | 8 | 29 | 17th | 75 | Bill Crawford | 0 | 3 | |||||
4th | 41 | Gordon McDougall | 6 | 5 | 18th= | 27 | Tommy Wallace | 0 | 2 | |||||
5th | 31 | Tenant Douglas | 4 | 6 | 18th= | 46 | James Gilchrist | 0 | 2 | |||||
6th | 9 | John Duncker | 3 | 9 | 18th= | 145 | Ronnie Anderson | 0 | 2 | |||||
7th | 85 | Sam Page | 3 | 0 | 21st= | 49 | Eric Moore | 0 | 1 | |||||
8th | 70 | Andy Davidson | 2 | 7 | 21st= | 51 | Bill Mitchell | 0 | 1 | |||||
9th | 94 | Vic Russell | 2 | 3 | 21st= | 64 | Les Kay | 0 | 1 | |||||
10th= | 55 | Bob Morton | 2 | 2 | 21st= | 84 | Les Brown | 0 | 1 | |||||
10th= | E364 | Tony May | 2 | 1 | 21st= | 115 | Dave Morris | 0 | 1 | |||||
12th | 39 | Les Clark | 1 | 2 | 21st= | E319 | Denny Pearson | 0 | 1 | |||||
13th | E320 | Dave Pierce | 1 | 1 | 21st= | E546 | John Gray | 0 | 1 | |||||
14th= | 12 | Bob Buchanan | 1 | 0 |
******************************
Most Highest Points Scoring Meetings
Pos | No | Name | No | |||
1st | 107 | Malcolm Paterson | 21 | |||
2nd | 104 | Ronnie Nisbet | 11 | |||
3rd | 119 | Alan Neilson | 10 | |||
4th | 9 | John Duncker | 4 | |||
5th | 31 | Tenant Douglas | 2 | |||
6th | 55 | Bob Morton | 2 | |||
7th | 70 | Andy Davidson | 2 | |||
8th | 6 | Walter Brown | 1 | |||
9th | 39 | Les Clark | 1 | |||
10th | 41 | Gordon McDougall | 1 | |||
11th | 81 | Bill Pullar | 1 | |||
12th | E94 | Dave Anderson | 1 | |||
13th | E319 | Denny Pearson | 1 | |||
14th | E364 | Tony May | 1 |
****************************
John Duncker's first season in Superstox was very successful, achieving 12 wins during the season, including a memorable final at Cowdenbeath when he crossed the line first despite being hooked up with Walter Brown for the last couple of laps!
1971 Open Scottish Superstox Championship, 41 Gordon McDougall unable to defend or even visit track to spectate due to still being in great pain, Gordon sufferred over the years from a medical condition which can induce severe pain. Ex Saloon Stocker Ronnie Nisbet winning the big race from Roy Eaton & Bil Pullar.
It was English driver Tony May's turn to win the UK Challenge Cup, a truly amazing run of results:-
1966 Malcolm Paterson
1967 Tony May
1968 Malcolm Paterson
1969 Tony May
1970 Malcolm Paterson
1971 Tony May
Scottish qualifiers for the European Superstox Championship at Ipswich in July were Ronnie Nisbet, Alan Neilson, Ronnie Anderson, Bob Morton, Andy Davidson, John Duncker & Gordon McDougall. There was no success in the top 6 though, Bob Perry won from Dave Pierce & Tony May.
Gordon McDougall did achieve a heat 2nd and final 8th and Malcolm Paterson a heat 5th in the other races.
Scottish qualifiers for the World Superstox Championship at Wimbledon in September were Walter Brown, John Duncker, Eric Moore, Bob Morton, Ronnie Nisbet, Malcolm Paterson & Alan Neilson. Again there was no success for the Scottish Drivers, Spedeworth England drivers filled the first 10 places. Geoff Goddard won, from Dave Pierce & Roger Warnes.
Controversy in the 1971 Scottish Superstox Championship, which principally surrounded the 2nd & 3rd positions, the result was eventually confirmed as 1st Malcolm Paterson, 2nd Alan Neilson, 3rd Walter Brown.
The uproar which occurred at the meeting, was commented on in the following Armadale programme on 03.09.71, Gwen Cecil went on to praise the lap scores & how great a job they did. The Cowdenbeath programme of 05.09.71 had even more emphasis on how great a job the lap scorers did, & how difficult the job was. There was also an unprecedented description of the race itself & where the drivers respective places were on each lap, also highlighting the incident where Walter Brown lost his lap. Gwen's final sum up in the programme was "Unlike you all, I have no favourite driver, so I see and act impartially, but I would like to put on record that I have the upmost confidence in the three lap scorers, WHO HAVE BEEN TRAINED BY ME".
It should be noted that Gwen was one of the main lap scorers with the English Spedeworth organisation when they started and was by all accounts one of the best.
Ronnie Nisbet had developed as the Armadale specialist. As well as the West Of Scotland win, he collected 23 race wins there and was the track points champion. He was still only 20 years old.
*****************************
At the Friday night meeting on the 24th September at Armadale (pre Sunday's UK Challenge Cup at Cowdenbeath) Tony May put up a thoroughly dominating display taking both of his participating heats and the Final.
1971 SALOON STOCK POINTS CHAMPIONSHIP
Reds | Blues | |||||||||||||
Pos | No | Name | Points | Pos | No | Name | Points | |||||||
1st | 118 | Johnny Davidson | 345 | 11th | 110 | Basher Forrest | 97 | |||||||
2nd | 23 | Dougie Farrer | 341 | 12th | 248 | Rab Train | 93 | |||||||
3rd | 106 | Hamish Buchanan | 328 | 13th | 121 | Pete Malone | 76 | |||||||
4th | 20 | Dave Nelson | 262 | 14th | 161 | Dave McCulloch | 75 | |||||||
5th | 80 | Jack Keeton | 236 | 15th | 50 | Bill Butler | 72 | |||||||
6th | 40 | Howard Jarman | 224 | 16th | 153 | Alex Hall | 64 | |||||||
7th | 152 | James Begley | 223 | 17th | 151 | Laurie Bunyan | 61 | |||||||
8th | 196 | Kenny Ireland | 195 | 18th | 58 | Gus Ellis | 60 | |||||||
9th | 146 | James Gordon | 171 | 19th | 120 | Harry Harris | 58 | |||||||
10th | 125 | Robert Chapman | 130 | 20th | 222 | Fraser Dunlop | 57 | |||||||
21st | 83 | John Paterson | 52 | |||||||||||
22nd | 194 | Duncan Muir | 51 | |||||||||||
23rd | 123 | James McCulloch | 50 | |||||||||||
24th= | 102 | Ernest Abram | 49 | |||||||||||
24th= | 144 | James McNeill | 49 |
Yellows | Whites | |||||||||||||
Pos | No | Name | Points | Pos | No | Name | Points | |||||||
26th | 122 | Robert Gilmour | 48 | 42nd | 171 | Tommy Davidson | 23 | |||||||
27th | 207 | Bert Stevens | 48 | 43rd | 195 | Andy Johnstone | 23 | |||||||
28th | 53 | Tom Farrer | 46 | 44th | 254 | David Hilditch | 23 | |||||||
29th | 237 | Ian Bruce | 41 | 45th | 299 | Davey Philip | 23 | |||||||
30th | 275 | Ralph Sibbald | 40 | 46th | 19 | Basher Forrest | 21 | |||||||
31st | 126 | Dennis Watson | 39 | 47th | 82 | Alex Baxter | 21 | |||||||
32nd | 193 | John Dudgeon | 38 | 48th | 34 | Brian Carnegie | 18 | |||||||
33rd | 219 | Derek Mackie | 38 | 49th | 162 | Malcolm Chesher | 18 | |||||||
34th | 165 | Alan Brash | 37 | 50th | 242 | Dick Lamont | 18 | |||||||
35th | 163 | Donald Keddie | 34 | 51st | 124 | Philip Winfield | 16 | |||||||
36th | 101 | David Kelly | 33 | 52nd | 253 | Alan Brown | 16 | |||||||
37th | 167 | Bill McLellan | 28 | 53rd | 316 | Ronald Berry | 16 | |||||||
38th | 61 | Ian Ramsay | 26 | 54th | 200 | Adrian Armit | 15 | |||||||
39th | 105 | Bob Smith | 25 | 55th | 247 | Innes McRitchie | 14 | |||||||
40th | 140 | Billy Wait | 24 | 56th | 95 | Ronald MacGregor | 11 | |||||||
41st | 116 | Mick Reilly | 14 | 57th | 186 | Andrew McLellan | 11 | |||||||
58th | 73 | George Barnett | 10 | |||||||||||
59th | 293 | William Geckie | 10 | |||||||||||
60th | 22 | Barry Watson | 9 | |||||||||||
61st | 184 | William Henry | 9 | |||||||||||
62nd | 231 | Richard Roy | 8 | |||||||||||
63rd | 65 | David Wylie | 7 | |||||||||||
64th | 129 | Alfred Clark | 7 | |||||||||||
65th | 178 | John Gilchrest | 6 | |||||||||||
66th | 191 | Michael Harris | 6 | |||||||||||
67th | 272 | Hugh Johnstone | 6 | |||||||||||
68th | 170 | Peter Brown | 5 | |||||||||||
69th | 182 | Gordon Edwards | 5 | |||||||||||
70th | 217 | George Brown | 5 | |||||||||||
71st | 224 | Gordon Lile | 5 | |||||||||||
72nd | 96 | Matt Campbell | 4 | |||||||||||
73rd | 103 | Robert Dow | 4 | |||||||||||
74th | 141 | Nat Cunningham | 4 | |||||||||||
75th | 149 | William Inglis | 4 | |||||||||||
76th | 156 | George Penman | 4 | |||||||||||
77th | 213 | James Gordon | 4 | |||||||||||
78th | 221 | Thomas Young | 4 | |||||||||||
79th | 157 | Norman McDonald | 3 | |||||||||||
80th | 258 | Alistair Hutchison | 3 | |||||||||||
81st | 277 | N/A | 3 | |||||||||||
82nd | 147 | David Neil | 2 | |||||||||||
83rd | 150 | Sam Owens | 2 | |||||||||||
84th | 245 | Malcolm McKenzie | 2 | |||||||||||
85th | 250 | James Weir | 2 | |||||||||||
86th | 261 | Bob Hamilton | 2 | |||||||||||
87th | 262 | Peter Slessor | 2 | |||||||||||
88th | 265 | William Blair | 2 | |||||||||||
89th | 286 | Alexander Cunninham | 2 | |||||||||||
90th | 314 | George Spalding | 2 | |||||||||||
91st | 320 | Robin Borthwick | 2 | |||||||||||
92nd | 134 | Alex Jack | 1 | |||||||||||
93rd | 135 | Kenneth Bunyan | 1 | |||||||||||
94th | 137 | Charles Lauder | 1 | |||||||||||
95th | 143 | Reginald Keene | 1 | |||||||||||
96th | 164 | Dave Harley | 1 | |||||||||||
97th | 168 | Thomas Murray | 1 | |||||||||||
98th | 172 | Sonny Bennie | 1 | |||||||||||
99th | 174 | William McBurnie | 1 | |||||||||||
100th | 252 | Thomas Blandford | 1 | |||||||||||
101st | 257 | Andrew Porter | 1 | |||||||||||
102nd | 302 | David Browning | 1 |
*****************************
Scottish Championship Podium, 1st Kenny Ireland, 2nd Doug Farrer, 3rd Ernest Abram
SCOTTISH CHAMPIONSHIP - 5th SEPTEMBER EAST of SCOTLAND CHAMPIONSHIP - 29th AUGUST
1st | 196 | Kenny Ireland | 1st | 23 | Dougie Farrer | |||||||||
2nd | 23 | Dougie Farrer | 2nd | 106 | Hamish Buchannan | |||||||||
3rd | 102 | Ernest Abram | 3rd | 80 | Jack Keeton | |||||||||
4th | 40 | Howie Jarman | 4th | 83 | John Paterson | |||||||||
5th | 146 | James Gordon | 5th | 165 | Alan Brsh | |||||||||
6th | 152 | James Begley | 6th | 152 | James Begley |
WEST of SCOTLAND CHAMPIONSHIP - 30th JULY "COCK of the NORTH" - 31st OCTOBER
1st | 20 | Dave Nelson | 1st | 316 | Ronald Berry | |||||||||
2nd | 125 | Robert Chapman | 2nd | 23 | Dougie Farrer | |||||||||
3rd | 118 | Johnnie Davidson | 3rd | 106 | Hamish Buchanan | |||||||||
4th | 58 | Gus Ellis | 4th | 146 | Malcolm Paterson | |||||||||
5th | 253 | Alan Brown | 5th | 248 | Eddy Stevenson | |||||||||
6th | 196 | Kenny Ireland | 6th | 50 | Bill Butler |
******************************
The stats for the most wins in 1971 were as follows:-
Pos | No | Name | Finals | Heats | Pos | No | Name | Finals | Heats | |||||
1st | 20 | Dave Nelson | 9 | 21 | 23rd= | 102 | Ernest Abram | 0 | 2 | |||||
2nd | 118 | Johnnie Davidson | 7 | 17 | 23rd= | 120 | Harry Harris | 0 | 2 | |||||
3rd | 23 | Dougie Farrer | 6 | 28 | 26th= | 123 | James McCulloch | 0 | 2 | |||||
4th | 106 | Hamish Buchanan | 6 | 22 | 26th= | 299 | Davey Philp | 0 | 2 | |||||
5th | 196 | Kenny Ireland | 5 | 17 | 30th= | 34 | Brian Carnegie | 0 | 1 | |||||
6th | 80 | Jack Keeton | 4 | 17 | 30th= | 40 | Howie Jarman | 0 | 1 | |||||
7th | 316 | Ronald Berry | 3 | 2 | 30th= | 58 | Gus Ellis | 0 | 1 | |||||
8th | 152 | James Begley | 1 | 8 | 30th= | 101 | David Kelly | 0 | 1 | |||||
9th= | 222 | Fraser Dunlop | 1 | 3 | 30th= | 105 | Bob Smith | 0 | 1 | |||||
9th= | 320 | Robin Borthwick | 1 | 3 | 30th= | 126 | Dennis Watson | 0 | 1 | |||||
11th | 122 | Robert Gilmour | 1 | 2 | 30th= | 129 | Alf Clark | 0 | 1 | |||||
12th= | 78 | George Paterson | 1 | 1 | 30th= | 144 | James McNeill | 0 | 1 | |||||
12th= | 125 | Dennis Watson | 1 | 1 | 30th= | 153 | Alex Hall | 0 | 1 | |||||
12th= | 161 | Dave McCulloch | 1 | 1 | 30th= | 186 | Andrew McLellen | 0 | 1 | |||||
12th= | 163 | Donald Keddie | 1 | 1 | 30th= | 194 | Duncan Muir | 0 | 1 | |||||
12th= | 248 | Eddy Stevenson | 1 | 1 | 30th= | 195 | Andy Johnstone | 0 | 2 | |||||
17th= | 50 | Bill Butler | 1 | 1 | 30th= | 219 | Derek Mackie | 0 | 1 | |||||
17th= | 146 | James Gordon | 1 | 1 | 30th= | 293 | William Geckie | 0 | 1 | |||||
17th= | 242 | Dick Lamont | 1 | 0 | 30th= | 344 | William Plank | 0 | 1 | |||||
20th= | 83 | John Paterson | 0 | 4 | ||||||||||
20th= | 275 | Ralph Sibbald | 0 | 4 | ||||||||||
22nd | 237 | Ian Bruce | 0 | 3 | ||||||||||
23rd= | 19 | Basher Forrest | 0 | 2 | ||||||||||
23rd= | 110 | Ashley Reith | 0 | 2 | ||||||||||
23rd= | 101 | David Kelly | 0 | 2 |
Drivers with the most highest scoring meetings as follows:-
Pos | No | Name | No | |||
1st | 23 | Dougie Farrer | 10 | |||
2nd | 20 | Dave Nelson | 9 | |||
3rd | 106 | Hamish Buchanan | 5 | |||
