1990's » 1992 Cowdenbeath

RECORDS

1992

SALOON STOCK CARS - 120 CARS

3 WILLIAM STAWIARSKI   157 N/A
E3 MARCUS POLLARD   162 ALAN MARSHALL
4 EDDIE SMITH   163 BILL AULD
5 TOM RUTHERFORD   171 N/A
7 ALEX SHARP   E173 N/A
8 JAMES MACKIE   175 / 75 WALTER DONALDSON
E9 N/A   176 ROBERT McGONIGAL
E10 FRANK LITTLE   E183 ANDY MEWS
13 ALEX MERCER   200 JOHN INGLEDEW
16 IAN CUNNINGHAM   208 ROSS McBRIDE
20 IAN CASSELS   210 PETE SIMPSON
21 BRIAN MITCHELL   214 N/A
22 ROBERT BAIRD   E216 JULIAN SMITH
25 JOHN WATSON   E217 HARRY DENHOLM
E25 JOHN WATSON   226 DAVID GUNN
26 JAMES MERCER   227 N/A
27 STEVE ALEN   228 RAY GUNN
28 BILLY FERGUSON   232 N/A
31 N/A   236 IAN ROBERTSON
32 JOHN FOSTER   244 RAYMOND McMANUS
33 CRAIG PRENTICE   246 LINDSAY WILSON
35 DAVID BEVERIDGE   251 N/A
E38 KEITH WHITE   264 JOCK McCREADIE
39 MIKE ROBERTSON   272 LESTER BERTRAM
43 ANDY BURNETT   277 ALAN STIRLING
44 CLARK ELLIS   284 N/A
47 ERNIE BURGOYNE   287 KEVIN DRUMMOND
50 N/A   288 N/A
E51 PAUL LIQUORICE   300 DAVID DUNCAN
E52 BRIAN TINGLEY   301 JOHN McKINNON
53 N/A   309 DUNCAN FERGUSON
55 RICHARD DENHOLM   333 KEITH McBEAN
57 PAUL CARSTAIRS   348 KENNY CONNOR
66 STUART McCAIG   358 N/A
67 DEREK HAXTON   E376 KEITH JACKSON
68 HARRY BURGOYNE   391 N/A
69 DEAN BRIDGES   407 CRAIG HONEYMAN
70 JAMES MAXWELL   415 SCOTT MILNE
71 GORDON ALEXANDER   E417 FRED POWELL
72 N/A   453 PETE BAULD
73 ALEX HUNTER   458 N/A
75 DAVE ARCHER   E468 KELVIN NICHOLS
E76 ADRIAN KEW   E490 IAN JARMAN
77 PAUL KENNY   495 N/A
83 BOB PULLAR   505 N/A
89 JOHN IRONSIDE   529 PETE WARDROP
E89 N/A   544 PETE HEAPS
98 GRAHAM MACKAY   E559 KIM TUCKER
99 GORDON BARCLAY   589 N/A
110 GRAHAM LEASK   E590 JOHN NHALIFAX
111 JIM GELLAN   599 N/A
119 JIM FRASER   600 DAVID ROSS
E119 MALCOLM BLACKMORE   E602 RUSS WILLIAMS
E126 WILLY BARNES   620 JAMES LETFORD
130 KEVIN FULTON   700 IAN DONALDSON
131 STUART DROBINSKI   747 JAMES DONALD
132 JOCK MAXWELL   802 N/A
133 BILL BARRACK   880 DAVID BOWMAN
142 ROBIN COPLAND   931 STEPHEN SUTTIE
151 BOB JONES   962 KEV PAXTON

AGAIN TRACK POINTS ARE A BIT OF A NIGHTMARE, THE LAST GRADINGS & POINTS TABLES WERE PUBLISHED IN THE 31.10.92 PROGRAMME & WERE PURPORTEDLY FOR POINTS UP TO & INCLUDING 20.10.92. THERE WAS ALSO A "FINAL PLACINGS FOR SEASON 1992, PUBLISHED IN THE 03.01.93 PROGRAMME - SADLY ONLY FOR THE TOP 10 THOUGH. A COMPARISON BETWEEN THESE 2 LISTS OF PLACINGS IS NOTHING SHORT OF BIZARRE, ie BOB JONES MANAGED TO LOSE 16 POINTS DESPITE EARNING ANOTHER 60 POINTS. HARRY BURGOYNE LOST 43 POINTS DESPITE EARNING ANOTHER 46 POINTS & SO ON, YOU GET THE DRIFT.  ON THE OTHER HAND MY POINTS TOTAL CALCULATIONS ARE NOT TOO FAR AWAY FROM THE NUMBERS PROVIDED IN THE 03.01.93 PROGRAMME. I HAVE THEREFORE USED THE RESULTS PUBLISHED AS BEING CORRECT. AFTER ALL THE PROMOTION WILL HAVE ALL INFORMATION RE BANS, POINTS DEDUCTED, POSSIBLE ADDITIONAL POINTS FOR INTERNATIONAL; MEETINGS. THE PLACINGS FOR ALL POSITIONS AFTER THE TOP 10 ARE MY CALCULATIONS IN THE ABSENCE OF ANYTHING BEING PROVIDED. THE ROOF COLOURS ARE IDENTIFIED BY POINTS TOTALS & NOT POINTS AVERAGES. I CAN'T IMAGINE THAT THE TRACK POINTS CHAMPION BOB JONES WOULD HAVE STARTED THE 1993 SEASON AS A RED TOP & NOT A SUPERSTAR - BUT YOU NEVER KNOW!

SALOON STOCKS - COWDENBEATH TRACK

CHAMPIONSHIP

POS NO DRIVER PTS   POS NO DRIVER PTS
1st= 151 BOB JONES **** 405   60 64th= N/A 2
1st= 163 BILL AULD **** 405   E183 64th= ANDY MEWS 2
3rd 68 HARRY BURGOYNE **** 399   287 64th= KEVIN DRUMMOND 2
4th 71 GORDON ALEXANDER **** 388   89 68th= JOHN IRONSIDE 1
5th 99 GORDON BARCLAY 328   214 68th= N/A 1
6th 47 ERNIE BURGOYNE 315   E559 68th= KIM TUCKER 1
7th 39 MIKE ROBERTSON 297   3 71st = WILLIAM STAWIARSKI 0
8th 132 JOCK MAXWELL 296   8 71st = JAMES MACKIE 0
9th 33 CRAIG PRENTICE 247   E9 71st = N/A 0
10th 69 DEAN BRIDGES 217   E10 71st = FRANK LITTLE 0
11th 300 DAVID DUNCAN 153   16 71st = IAN CUNNINGHAM 0
12th 98 GRAHAM MACKAY 147   20 71st = IAN CASSELS 0
13th 110 GRAHAM LEASK 139   21 71st = BRIAN MITCHELL 0
14th 210 PETE SIMPSON 118   26 71st = JAMES MERCER 0
15th 226 DAVID GUNN 226   31 71st = N/A 0
16th 600 DAVID ROSS 600   32 71st = JOHN FOSTER 0
17th 70 JAMES MAXWELL 70   43 71st = ANDY BURNETT 0
18th 111 JIM GELLAN 111   44 71st = CLARK ELLIS 0
19th 5 TOM RUTHERFORD 56   50 71st = N/A 0
20th=  264 JOCK McCREADIE 46   E52 71st = BRIAN TINGLEY 0
20th=  700 IAN DONALDSON 46   53 71st = N/A 0
22th 22 ROBERT BAIRD 44   66 71st = STUART McCAIG 0
23rd= 228 RAY GUNN 42   72 71st = N/A 0
23rd= 272 LESTER BERTRAM 42   75 71st = DAVE ARCHER 0
25th 67 DEREK HAXTON 36   83 71st = BOB PULLAR 0
26th 28 BILLY FERGUSON 35   E89 71st = N/A 0
27th= 4 EDDIE SMITH 33   119 71st = JIM FRASER 0
27th= 453 PETE BAULD 33   E119 71st = MALCOLM BLACKMORE 0
73 29th ALEX HUNTER 29   130 71st = KEVIN FULTON 0
E51 30th PAUL LIQUORICE 27   131 71st = STUART DROBINSKI 0
246 31th LINDSAY WILSON 26   157 71st = N/A 0
27 32th STEVE ALEN 23   171 71st = N/A 0
85 33th KENNY McLAY 20   E173 71st = N/A 0
162 34th ALAN MARSHALL 18   175 / 75 71st = WALTER DONALDSON 0
E25 35th= JOHN WATSON 17   176 71st = ROBERT McGONIGAL 0
802 35th= N/A 17   200 71st = JOHN INGLEDEW 0
E590 37th JOHN NHALIFAX 16   208 71st = ROSS McBRIDE 0
E217 38th= HARRY DENHOLM 15   E216 71st = JULIAN SMITH 0
E490 38th= IAN JARMAN 15   232 71st = N/A 0
133 40th BILL BARRACK 13   236 71st = IAN ROBERTSON 0
7 41st= ALEX SHARP 12   251 71st = N/A 0
E27 41st= ROY FULLER 12   277 71st = ALAN STIRLING 0
55 41st= RICHARD DENHOLM 12   284 71st = N/A 0
E38 44th KEITH WHITE 11   288 71st = N/A 0
77 45th= PAUL KENNY 10   301 71st = JOHN McKINNON 0
227 45th= N/A 10   309 71st = DUNCAN FERGUSON 0
35 47th DAVID BEVERIDGE 9   333 71st = KEITH McBEAN 0
13 48th= ALEX MERCER 8   358 71st = N/A 0
E71 48th= STEVE O'DELL 8   E376 71st = KEITH JACKSON 0
244 50th RAYMOND McMANUS 7   391 71st = N/A 0
25 51st= N/A 6   415 71st = SCOTT MILNE 0
E76 51st= ADRIAN KEW 6   E417 71st = FRED POWELL 0
E238 51st= EDDIE ALDOUS 6   458 71st = N/A 0
407 51st= CRAIG HONEYMAN 6   E468 71st = KELVIN NICHOLS 0
E126 55th= WILLY BARNES 5   495 71st = N/A 0
E158 55th= NICK HOWLETT 5   505 71st = N/A 0
E602 55th= RUSS WILLIAMS 5   529 71st = PETE WARDROP 0
348 58th= KENNY CONNOR 4   544 71st = PETE HEAPS 0
711 58th= N/A 4   589 71st = N/A 0
E3 60th= MARCUS POLLARD 3   599 71st = N/A 0
142 60th= ROBIN COPLAND 3   620 71st = JAMES LETFORD 0
747 60th= JAMES DONALD 3   880 71st = DAVID BOWMAN 0
777 60th= N/A 3   931 71st = STEPHEN SUTTIE 0
57 64th= PAUL CARSTAIRS 3   962 71st = KEV PAXTON 0

**** = Superstars

SALOON STOCK CARS - FINALS & HEAT WINS

POS NO DRIVER FINALS HEATS
1st 99 GORDON BARCLAY 7 7
2nd 71 GORDON ALEXANDER 5 6
3rd 68 HARRY BURGOYNE 4 13
4th 163 BILL AULD 4 7
5th 151 BOB JONES 3 2
6th 300 DAVID DUNCAN 2 4
7th= 98 GRAHAM MACKAY 2 3
7th= 132 JOCK MAXWELL 2 3
9th 33 CRAIG PRENTICE 1 5
10th 47 ERNIE BURGOYNE 1 4
11th 110 GRAHAM LEASK 1 2
12th= 5 TOM RUTHERFORD 1 1
12th= 69 DEAN BRIDGES 1 1
12th= E76 ADRIAN KEW 1 1
15th  264 JOCK McCREADIE 1 0
16th 39 MIKE ROBERTSON 0 3
17th= E51 PAUL LIQUORICE 0 2
17th= 700 IAN DONALDSON 0 2
19th= 7 ALEX SHARP 0 1
19th= 55 RICHARD DENHOLM 0 1
19th= 600 DAVID ROSS 0 1
19th= 22 ROBERT BAIRD 0 1
19th= E590 JOHN NHALIFAX 0 1
19th= E238 EDDIE ALDOUS 0 1

SALOON STOCK CARS - TOP POINTS SCORING MEETINGS

POS NO DRIVER TOP POINT SCORER
1st 68 HARRY BURGOYNE 6
2nd= 47 ERNIE BURGOYNE 4
2nd= 71 GORDON ALEXANDER 4
2nd= 99 GORDON BARCLAY 4
5th= 33 CRAIG PRENTICE 3
5th= 151 BOB JONES 3
5th= 163 BILL AULD 3
8th 69 DEAN BRIDGES 2
9th= 98 GRAHAM MACKAY 1
9th= 110 GRAHAM LEASK 1
9th= 132 JOCK MAXWELL 1
9th= 226 DAVID GUNN 1
9th= 300 DAVID DUNCAN 1

F2 STOCK CARS - 216 CARS

3 LES CLARK   268 GRAEME MUNRO
4 N/A   269 WILLIAM MEIKLE
5 JOHN WHITEHEAD   274 WILLIAM WATSON
6 N/A   276 KEITH MADEN
7 JIMMY MOODIE   281 JAMES HARRIS
9 JAMIE BAGULEY   284 ALAN MACKIE
13 ANDY FORD   298 PAUL CHAPPELL
14 JIM MULVANEY   306 MARK WATT
15 JIM THOMSON   311 N/A
16 JIM WALLACE   321 N/A
17 PAUL REID   325 TREVOR HARRIS
20 GORDON McDOUGALL Jnr   330 JIM PATERSON
21 N/A   331 TOM LAING
22 GEOFF BURROWS   335 MARK WOODHULL
23 KEV REED   342 MIKE THOMSON
25 RALPH TUSTIN   343 STEVE TOZER
26 CLINTON DORRELL   344 PHIL WOODHULL
28 GRAHAM BUNTER   347 ANDY NELSON
29 JASON KEMLEY   355 RICHARD MUMFORD
30 DEAN BURROS   500 STUART McDOUGALL
32 JOHN BAGULEY   502 BILL TROUT
33 KEITH STANFORD   505 IVOR COLLINS
35 WAYNE MURRAY   514 CHALKY WHITE
36 JIM CUTHILL   520 JAMES DOUGLAS
39 ANTHONY SAGE   521 MARK STEWART
41 GORDON McDOUGALL   526 GORDON NAISMITH
42 MEL ROBINSON   531 GORDON SAUNDERS
43 ANDREW INGLIS   536 STEVE ROSS
46 NEIL POLLOCK   540 ANDY MEEK
48 CRAIG McNAB   542 PETER GILBERT
50 IAN ANDERSON   550 ANDY SOBEY
54 MARTIN BUCKLEY   554 ANDY GWINNETT
56 LEN PERKINS   561 RICHARD WILKES
58 KENNETH MACKIE   564 GRAHAM PRESTON
59 FRASER McDONALD   572 COLIN BOORER
60 BRENT WHITEHEAD   574 ALASTAIR HUNTER
61 BRIAN WILSON   584 PHILL HAYHURST
63 DOUGLAS STEVENS   599 RICHARD THOMAS
64 JOHN FORTUNE   602 BUSTER SAGE
65 THOMAS MEIKLE   603 ALAN WATT
66 DAVE HOGG   605 DES NICHOLL
68 DAVID BRENNAN   606 ROBERT VASS
69 SIMON CHALKLEY   608 N/A
71 ALISTAIR CORSTORPHINE   610 CHARLES BAIN
72 PAUL DICKINSON   620 STUART SWALES
73 PETER OVERTON   622 DARREN BINGLEY
75 GLEN GREGORY   625 PAUL MARTIN
80 PETE HALL   634 KEITH ENGLAND
82 DAVID WYATT   636 SCOTT ROSS
83 DAVID STANFORD   642 DAVE LUSCOMBE
85 COLIN DUNFORD   644 NICK DODD
87 PAUL WEEKES   646 BILLY STEWART
88 CHAS BROWN   651 JIM EARL
92 BRIAN HOGG   655 GARY NEWTON
93 RICHARD DOLMAN   667 TIM FARRELL
94 DAVID ANDERSON   672 MIKE NORTH
100 GEORGE MACMILLAN   683 LEE O'KEEFE
101 PAUL GALVIN   686 GARRY HOOPER
102 IAN DAVIS   696 DOUGLE WILSON
107 PETER McCALLUM   698 MALCOLM LOCKE
111 N/A   700 JIM LEARMOUTH
116 ANDY COCHRANE   701 JOHN THOMPSON
117 CAMERON LAWRENCE   704 PAUL DUNN
119 N/A   714 PETER MANSER
120 DAVE McCULLOCH   715 JOHN DEAN
122 MARTIN MATTHEWS   720 JOHN DOUGLAS
125 JOHN HUTCHINSON   721 GRAHAM KELLY
127 GARY HUGES   722 PAUL BROATCH
131 ANDY GIBBS   723 ALAN WARRINER
132 DAVE McBETH   724 TIM STEVENS
135 JAMIE HENDERSON   725 N/A
136 GRAEME MELLIS   740 NEIL LANGWORTHY
141 CLINTON MACKAY   742 GRAHAM LUSCOMBE
144 CRAIG WILLACY   746 ROBERT SHAW
145 ANDREW MORGAN   747 DAVID PINKEY
146 STEPHEN DONOVAN   748 PHIL DEN HERDER
147 RICHARD KEMLEY   751 BRIAN SMITH
148 BOB MITCHELL   753 ANDY MORRIS
149 CLARKE SMITH   755 DAVE CRONIN
155 TIM HUMPHREY   760 CRAIG STRATHIE
161 PAUL SHEPHERD   769 IAN FUGETT
164 JOE PATERSON   771 CAMMY LAWRENCE
167 BILL BATTEN   778 COLIN HIGMAN
169 COLIN MEIKLE   779 STEVE KING
171 IAIN McLEAN   780 GARY KENT
175 ERIC BROWN   786 DEREK PEAT
176 STUART PORTEOUS   788 PETE BOWDEN
182 ANDREW EASTLEY   790 MARK TAYLOR
187 ANDY RAWLINSON   800 ROY GOODMAN
188 SIMON PANTON   801 N/A
196 CHARLIE STUBBS   803 N/A
203 TONY SMITH   804 IAN KING
204 WILLIE WALKER   807 DEREK DALGLEISH
212 JOHN TAYLOR   808 SIMON NICKOLSON
218 ROB SPEAK   810 RICHARD HARRISON
219 PAUL MACKIE   827 ALLAN COLE
232 NEIL CHALMERS   851 GARY SMITH
233 WILLIE LINDSAY   855 STEVE MAIDLOW
239 GEOFF COLEMAN   862 N/A
241 RONNIE NAISMITH   870 N/A
244 CLIVE BUCKTON   874 NEIL MOSS
247 ALAN MITCHELL   875 IAN MOSS
251 ALASTAIR FORSYTH   877 KERRY WILSON
252 ANDY DAVIES   879 N/A
254 DAVE LUMSDEN   898 JOHN HARDING
255 KENNY ARMSTRONG   900 BRYN THOMAS
258 ALAN HARWOOD   944 MARTIN BRIGGS
260 NORMAN HENDERSON   950 JOHN NEWTON

F2 STOCK CARS - COWDENBEATH TRACK CHAMPIONSHIP

NO POS DRIVER PTS   POS NO DRIVER PTS
1st 3 LES CLARK 574   52nd 176 STUART PORTEOUS 12
2nd 281 JAMES HARRIS 502   53rd= 125 JOHN HUTCHINSON 11
3rd 100 GEORGE MACMILLAN 432   53rd= 148 BOB MITCHELL 11
4th 721 GRAHAM KELLY 417   53rd= 686 GARRY HOOPER 11
5th 218 ROB SPEAK 382   56th= 169 COLIN MEIKLE 10
6th 33 KEITH STANFORD 348   56th= 780 GARY KENT 10
7th 132 DAVE McBETH 274   58th= 63 DOUGLAS STEVENS 9
8th 141 CLINTON MACKAY 262   58th= 715 JOHN DEAN 9
9th 83 DAVID STANFORD 246   60th= 332 N/A 8
10th 233 WILLIE LINDSAY 233   60th= 896 N/A 8
11th 696 DOUGLE WILSON 204   62nd 146 STEPHEN DONOVAN 7
12th 7 JIMMY MOODIE 200   63rd= 26 CLINTON DORRELL 6
13th 254 DAVE LUMSDEN 157   63rd= 36 JIM CUTHILL 6
14th 622 DARREN BINGLEY 141   63rd= 92 BRIAN HOGG 6
15th 14 JIM MULVANEY 138   63rd= 514 CHALKY WHITE 6
16th 64 JOHN FORTUNE 125   63rd= 531 GORDON SAUNDERS 6
17th 144 CRAIG WILLACY 120   68th= 94 DAVID ANDERSON 5
18th= 330 JIM PATERSON 118   68th= 136 GRAEME MELLIS 5
18th= 625 PAUL MARTIN 118   68th= 584 PHILL HAYHURST 5
20th 255 KENNY ARMSTRONG 110   68th= 634 KEITH ENGLAND 5
21st 241 RONNIE NAISMITH 85   68th= 807 DEREK DALGLEISH 5
22nd 251 ALASTAIR FORSYTH 84   73rd= 60 BRENT WHITEHEAD 4
23rd 701 JOHN THOMPSON 83   73rd= 72 PAUL DICKINSON 4
24th 700 JIM LEARMOUTH 77   73rd= 88 CHAS BROWN 4
25th 29 JASON KEMLEY 75   73rd= 160 N/A 4
26th 41 GORDON McDOUGALL 74   73rd= 655 GARY NEWTON 4
27th 116 ANDY COCHRANE 71   73rd= 722 PAUL BROATCH 4
28th 331 TOM LAING 57   73rd= 755 DAVE CRONIN 4
29th= 135 JAMIE HENDERSON 55   80th= 68 DAVID BRENNAN 3
29th= 247 ALAN MITCHELL 55   80th= 75 GLEN GREGORY 3
29th= 526 GORDON NAISMITH 55   80th= 171 IAIN McLEAN 3
32nd 48 CRAIG McNAB 50   80th= 260 NORMAN HENDERSON 3
33rd 122 MARTIN MATTHEWS 47   80th= 606 ROBERT VASS 3
34th 65 THOMAS MEIKLE 42   80th= 610 CHARLES BAIN 3
35th 642 DAVE LUSCOMBE 40   86th= 21 N/A 2
36th 147 RICHARD KEMLEY 37   86th= 43 ANDREW INGLIS 2
37th 325 TREVOR HARRIS 35   86th= 61 BRIAN WILSON 2
38th 274 WILLIAM WATSON 32   86th= 268 GRAEME MUNRO 2
39th= 17 PAUL REID 31   86th= 284 ALAN MACKIE 2
39th= 536 STEVE ROSS 31   86th= 603 ALAN WATT 2
41st 35 WAYNE MURRAY 27   86th= 753 ANDY MORRIS 2
42nd 59 FRASER McDONALD 25   86th= 801 N/A 2
43rd= 107 PETER McCALLUM 24   86th= 875 IAN MOSS 2
43rd= 542 PETER GILBERT 24   95th= 9 JAMIE BAGULEY 1
45th 771 CAMMY LAWRENCE 23   95th= 13 ANDY FORD 1
46th= 120 DAVE McCULLOCH 20   95th= 42 MEL ROBINSON 1
46th= 175 ERIC BROWN 20   95th= 421 N/A 1
48th 261 N/A 15   95th= 605 DES NICHOLL 1
49th= 28 GRAHAM BUNTER 14   95th= 646 BILLY STEWART 1
49th= 50 IAN ANDERSON 14   95th= 760 CRAIG STRATHIE 1
51st 258 ALAN HARWOOD 13          

F2 STOCK CARS - FINAL & HEAT WINS

POS NO DRIVER FINALS HEATS
1st 3 LES CLARK 8 12
2nd 721 GRAHAM KELLY 7 12
3rd 218 ROB SPEAK 6 20
4th 33 KEITH STANFORD 4 10
5th 281 JAMES HARRIS 4 8
6th 141 CLINTON MACKAY 2 5
7th 132 DAVE McBETH 1 5
8th 255 KENNY ARMSTRONG 1 4
9th= 7 JIMMY MOODIE 1 3
10th= 144 CRAIG WILLACY 1 1
10th= 233 WILLIE LINDSAY 1 1
12th 642 DAVE LUSCOMBE 1 0
13th 14 JIM MULVANEY 0 4
13th= 100 GEORGE MACMILLAN Jnr 0 4
13th= 700 JIM LEARMOUTH 0 4
16th= 625 PAUL MARTIN 0 3
16th= 701 JOHN THOMPSON 0 3
18th= 64 JOHN FORTUNE 0 2
18th= 241 RONNIE NAISMITH 0 2
18th= 330 JIM PATERSON 0 2
18th= 331 TOM LAING 0 2
18th= 542 PETER GILBERT 0 2
23rd= 36 JIM CUTHILL 0 1
23rd= 41 GORDON McDOUGALL 0 1
23rd= 65 THOMAS MEIKLE 0 1
23rd= 83 DAVID STANFORD 0 1
23rd= 107 PETER McCALLUM 0 1
23rd= 122 MARTIN MATTHEWS 0 1
23rd= 135 JAMIE HENDERSON 0 1
23rd= 147 RICHARD KEMLEY 0 1
23rd= 254 DAVE LUMSDEN 0 1
23rd= 514 CHALKY WHITE 0 1
23rd= 526 GORDON NAISMITH 0 1
23rd= 622 DARREN BINGLEY 0 1
23rd= 691 JIM EARL 0 1
23rd= 722 PAUL BROATCH 0 1

F2 STOCK CARS - TOP POINTS SCORING MEETINGS

POS NO DRIVER TOP POINT SCORER
1st 218 ROB SPEAK 6
2nd 3 LES CLARK 5
3rd= 33 KEITH STANFORD 4
3rd= 721 GRAHAM KELLY 4
5th 141 CLINTON MACKAY 3
5th 281 JAMES HARRIS 3
7th 64 JOHN FORTUNE 2
8th= 7 JIMMY MOODIE 1
8th= 83 DAVID STANFORD 1
8th= 100 GEORGE MACMILLAN Jnr 1
8th= 144 CRAIG WILLACY 1
8th= 255 KENNY ARMSTRONG 1
8th= 233 WILLIE LINDSAY 1
8th= 701 JOHN THOMPSON 1

F2 STOCK CARS - NATIONAL POINTS

Pos No DRIVER Points   Pos No DRIVER Points
1st 218 Rob Speak 1541   57th= 73 Peter Overton 139
2nd 167 Bill Batten 1227   57th= 239 Geoff Coleman 139
3rd 804   Ian King 876   59th 335 Mark Woodhull 137
4th 701 John Thomson 836   60th 144 Craig Willacy 135
5th 542 Peter Gilbert 697   61st 602 Buster Sage 127
6th 33 Keith Stanford 630   62nd 101 Paul Galvin 126
7th 642 Dave Luscombe 621   63rd 145 Andrew Morgan 125
8th 3 Les Clark 615   64th 540 Andy Meek 122
9th 281 Jim Harris 548   65th 330 Jim Patterson 120
10th 721 Graham Kelly 519   66th 625 Paul Martin 119
11th 100 George MacMillan 508   67th 779 Steve King 117
12th 622 Darren Bingley 497   68th 550 Andy Soaby 116
13th 780 Gary Kent 466   69th 69 Simon Chalkley 114
14th 788 Pete Bowden 423   70th= 26 Clinton Dorrell 111
15th 276 Keith Madden 401   70th= 255 Kenny Armstong 111
16th 753 Andy Morris 398   72nd 918 Sarah Bowden 110
17th 778 Colin Higman 392   73rd 203 Tony Smith 109
18th 790 Mark Taylor 367   74th 879 Mick Rothwell 108
19th 83 David Stanford 362   75th 572 Colin Boorer 106
20th 141 Clinton McKay 353   76th 732 Russell Lewis 103
21st 722 Paul Broatch 344   77th 35 Wayne Murray 99
22nd 151 Tony Lempard 330   78th= 56 Len Perkins 96
23rd= 655 Garry Newton 326   78th= 298 Paul Chappell 96
23rd= 686 Garry Hooper 326   80th 862 Les Burrows 94
25th 855 Steve Maidlow 307   81st 251 Alistair Forsyth 93
26th 60 Brent Whitehead 305   82nd= 41 Gordon McDougall 92
27th 635 Steve Widdowson 291   82nd= 331 Tom Laing 92
28th 132 Davie McBeth 288   84th 37 Paul Richards 87
29th 344 Phill Woodhull 279   85th= 746 Robert Shaw 86
30th 667 Tim Farrell 266   85th= 116 Andy Cochrane 86
31st 187 Andy Rawlinson 261   87th= 142 David Feary 84
32nd 28 Graham Bunter 253   87th= 241 Ronnie Naismith 84
33rd 233 Will Lindsay 249   89th 546 Mo Brown 84
34th= 355 Richard Mumford 240   90th 29 Jason Kemley 83
34th= 505 Ivor Collins 240   91st 23 Kevan Reed 68
36th 7 Jimmy Moodie 229   92nd 247 Graham McCabe 62
37th 698 Malc Locke 227   93rd 748 Phil Den Herder 61
38th 188 Simon Panton 220   94th 177 Alan Skayman 57
39th 620 Stuart Swales 217   95th 582 John Martin 41
40th 696 Dougie Wilson 216   96th 182 Andrew Eastley 27
41st 25 Ralph Tustin 202   97th= 160 Colin Gregg 25
42nd 9 Jamie Baguley 199   97th= 75 Glen Gregory 25
43rd 252 Garry Chisholm 194   97th= 185 Richard Bell 25
44th 68 David Brennan 190   100th= 700 James Learmouth 23
45th 80 Pete Hall 187   100th= 554 Andy Gwinnett 23
46th 724 Tim Stevens 160   102nd 890 Peter Rice 22
47th 254 Dave Lumsden 158   103rd 30 Dean Burrows 19
48th 13 Andy Ford 156   104th 85 Colin Dunford 18
49th 347 Alan Nelson 155   105th 530 Adrian Pinfield 17
50th 599 Richard Thomas 154   106th= 143 Stephen Calvert 14
51st 14 Jim Mulvaney 153   106th= 536 Steve Ross 14
52nd 800 Roy Goodman 150   106th= 152 Mick Sworder 14
53rd 561 Richard Wilkes 148   109th 615 Mike Harris 13
54th 216 Neil Fitton 144   110th 808 Simon Nicholson 11
55th 740 Neil Longworthy 143   111th 874 Neil Moss 10
56th 898 John Harding 142   112th 311 Stuart Annible 9

HOT RODS - 17 CARS + 19 VISITORS

801 MURRAY FORD     VISITORS
816 JIM WARDROPE   4 N/A
817 BILL McGREGOR   25 Keith Woods
819 BRIAN ISMAY   31 N/A
823 DOUGIE LIVINGSTON   92 N/A
832 JIM WIGHTMAN   63 Colin White
844 BILLY BONNAR   175 John Steward
848 ALAN ROSS   236 N/A
851 STEPHEN GAYTHORPE   303 Jeff Simpson
863 PAUL WIGHTMAN   471 Steve Skitmore
873 N/A   491 Colin Watson
875 DAVE DALGEISH   994 Keith Martin
876 FRASER MITCHELL   349A MICKY BONNAR
877 IAN McGUIGAN   349B ANDY BONNAR
882 JOHN RENTON   623 N/A
896 RONNIE McKENZIE   339 N/A
899 DAVY PHILP   320 N/A
      399 N/A
      350 N/A
      333 N/A

My points calculations are identical to the published results save for the points accrued by Jim Wightman & Jeff Simpson, I assume they received additional points in the British Championship

HOT RODS - COWDENBEATH TRACK CHAMPIONSHIP

1st 877 IAN McGUIGAN 143
2nd 832 JIM WIGHTMAN 141
3rd 848 ALAN ROSS 135
4th 899 DAVY PHILP 90
5th 863 PAUL WIGHTMAN 77
6th 816 JIM WARDROPE 76
7th 801 MURRAY FORD 65
8th 303 JEFF SIMPSON 44
9th 994 KEITH MARTIN 41
10th 875 DAVE DALGEISH 28
11th 349B ANDY BONNAR 20
12th= 471 STEVE SKITMORE 14
12th= 491 COLIN WATSON 14
14th 63 COLIN WHITE 12
15th 320 N/A 11
16th 882 JOHN RENTON 10
17th= 25 KEITH WOODS 9
17th= 399 N/A 9
19th= 844 BILLY BONNAR 7
19th= 349A MICKY BONNAR 7
21st= 876 FRASER MITCHELL 6
21st= 236 N/A 6
23rd= 175 JOHN STEWARD 4
23rd= 623 N/A 4
23rd= 350 N/A 4
26th 873 N/A 3
27th 333 N/A 2

HOT RODS - HEAT & FINAL WINS

POS NO DRIVER FINALS HEATS
1st 848 ALAN ROSS 3 2
2nd 863 PAUL WIGHTMAN 2 2
3rd 816 JIM WARDROPE 1 2
4th 303 JEFF SIMPSON 1 0
5th= 832 JIM WIGHTMAN 0 2
5th= 877 IAN McGUIGAN 0 2
7th= 63 COLIN WHITE 0 1
7th= 349b ANDY BONNAR 0 1
7th= 491 COLIN WATSON 0 1
7th= 899 DAVY PHILP 0 1

HOT RODS - TOP POINTS SCORING MEETINGS

POS NO DRIVER TOP POINT SCORER
1st 863 PAUL WIGHTMAN 3
2nd 848 ALAN ROSS 2
