1982
Saloon Stocks 73 cars
2 | Alan Simpson | 106 | Hamish Buchanan | |||||||
3 | Hugh Drummond | 107 | James Skirving | |||||||
5 | John Morland | 108 | Lawrence Johnston | |||||||
9 | Jock Threadgall | 109 | John Bell | |||||||
10 | Jim Nightingale | 110 | Andy Nelson | |||||||
11 | Jim Honeyman | 111 | Alan Bryce | |||||||
12 | John Hamilton | 113 | George Kerr | |||||||
13 | Andy Johnston | 114 | Frank Wilson | |||||||
17 | William Walker | 117 | N/A | |||||||
18 | Nigel Atkinson | 122 | George Robertson | |||||||
20 | Keith Miller | 123 | Hugh Brown | |||||||
21 | Billy McNeill | 125 | Ivor Thomson | |||||||
24 | Billy Gillie | 126 | Dick Cummings | |||||||
25 | Pat Goulding | 128 | Joe Moir | |||||||
26 | N/A | 133 | Ian Hutton | |||||||
28 | Andy Young | 140 | Andy Stevens | |||||||
29 | Sid Threadgall | 152 | Angel Dillon | |||||||
31 | N/A | 153 | Graham Collins | |||||||
35 | Colin Easton | 160 | Martin Johnson | |||||||
40 | Jimmy Sinclair | 161 | Colin Birtley | |||||||
55 | N/A | 168 | Alan McHattie | |||||||
56 | Bill McKnight | 171 | Tommy Davidson | |||||||
57 | Rab McLintock | 176 | Alex Jones | |||||||
58 | Andy Graham | 188 | Ronnie Ford | |||||||
63 | Hugh Miller | 206 | Mike Richardson | |||||||
68 | Tommy Gilchrest | 214 | Jimmy McAlpine | |||||||
69 | Russell Scott | 217 | Harry Denholm | |||||||
72 | N/A | 218 | Jimmy Duncan | |||||||
75 | Johnny Walker | 219 | George Forrest | |||||||
80 | Junior Jackson | 222 | Fraser Dunlop | |||||||
88 | Jimmy Ritchie | 240 | Jimmy Smith | |||||||
89 | Brian Henderson | 241 | Charlie Milne | |||||||
90 | Gordon Leithhead | 244 | Jimmy Low | |||||||
91 | Garry Nimmo | 246 | Ronnie Angus | |||||||
92 | Bruce Wilson | 285 | Rab Stewart | |||||||
93 | Gordon Anderson | 391 | William Murray |
***************
F2 Stock Cars 137 cars
5 | William Ewart | 502 | N/A | 716 | Paul Young | ||||||||
6 | Bob Creamer | 514 | Chalky White | 722 | Paul Broatch | ||||||||
7 | Jimmy Moodie | 517 | Mel Million | 723 | Alan Warriner | ||||||||
8 | Mick Whittle | 521 | Allan Rowlands | 725 | Brian Robson | ||||||||
10 | Alex Craig | 527 | Tony Hooper | 728 | Brian Middlemiss | ||||||||
13 | George McGivern | 542 | Ernie Reay | 733 | Gary Mitchell | ||||||||
16 | N/A | 544 | John Edington | 736 | George Fulton | ||||||||
19 | Brian O'Reilly | 546 | Terry Parker | 744 | Russell Taylor | ||||||||
24 | Les Palmer | 555 | Dave Walton | 747 | Brian Pinkey | ||||||||
28 | Graham Bunter | 556 | Frank Horner | 748 | Phil Den Herder | ||||||||
29 | John Rigg | 559 | N/A | 751 | Les Smart | ||||||||
33 | Keith Stanford | 571 | Paul Parker | 752 | N/A | ||||||||
34 | N/A | 581 | Tom Rowlinson | 753 | Andy Morris | ||||||||
36 | Ed Pannett | 584 | Phil Hayhurst | 756 | Taffy Thomas | ||||||||
38 | Ian Edmiston | 595 | Dave Bunt | 760 | N/A | ||||||||
41 | Gordon McDougall | 600 | Rod Avon | 762 | Phill Hiles | ||||||||
43 | Billy Johnston | 601 | Ian Smart | 763 | Ed Hiles | ||||||||
44 | Alistair Forsyth | 602 | Mike Longstaff | 766 | Pete Hobson | ||||||||
46 | Peter Forsyth | 606 | Steve Horton | 780 | Gary Kent | ||||||||
49 | Eric Moore | 612 | Jeff Fowkes | 781 | Gray Thornton | ||||||||
51 | Tim Lish | 617 | Mike James | 782 | Alan Pryde | ||||||||
57 | Paul Perkins | 621 | George Beckham | 789 | N/A | ||||||||
62 | Derek Donaldson | 628 | Brian Middlemiss | 790 | Mike Taylor | ||||||||
64 | N/A | 634 | Clive Hawkins | 801 | Stuart Wilkinson | ||||||||
66 | N/A | 635 | Steve Widdowson | 804 | Ian King | ||||||||
70 | John Lothian | 647 | Steve Frankland | 810 | Ed Pannett | ||||||||
77 | Steve Riley | 665 | William Ewart | 820 | Mel Hutchinson | ||||||||
99 | Noel Colgan | 667 | Bill Batten | 828 | Jim Cunliffe | ||||||||
100 | George MacMillan Jnr | 671 | Ernie Swinburn | 829 | N/A | ||||||||
107 | Malcolm Paterson | 673 | Errol Johnston | 830 | Trevor Whitney | ||||||||
109 | N/A | 676 | Steve Gateley | 833 | Bob Kaye | ||||||||
141 | Adam Manson | 678 | Joe Parrington | 842 | Tony Butterfield | ||||||||
166 | Gary Henderson | 686 | Garry Hooper | 924 | Paul Carter | ||||||||
167 | Eugene Carney | 689 | Paul Butcher | 925 | Graham Wilson | ||||||||
177 | John Gilchrist | 693 | N/A | 934 | Mick McArdle | ||||||||
214 | Jimmy McAlpine | 698 | Malcolm Locke | 939 | Denis Whitfield | ||||||||
245 | Bernie McConnachie | 700 | N/A | 943 | Les Brown | ||||||||
344 | Warren Taylor | 706 | John Longstaff | 944 | Terry Weighell | ||||||||
501 | Bill Trout | 712 | Bill Paxton | 958 | N/A |
***************
Hot Rods 24 cars
1 | N/A | 27 | Brian Murdoch | 127 | Alex Grant | ||||||||
4 | Ronnie McLaren | 31 | John Boyd | 154 | Ian Headley | ||||||||
8 | Charlie Brown | 37 | Ian Simpson | 191 | John Buchanan | ||||||||
14 | N/A | 50 | Richard Denholm | 207 | John McWilliam | ||||||||
19 | Alan Sibbald | 66 | Ian Dickie | 208 | Graham Cotterrell | ||||||||
21 | N/A | 87 | Bob Bunting | 299 | Davey Philip | ||||||||
22 | Colin McCabe | 102 | Ronnie McKenzie | 423 | Brian Middlemiss | ||||||||
23 | Doug Farrer | 112 | Greg Cocker | 62 | Terry Priddis |
***************
Ministox 42 cars
2 | Andy Young | 38 | Gordon Ritchie | |||||||
3 | Colin Glasgow | 39 | Mike Robertson | |||||||
6 | Jim Dow | 41 | Gordon McDougall Jnr | |||||||
7 | Peter Alexander | 46 | Stephen Henderson | |||||||
8 | Neil Weatherley | 52 | Daryn Smith | |||||||
9 | Scott Haig | 57 | Liam Murray | |||||||
11 | Andrew Redpath | 61 | Kevin McQuigan | |||||||
12 | Billy McLeod | 63 | Peter Henderson | |||||||
13 | N/A | 64 | John Fortune | |||||||
14 | Scott Greig | 65 | Ronald Grant | |||||||
15 | Alastair Robertson | 66 | Steven Grant | |||||||
16 | James Docherty | 74 | Alistair King | |||||||
17 | Gordon Alexander | 77 | Steven Charles | |||||||
19 | John Kilpatrick | 88 | Alex McLaren | |||||||
20 | Andrew Young | 100 | Kevin Hawker | |||||||
21 | Graeme McAlpine | 235 | Duncan Robertson | |||||||
23 | Colin Todd | 236 | Ian Robertson | |||||||
27 | Archie Murray | 237 | Mike Robertson | |||||||
28 | David Allan | 244 | N/A | |||||||
29 | N/A | 299 | Gillian Philip | |||||||
37 | N/A | 371 | Ross Turner |
********************
It had been mooted in some quarters, that driver support for the new Stock Car venture at Newtongrange would fizzle out as time went on. English drivers would tire of the long trip north every week. Hot Rod drivers would re-sign with "Spedeworth Scotland" in pursuit of the NHRPA benefits.
The Saloon Stocks would miss being the “star” attraction which had been attributed to them at Spedeworth. What was the reality?
"GMP’s" 2nd year of operation witnessed increases in all formulae. The Saloon Stock average increased by 30% to 22 cars and peaked at 29 cars on the 11th July.
The F2 Stock Cars average increased by 20% to 24 cars and peaked at a very spectacular 53 cars on Scottish Championship day.
Even the Hot Rod average went up to 9 cars - despite the best efforts of the NHRPA. Note this average was composed entirely of Scottish drivers & not boosted by NHRPA events. 75% of the meetings had 8 or more cars in attendance. The peak was 14 cars at the Scottish Championship (the one event which did include two English visitors).
The Ministox had enjoyed spectacular growth in their first full year of competition averaging 14 cars and peaking at 23 cars on the 2nd May & 24th October.
**********
1982 commenced with the sad news of the death of Roy Cecil at the age of 74. Roy had suffered a few health issues in latter years but it still came as a shock. Stock car drivers, officials and fans from all over Scotland travelled to pay their respects. Les & Mavis Eaton, Dave Pierce & Barry Lee were among those who made the trip up from England.
Roy became involved in Stock Car Racing in Scotland in 1964 when "Spedeworth International" awarded White City Stadium in Glasgow affiliation following a dispute between the Scottish F2 Stock Car Drivers & the BSCDA.
Johnny Hoskins son Ian continued as the Promoter at this stage. Eventually "Spedeworth International" took over & then "Spedeworth Scotland" was formed. White City was abandoned and efforts at a new track at Coatbridge failed. Johnny Hoskins however had laid a shale track for Speedway at Cowdenbeath which had also failed after just a few meetings. Roy decided to gamble even more cash and give Cowdenbeath a go in August 1965.
The meetings were initially every 2 weeks, but success came quite quickly and this became every week after a short period of time.
Scottish Stock Car Racing owes much to the determination of Roy Cecil, wife Gwen & son Nigel.
The Cowdenbeath commentator John Kelly compiled a succinct & moving tribute to Roy in the first Cowdenbeath programme of 1982 which I will reproduce in full in the "Spedeworth Scotland" summary for 1982.
**********
"GMP" had managed to secure promoting rights at the Armadale Track, the first meeting was scheduled to take place on May 1st and would incorporate the West of Scotland Championships for F2, Saloon Stocks & Hot Rods.
**********
One of the major promoting costs in Stock Car Racing is the production of the weekly race programme. It is nearly always a loss making part of the enterprise.
"Spedeworth International" had for some time been producing a "Spede Week" multiple programme where several meetings were incorporated into the one publication.
Gordon decided that he would adopt a similar format with the exception that this would be a genuine A4 sized Magazine and incorporate the race cards for completion by fans.
The Magazine / Programme would be a monthly issue and would thus be a cost saving for fans over purchasing programmes for every meeting, and a cost saving for the Promoter in that sufficient numbers could be printed to cater for a whole month’s racing, and provided they were all sold, they would not make a loss. Thus "Scots Stock" was born, and an excellent publication it was, well worth the 75p purchase price.
In addition to superbly informative articles it included succinct reports of all the meetings as well as the results. Unfortunately the drivers’ lists were still quite poor, I guess we had just been spoilt by the excellent lists produced by Gwen Cecil in the Cowdenbeath programmes of the 70's. It should be noted that as the 80's progressed the "Spedeworth Scotland" programmes also became very poor in this respect.
**********
Gordon McDougall announced in the May edition of the Magazine / Programme the rather adventurous proposal to raffle a brand new Escort XR3 at the World Semi-Final / Scottish Championship weekend.
The trick was to guess the distance the XR3 would travel around the track on a gallon of petrol when driven by Billy Batten.
Tickets were only 50p each, so a lot of tickets were going to have to be sold to make any dough out of this plan. There is also the possibility that all those who did buy tickets would be persuaded to turn up on the race day to see if they had won, thus increasing the gate. Notwithstanding this I don't believe a similar venture was tried again.
The XR3 competition took place on Scottish Championship day. Gordon McDougall had placed an added incentive for ticket sellers to sell more tickets in that if they sold the winning ticket they would receive a £100 prize. Flag Marshal Eddie Spence was the lucky individual to collect the 100 pounds, but what was even better was that he had sold the ticket to himself! Having himself bought 50 quids worth.
**********
Newtongrange Track Points Championship
F2 Stock Cars
Pos | No | Name | Pts | Pos | No | Name | Pts | |||||||
1st | 722 | Paul Broatch *** | 425 | 37th= | 723 | Alan Warriner | 23 | |||||||
2nd | 33 | Keith Stanford | 396 | 40th | 141 | Adam Manson | 21 | |||||||
3rd | 49 | Eric Moore | 390 | 41st= | 725 | Brian Robson | 19 | |||||||
4th | 744 | Russell Taylor | 311 | 41st= | 606 | Steve Horton | 19 | |||||||
5th | 542 | Ernie Reay | 300 | 43rd= | 167 | Eugene Carney | 18 | |||||||
6th | 944 | Terry Weighell | 253 | 43rd= | 736 | George Fulton | 18 | |||||||
7th | 177 | John Gilchrist | 244 | 45th | 28 | Graham Bunter | 17 | |||||||
8th | 517 | Mel Million | 240 | 46th= | 617 | Mike James*** | 16 | |||||||
9th | 100 | George MacMillan Jnr | 229 | 46th= | 595 | Dave Bunt | 16 | |||||||
10th | 766 | Pete Hobson*** | 194 | 46th= | 753 | Andy Morris | 16 | |||||||
11th | 671 | Ernie Swinburn | 179 | 46th= | 44 | Alistair Forsyth | 16 | |||||||
12th | 107 | Malcolm Paterson | 165 | 50th= | 51 | Tim Lish | 14 | |||||||
13th | 7 | Jimmy Moodie | 155 | 50th= | 514 | Chalky White*** | 14 | |||||||
14th | 556 | Frank Horner | 152 | 50th= | 830 | Trevor Whitney | 14 | |||||||
15th | 801 | Stuart Wilkinson | 133 | 53rd | 712 | Bill Paxton | 13 | |||||||
16th | 62 | Derek Donaldson | 110 | 54th= | 781 | Gray Thornton | 11 | |||||||
17th | 600 | Rod Avon | 108 | 54th= | 8 | Mick Whittle | 11 | |||||||
18th | 678 | Joe Parrington | 106 | 56th= | 166 | Gary Henderson | 8 | |||||||
19th | 41 | Gordon McDougall | 94 | 56th= | 790 | Mike Taylor | 8 | |||||||
20th | 939 | Denis Whitfield | 91 | 58th= | 782 | Alan Pryde | 7 | |||||||
21st | 686 | Garry Hooper | 77 | 58th= | 344 | Warren Taylor | 7 | |||||||
22nd | 706 | John Longstaff | 76 | 58th= | 667 | Bill Batten | 7 | |||||||
23rd | 676 | Steve Gateley | 73 | 58th= | 602 | Mike Longstaff | 7 | |||||||
24th | 43 | Billy Johnston | 65 | 62nd= | 635 | Steve Widdowson | 6 | |||||||
25th | 77 | Steve Riley | 44 | 62nd= | 943 | Les Brown | 6 | |||||||
26th | 546 | Terry Parker | 39 | 62nd= | 29 | John Rigg | 6 | |||||||
27th | 46 | Peter Forsyth | 37 | 62nd= | 716 | Paul Young | 6 | |||||||
28th | 828 | Jim Cunliffe | 32 | 66th= | 733 | Gary Mitchell | 5 | |||||||
29th | 804 | Ian King*** | 31 | 66th= | 689 | Paul Butcher | 5 | |||||||
30th | 6 | Bob Creamer | 30 | 68th= | 728 | Brian Middlemiss | 4 | |||||||
31st | 698 | Malcolm Locke | 28 | 68th= | 934 | Mick McArdle | 4 | |||||||
32nd | 925 | Graham Wilson | 27 | 68th= | 621 | George Beckham | 4 | |||||||
33rd | 762 | Phill Hiles | 26 | 71st= | 665 | William Ewart | 3 | |||||||
34th= | 555 | Dave Walton | 25 | 71st= | 751 | Les Smart | 3 | |||||||
34th= | 833 | Bob Kaye | 25 | 73rd= | 924 | Paul Carter | 2 | |||||||
36th | 673 | Errol Johnston | 24 | 73rd= | 780 | Gary Kent | 2 | |||||||
37th= | 70 | John Lothian | 23 | 73rd= | 747 | Brian Pinkey | 2 | |||||||
37th= | 601 | Ian Smart | 23 |
Note Font in black denotes white roofs. Red*** denotes Superstars
Armadale Track Points Championship
F2 Stock Cars
1st | 722 | Paul Broatch*** | 146 | 20th | 100 | George MacMillan Jnr | 13 | |||||||
2nd | 33 | Keith Stanford | 73 | 21st= | 141 | Adam Manson | 12 | |||||||
3rd | 744 | Russell Taylor | 64 | 21st= | 751 | Les Smart | 12 | |||||||
4th | 7 | Jimmy Moodie | 60 | 23rd | 601 | Ian Smart | 11 | |||||||
5th= | 542 | Ernie Reay | 51 | 24th | 41 | Gordon McDougall | 8 | |||||||
5th= | 600 | Rod Avon | 51 | 25th | 8 | Mick Whittle | 6 | |||||||
7th | 556 | Frank Horner | 50 | 26th= | 43 | Billy Johnston | 5 | |||||||
8th | 766 | Pete Hobson*** | 48 | 26th= | 671 | Ernie Swinburn | 5 | |||||||
9th | 676 | Steve Gateley | 44 | 26th= | 820 | Mel Hutchinson | 5 | |||||||
10th | 517 | Mel Million | 43 | 26th= | 781 | Gray Thornton | 5 | |||||||
11th | 107 | Malcolm Paterson | 40 | 30th= | 723 | Alan Warriner | 4 | |||||||
12th | 49 | Eric Moore | 39 | 30th= | 546 | Terry Parker | 4 | |||||||
13th | 678 | Joe Parrington | 35 | 32nd | 801 | Stuart Wilkinson | 3 | |||||||
14th | 177 | John Gilchrist | 28 | 33rd= | 736 | George Fulton | 2 | |||||||
15th | 944 | Terry Weighell | 27 | 33rd= | 19 | Brian O'Reilly | 2 | |||||||
16th | 939 | Denis Whitfield | 25 | 33rd= | 521 | Allan Rowlands | 2 | |||||||
17th | 706 | John Longstaff | 24 | 36th= | 62 | Derek Donaldson | 1 | |||||||
18th | 686 | Garry Hooper | 22 | 36th= | 70 | John Lothian | 1 | |||||||
19th | 725 | Brian Robson | 18 | 36th= | 762 | Phill Hiles | 1 |
Note Font in black denotes white roofs. Red*** denotes Superstars
Scottish Championship 8th August Radio Forth Grand National 7th November
1st | 100 | George MacMillan Jnr | 1st | 33 | Keith Stanford | |||||||
2nd | 686 | Garry Hooper | 2nd | 686 | Garry Hooper | |||||||
3rd | 676 | Steve Gateley | 3rd | 177 | John Gilchrist | |||||||
4th | 28 | Graham Bunter | 4th | 600 | Rod Avon | |||||||
5th | 698 | Malcolm Locke | 5th | 100 | George MacMillan Jnr | |||||||
6th | 753 | Andy Morris | 6th | 542 | Ernie Reay | |||||||
7th | 804 | Ian King | 7th | 41 | Gordon McDougall | |||||||
8th | 617 | Mike James | 8th | 939 | Dennis Whitfield |
World Championship Semi-Final 7th August West of Scotland Championship 1st May
1st | 766 | Pete Hobson | 1st | 722 | Paul Broatch | |||||||
2nd | 804 | Ian King | 2nd | 678 | Joe Parrington | |||||||
3rd | 698 | Malcolm Locke | 3rd | 33 | Keith Stanford | |||||||
4th | 595 | Dave Bunt | 4th | 542 | Ernie Reay | |||||||
5th | 514 | Chalky White | 5th | 141 | Adam Manson | |||||||
6th | 722 | Paul Broatch | 6th | 601 | Ian Smart | |||||||
7th | 600 | Rod Avon | 7th | 517 | Mel Million | |||||||
8th | 753 | Andy Morris | 8th | 19 | Brian O'Reilly |
British Championship 25th August - Bristol World Championship 12th September - Taunton
1st | 667 | Billy Batten | 1st | 667 | Billy Batten | |||||||
2nd | 686 | Garry Hooper | 2nd | 804 | Ian King | |||||||
3rd | 514 | Chalky White | 3rd | 595 | Dave Bunt | |||||||
4th | 779 | Steve King | 4th | 698 | Malc Locke | |||||||
5th | 907 | John Dawe | 5th | 686 | Garry Hooper | |||||||
6th | 27 | Ken Purkess | 6th | 561 | Nick Lawrence | |||||||
7th | 694 | Barry Ploughman | 7th | 830 | Trevor Whitney | |||||||
8th | 532 | Roy Dyke | 8th | 766 | Pete Hobson | |||||||
9th | 606 | Steve Horton | ||||||||||
10th | 516 | Norman Butcher | ||||||||||
11th | 49 | Eric Moore | ||||||||||
12th | 600 | Rod Avon |
There was a European Championship in 1982. What I can say is that it took place at Ringwood and was won by Chalky White. This must have been the most "under" promoted major event in the history of Stock Car Racing. I do not have any further details on the event, not even the date! If anyone can help please let me know.
**********
Most wins in 1982:-
Pos | No | Driver | Finals | Heats | Pos | No | Driver | Finals | Heats | |||||||
1st | 722 | Paul Broatch | 5 | 10 | 15th= | 41 | Gordon McDougall | 1 | 1 | |||||||
2nd | 107 | Malcolm Paterson | 4 | 8 | 15th= | 828 | Jim Cunliffe | 1 | 1 | |||||||
3rd= | 100 | George MacMillan Jnr | 4 | 7 | 17th | 686 | Garry Hooper | 1 | 0 | |||||||
3rd= | 177 | John Gilchrist | 4 | 7 | 18th | 706 | John Longstaff | 0 | 4 | |||||||
5th | 49 | Eric Moore | 3 | 12 | 19th= | 542 | Ernie Reay | 0 | 3 | |||||||
6th | 7 | Jimmy Moodie | 3 | 0 | 19th= | 939 | Dennis Whitfield | 0 | 3 | |||||||
7th | 33 | Keith Stanford | 2 | 8 | 21st= | 556 | Frank Horner | 0 | 2 | |||||||
8th | 766 | Pete Hobson | 2 | 7 | 21st= | 671 | Ernie Swinburn | 0 | 2 | |||||||
9th | 600 | Rod Avon | 2 | 3 | 21st= | 678 | Joe Parrington | 0 | 2 | |||||||
10th= | 744 | Russell Taylor | 1 | 6 | 24th= | 667 | Bill Batten | 0 | 1 | |||||||
10th= | 517 | Mel Million | 1 | 6 | 24th= | 698 | Malcolm Locke | 0 | 1 | |||||||
12th | 676 | Steve Gateley | 1 | 4 | 24th= | 804 | Ian King | 0 | 1 | |||||||
13th= | 801 | Stu Wilkinson | 1 | 3 | 24th= | 830 | Trevor Whitney | 0 | 1 | |||||||
13th= | 944 | Terry Weighell | 1 | 3 |
Most Highest Points Scores:-
Pos | No | Driver | Total | |||
1st= | 107 | Malcolm Paterson | 5 | |||
1st= | 722 | Paul Broatch | 5 | |||
2nd= | 100 | George MacMillan Jnr | 4 | |||
2nd= | 766 | Pete Hobson | 4 | |||
5th= | 33 | Keith Stanford | 3 | |||
5th= | 49 | Eric Moore | 3 | |||
7th= | 600 | Rod Avon | 2 | |||
7th= | 676 | Steve Gateley | 2 | |||
7th= | 706 | John Longstaff | 2 | |||
10th= | 41 | Gordon McDougall | 1 | |||
10th= | 62 | Derek Donaldson | 1 | |||
10th= | 517 | Mel Million | 1 | |||
10th= | 542 | Ernie Reay | 1 | |||
10th= | 686 | Garry Hooper | 1 | |||
10th= | 744 | Russell Taylor | 1 | |||
10th= | 801 | Stu Wilkinson | 1 |
**********
Gordon McDougall’s season got off to a great start from a driving point of view when he won the first F2 race of the year on the 14th March & then followed it up with a heat 2nd, a win in the Final and 3rd in the Grand National from the lap handicap. Little did he know then, but that would be it as far as winning was concerned for 1982.
**********
There was some disquiet in the Stock Car press over the numbering which had been adopted for the Formula 2's for 1982. F1's & F2's had been split in numbering for the previous 15 years. F1's 1 - 500 "approx" & F2 500 and above.
In 1981 the Scottish F2 drivers had been allowed to keep their previous Superstox numbers, all of which were below 500. This seems to have been tolerated, however for 1982 the lower numbers had become open slather and this was thought by some to be confusing, ie the same numbers could be utilised in F1 as F2.
Personally I have never had a problem with this as long as there are not cars in the same formula or even race with the same number, as is often the occurrence in say the USA or Australia.
**********
There were many developments over the close season as far as new recruits into the F2 ranks and the manufacturing of new cars. Regular supplier of music to Scottish Stock Car tracks Bob Creamer of "One Step Beyond" discos had purchased an ex Bill Pullar Superstox converted to an F2 to make his Stock Car Racing debut in 1982. Eric Moore & Alex Craig had new cars. Two top Ministox drivers purchased F2's Phil Hiles & Willie Ewart.
Saloon Stocker Hamish Buchanan was helping George MacMillan with the construction of his new F2. Warren Taylor had built a new car & then sold it to Ernie Reay, whilst Frank Horner had built "5" new cars over the close season.
One of Frank’s cars was destined for Dunfermiline youngster Alan Harwood. Frank had been building cars for many years, in fact Frank’s first race was at Brough Park, Newcastle in the early 60’s. When that closed he took up Superstox in car No. 407, and even raced on a number of occasions at Cowdenbeath as well as "Spedeworth International" tracks in the East & South of England.
However whether he raced in Scotland or England Frank had a long trip from his home in West Aukland.
Frank won his first ever race at Newtongrange at 1982's opening meeting, amazing when you consider that he made 22 appearances at Nitten in 1981, was highest points scorer at two meetings and finished 8th in the track points table for that year.
**********
Adam Manson sold his Hot Rod & purchased a new Phill Hayhurst F2, to which he had executed some vey tidy coachwork & paint job.
Billy Johnston who had raced an ex Ian King F2 in 1981 acquired a new car. Ex Saloon Stock man Brian Middlemass purchased George MacMillan's old F2.
Scottish F2 debutants Phil Hiles, Bob Creamer & Allan Pryde all scored points at their first meeting.
**********
George McGivern made the long journey from the Isle of Man for Nitten's opening meeting, however he had the wrong gearing for the track, coupled with a mysterious misfire from his engine so did not figure in the results. Lucky I still managed to take a photo of George's visit!
**********
It only took until the 2nd meeting of the season for the first F2 driver to grab two heats & Final, Russell Taylor accomplishing the feat, unfortunately we didn’t see how he would fair in the Grand National as Russell & brother Warren were "offski" back to County Durum. A pattern they often followed after the Final.
**********
An amazing occurrence on the 4th April when the Stock Car meeting scheduled was cancelled, apparently due to insufficient cars being booked in to race. I do not believe this has ever happened again for this reason. So that left 3 meetings in April to run and produced Final wins for Stu Wilkinson, Paul Broatch & George MacMillan. Russell Taylor also managed to win a Grand National on the 11th April, so he didn’t leave after EVERY Final then!
Unfortunately Russell’s early season form came to a halt when he broke his leg at an end of April meeting at Hartlepool.
**********
24th April marked a special date in Keith Stanford’s Stock Car Racing career when he collected his first race win the Radio Forth Grand National. He then went one better by collecting his first Final win on the 2nd May. What was of particular note though was that Keith came through for 2nd position in the Grand National from his lap handicap.
I’m sure Keith had taken inspiration from that visionary Stock Car journalist Dave Seaton! who had predicted in "Short Circuit" magazine that Keith and contemporary Jimmy Moddie (then both yellow tops) were destined for greater things. (Jimmy took a few more weeks to demonstrate his true prowess).
**********
A very large crowd and a goodly turnout of cars for the opening of Armadale on the 1st May. ********** |
Another 3 meetings took us up to the F2 World Qualifying Rounds at Armadale & Newtongrange at the end of the month. Two Final wins being collected by “Paul” and one to novice Mel Million. Mel (a white top) had started to really impress. Utilising a Frank Horner car. He had won his first points at the opening Armadale meeting with a Final 7th. However on the 8th May he won a heat at Nitten and netted a Final 3rd. On the 15th May he came through to win the “Highly Prestigious” “Aussie Trophy”! (the first heat of the day, to allow as many drivers as possible a chance of winning). He also won the other heat of the day and finished 2nd in the Grand National. Another heat win came the following day at Hartlepool.
**********
The F2 World Qualifying rounds came round at the end of May. 35 cars were in competition at Armadale on the 29th & 31 cars the following day at Newtongrange.
Top Scottish points scorers were Keith Stanford with 33 points & Jimmy Moodie with 16 points. Whilst the best performance overall came from long distance traveller from Jersey, Rod Avon who collected heat and Final at Armadale & heat 4th and Final at Newtongrange for a total of 45 points. Pete Hobson was the other big point’s gatherer with heat win and Final 2nd at Armadale & heat 2nd & Final 2nd at Newtongrange for 43 points.
The top ten The World Qualifying Points gained at both tracks were as follows:-
Armadale Newtongrange
1st | 600 | Rod Avon | 24 | 1st= | 600 | Rod Avon | 21 | |||||||
2nd | 766 | Pete Hobson | 22 | 1st= | 766 | Pete Hobson | 21 | |||||||
3rd= | 7 | Jimmy Moodie | 16 | 3rd | 33 | Keith Stanford | 20 | |||||||
3rd= | 686 | Garry Hooper | 16 | 4th= | 944 | Terry Weighell | 16 | |||||||
5th= | 33 | Keith Stanford | 13 | 4th= | 723 | Alan Warriner | 16 | |||||||
5th= | 706 | John Longstaff | 13 | 6th | 830 | Trevor Whitney | 14 | |||||||
7th= | 517 | Mel Million | 8 | 7th | 706 | John Longstaff | 11 | |||||||
7th= | 944 | Terry Weighell | 8 | 8th | 542 | Ernie Reay | 7 | |||||||
9th | 49 | Eric Moore | 7 | 9th= | 686 | Garry Hooper | 6 | |||||||
9th= | 751 | Les Smart | 7 | 9th= | 177 | John Gilchrist | 6 | |||||||
9th= | 722 | Paul Broach | 7 | 9th= | 29 | John Rigg | 6 | |||||||
9th= | 8 | Mick Whittle | 7 |
**********
Sunday however was a day of tragedy in the History of Scottish Stock Car Racing, the worst of events occurred when track flag marshal Willie Hunter was hit during a pre-meeting Ministox race. He was rushed to hospital but died as a result of his injuries.
Willie had been involved in Stock Car racing for many years and was one of Stock Car Racing’s most experienced & respected officials.
The resident track doctor Dr Carlo Biagi and the track ambulance crew were on the scene within seconds and Willie was rushed to hospital. When news of his death was relayed back to the track a spontaneous silent tribute took place by all drivers, mechanics, officials & fans. The meeting was abandoned.
**********
John Gilchrist made his F2 debut on the 22nd May and amassed a grand total of 15 points, including 2nd in the Grand National. He then went on to win a number of races including two finals in a row, which earned him a promotion straight up to blue in the July national gradings.
**********
Garry Hooper made the World Qualifying rounds on the 29th & 30th May, he managed to pick up a valuable 22 points at Armadale though only 6 points at the following day at Newtongrnge.
Garry had broken 3 ribs after crashing at the opening meeting at Newton Abbot and severely damaged his car, this curtailed his planned racing somewhat.
Despite this he declared that it was his intention to try and retain his British National Points title.
**********
Eric Moore gained a 20 point haul at the Hartlepool World Qualifier, having won the Grand National at Newtongrange the previous evening. He then went on to win the "Frutin Travel" Final to round off a very successful month with his new car and an upgrade to red.
**********
In June's "Short Circuit Magazine" reigning World Champion Bill Batten gave Gordon McDougall a big rap as a promoter. He had stated his F2 Stock Car Racing would be wound down a bit in 1982 partly due to his attentions being shared with Hot Rods where he had already qualified for that years World Final. When asked if he would be travelling to Scotland again in 1982 he stated "Oh yes, I've got something a bit special lined up to do with Gordon McDougall up there. Let me tell you, he's just mustard as a promoter. Anything he gets in the way of sponsorship goes straight back to the drivers. Every week they have a 100 pound finals for one of the formulas up there, in a kind of rotation system. If every promoter was like Gordon McDougall you'd have damn sight more cars racing and a helluvalot more people watching them".
***********
