1990's » 1994 Cowdenbeath

Saloon Stock Cars - 101 cars

    71 cars    
No Driver   No Driver
2 Wayne Yeaman   133 William Barrack
3 Jock Leckie   142 Robin Copland
4 Allan McLaren   146 Alex Mercer
5 Tom Rutherford   151 Bob Jones
9 N/A   156 Darren Penman
10 James Hamilton   162 Alan Marshall
11 N/A   163 Bill Auld
12 N/A   171 Kenny Mackie
16 Ian Cunningham   200 John Ingledew
17 Kenny Purdie   202 Neil Petrie
20 Sandy Allen   210 Pete Simpson
22 Robin Baird   213 Douglas Wilson
25 John Watson   222 Gary Derks
27 Steve Allen   226 David Gunn
31 Dave Low   228 Ray Gunn
32 Alan Conroy   244 Raymond McManus
33 Craig Prentice   246 Lindsay Wilson
39 Mike Robertson   264 Jock McCreadie
40 James Plain   268 Kevin Brown
43 Andy Burnett   271 N/A
47 Ernie Burgoyne   277 Alan Stirling
53 Pete Bauld   300 David Duncan
64 John Rankin   311 Jim Smith
68 Harry Burgoyne   323 N/A
69 Bill Nelson   337 Lee Kellock
70 James Maxwell   348 Kenny Connor
71 Gordon Alexander   410 Kevin Easton
99 Gordon Barclay   495 David Foster
110 Graham Leask   505 David Craig
116 Jock McKinnon   544 Pete Heeps
119 Jim Fraser   588 Alex Wilson
125 James Watson   654 Gordon McDonald
126 N/A   660 Gordon Gay
130 Kevin Fulton   714 Ian Roberts
131 Stuart Drobinski   880 David Bowman
132 John Maxwell      
    30 cars    
  Visitors     Visitors
E3 Marcus Pollard   E183 Andy Mews
E10 Frank Little   E224 Mark Calvert
E12 Wayne Mosely   E234 George Ward
E17 Wayne Moseley   E272 Wayne Doddington
E19 Andy Thomas   E273 Dave Shabi
E27 Roy Fuller   E298 Eamon Wales
E38 Keith White   E310 N/A
E49 Reuben Taylor   E316 Dave Driscoll
E51 Paul Licquorice   E368 Steve Santry
E64 Mark Whybra   E468 Kevin Nichols
E71 Steve O'Dell   E490 Ian Jarman
Ni74 Martin Higgins   E497 Piers Cockerill
E101 N/A   E564 N/A
E126 Willie Barnes   E590 John Halifax
E158 Nick Howlett   E602 Russ Williams

Saloon Stock Cars - Cowdenbeath Track Championship

Pos No Driver Points   Pos No Driver Points
1st 68 Harry Burgoyne 809   51st= 116 Jock McKinnon 4
2nd 47 Ernie Burgoyne 507   51st= 660 Gordon Gay 4
3rd 163 Bill Auld 499   51st= E49 Reuben Taylor 4
4th 202 Neil Petrie 491   54th E64 Mark Whybra 2
5th 71 Gordon Alexander 466   55th= 12 N/A 1
6th 110 Graham Leask 460   55th= 323 N/A 1
7th 210 Pete Simpson 427   57th= 2 Wayne Yeaman 0
8th 151 Bob Jones 290   57th= 4 Allan McLaren 0
9th 39 Mike Robertson 250   57th= 9 N/A 0
10th 132 John Maxwell 214   57th= 11 N/A 0
11th 33 Craig Prentice 159   57th= 25 John Watson 0
12th 17 Kenny Purdie 154   57th= 27 Steve Allen 0
13th 16 Ian Cunningham 137   57th= 43 Andy Burnett 0
14th 213 Douglas Wilson 135   57th= 64 John Rankin 0
15th 505 David Craig 128   57th= 69 Bill Nelson 0
16th 544 Pete Heeps 108   57th= 119 Jim Fraser 0
17th 337 Lee Kellock 107   57th= 125 James Watson 0
18th 20 Sandy Allen 105   57th= 130 Kevin Fulton 0
19th 277 Alan Stirling 92   57th= 133 William Barrack 0
20th 53 Pete Bauld 90   57th= 156 Darren Penman 0
21st 300 David Duncan 78   57th= 200 John Ingledew 0
22nd 228 Ray Gunn 70   57th= 222 Gary Derks 0
23rd 246 Lindsay Wilson 60   57th= 226 David Gunn 0
24th E158 Nick Howlett 47   57th= 264 Jock McCreadie 0
25th E590 John Halifax 43   57th= 268 Kevin Brown 0
26th 5 Tom Rutherford 41   57th= 271 N/A 0
27th 70 James Maxwell 32   57th= 348 Kenny Connor 0
28th 880 David Bowman 32   57th= 495 David Foster 0
29th 99 Gordon Barclay 31   57th= 654 Gordon McDonald 0
30th= 22 Robin Baird 27   57th= 714 Ian Roberts 0
30th= 311 Jim Smith 27   57th= E10 Frank Little 0
32nd 31 Dave Low 25   57th= E12 Wayne Mosely 0
33rd 146 Alex Mercer 22   57th= E126 Willie Barnes 0
34th 32 Alan Conroy 19   57th= E17 Wayne Moseley 0
35th 244 Raymond McManus 18   57th= E183 Andy Mews 0
36th 40 James Plain 15   57th= E19 Andy Thomas 0
37th 3 Jock Leckie 13   57th= E224 Mark Calvert 0
38th 410 Kevin Easton 12   57th= E234 George Ward 0
39th 10 James Hamilton 11   57th= E273 Dave Shabi 0
40th= 171 Kenny Mackie 9   57th= E298 Eamon Wales 0
40th= E27 Roy Fuller 9   57th= E3 Marcus Pollard 0
42nd= 131 Stuart Drobinski 8   57th= E310 N/A 0
42nd= 142 Robin Copland 8   57th= E316 Dave Driscoll 0
44th 588 Alex Wilson 7   57th= E368 Steve Santry 0
45th E51   Paul Licquorice 6   57th= E38 Keith White 0
46th= 162 Alan Marshall 5   57th= E497 Piers Cockerill 0
46th= E101 N/A 5   57th= E564 N/A 0
46th= E272 Wayne Doddington 5   57th= E602 Russ Williams 0
46th= E468 Kevin Nichols 5   57th= E71 Steve O'Dell 0
46th= E490 Ian Jarman 5   57th= Ni74 Martin Higgins 0

F2 Stock Cars - 178 cars

No Driver   No Driver
3 Calum Stanford   245 Scott Hamilton
4 John Mickel   248 Lance Pearson
7 Jimmy Moodie   249 Ian Denning
11 Simon McDonald   250 Neil Smith
13 Andy Ford   251 Alastair Forsyth
14 Jim Mulvaney   253 David Poulter
16 Jimmy Wallace   255 Kenneth Armstrong
17 Paul Reid   260 Norman Henderson
19 Sinclair Lamb   261 David Duff
20 David Duff   262 Jimmy Duff
23 Kev Read   264 N/A
24 N/A   268 Hamish Steven
25 Ralph Tustin   269 Billy Meikle
26 Clinton Dorrell   280 Ally King
27 Richard Simpson   281 James Harris
29 Jason Kemley   284 Alan Mackie
33 Keith Stanford   288 N/A
35 Stevie Lees   301 Peter Garrow
38 Alan Law   303 Calum McDonald
40 Andrew Robinson   315 Rodney Webster
41 Gordon McDougall   322 Robin Loxam
42 Mel Robinson   325 Trevor Harris
43 Drew Inglis   330 Jim Paterson
44 James Bratt   331 Tom Laing
48 Craig McNab   336 Jock Burgoyne
49 N/A   339 Stuart Kelly
52 Stuart Finnikin   342 Mike Thomson
53 John Atkinson   348 N/A
58 Joanne Holmes   351 Alan Canham
59 Fraser McDonald   385 Thomas McGarva
60 Brent Whitehead   417 Craig Reid
61 Brian Wilson   425 Brian Peat
63 Douglas Stevens   439 Craig Leach
64 John Fortune   460 James Proudfoot
65 Thomas Meikle   464 Robin Drysdale
66 John Hotchklies   504 Anne Parkinson
68 Dave Brennan   505 N/A
70 N/A   517 Steve Ford
71 Alistair Corstorphine   531 Gordon Saunders
73 Peter Overton   532 Steven Paterson
74 Dino Bruce   536 Steven Ross
75 N/A   555 Alan Gibson
78 Craig Rooney   558 Darren Gowshall
80 Pete Hall   559 Bert Finnikin
81 N/A   577 Alastair Hunter
83 David Stanford   596 Scott Carstairs
91 Murray Ford   602 Buster Sage
92 Brian Hogg   603 Allan Watt
94 David Anderson   606 Robert Vass
95 Kevin Weir   617 Colin Sutherland
100 George MacMillan   618 Kevin McGuigan
104 Wayne Murray   622 Darren Bingley
107 Peter McCallum   636 Scott Ross
110 N/A   640 Geoff Foster
116 Andy Cochrane   642 Dave Luscombe
117 George Smart   646 Billy Stewart
120 Dave McCulloch   648 Scott Roberts
122 Stan Matthews   672 Mike North
125 John Hutchinson   683 David Rogerson
132 Davie McBeth   690 N/A
136 Neil Burnett   695 Jim Comrie
139 Gordon Forbes   696 Dougie Wilson
141 Clinton MacKay   700 Jim Learmonth
144 Craig Willacy   721 Graham Kelly
146 Stephen Donovan   731 Dave Ruby
147 Richard Kemley   732 Daz Kitson
148 Fred Lawson   736 Graeme Mellis
149 Clarke Smith   738 David Hall
154 Doug Dawson   748 John Neagle
164 Joe Paterson   753 Andy Morris
167 Bill Batten   760 Craig Strathie
174 Alan Mitchell   778 Colin Higman
175 Eric Brown   788 N/A
176 Gary Coffey   790 Mark Taylor
177 Alan Skayman   803 Guy Goddard
178 Paul Carstairs   807 Derek Dalgleish
179 Stuart Young   829 N/A
180 Keith Valentine   831 James McLay
184 Gerry Deas   833 Jim Halkett
194 Brian Mackie   844 Russell Taylor
204 William Walker   849 Robert Newall
216 Neil Fitton   871 Mark Simpson
218 Rob Speak   872 Mike Dignan
219 Paul Mackie   913 Alistair McDonald
232 Neil Chalmers   H30 Toon Schut
233 Will Lindsay   Ni22 Jack Wilson
239 N/A   Ni34 Mac McCutcheon
241 Ronnie Naismith   Ni40 Dave McCrory
242 Martin Heath   Ni71 Trevor Moore

F2 Stock Cars - Cowdenbeath Track Championship

Pos No Driver Points   Pos No Driver Points
1st 218 Rob Speak 606   89th= 144 Craig Willacy 6
2nd 33 Keith Stanford 576   89th= 253 David Poulter 6
3rd 622 Darren Bingley 559   89th= 504 Anne Parkinson 6
4th 281 James Harris 555   89th= 558 Darren Gowshall 6
5th 100 George MacMillan 439   94th= 216 Neil Fitton 5
6th 132 Davie McBeth 400   94th= 760 Craig Strathie 5
7th 532 Steven Paterson 395   96th= 13 Andy Ford 4
8th 233 Will Lindsay 373   96th= 19 Sinclair Lamb 4
9th 721 Graham Kelly 348   96th= 177 Alan Skayman 4
10th 141 Clinton MacKay 337   96th= 339 Stuart Kelly 4
11th 116 Andy Cochrane 307   96th= 672 Mike North 4
12th 280 Ally King 246   101st= H30 Toon Schut 3
13th 330 Jim Paterson 212   101st= 35 Stevie Lees 3
14th 174 Alan Mitchell 207   101st= 176 Gary Coffey 3
15th 232 Neil Chalmers 196   101st= 351 Alan Canham 3
16th 331 Tom Laing 187   101st= 425 Brian Peat 3
17th 696 Dougie Wilson 182   101st= 648 Scott Roberts 3
18th 65 Thomas Meikle 176   101st= 695 Jim Comrie 3
19th 14 Jim Mulvaney 168   108th= 11 Simon McDonald 2
20th 17 Paul Reid 155   108th= 342 Mike Thomson 2
21st 179 Stuart Young 146   108th= 606 Robert Vass 2
22nd 385 Thomas McGarva 140   108th= 731 Dave Ruby 2
23rd 175 Eric Brown 136   112th= 284 Alan Mackie 1
24th 596 Scott Carstairs 132   112th= 736 Graeme Mellis 1
25th 92 Brian Hogg 121   115th= 20 David Duff 0
26th 29 Jason Kemley 112   115th= Ni22 Jack Wilson 0
27th 7 Jimmy Moodie 99   115th= 23 Kev Read 0
28th 78 Craig Rooney 93   115th= 24 N/A 0
29th 646 Billy Stewart 78   115th= 26 Clinton Dorrell 0
30th 315 Rodney Webster 77   115th= 27 Richard Simpson 0
31st 125 John Hutchinson 73   115th= Ni34 Mac McCutcheon 0
32nd 807 Derek Dalgleish 71   115th= 38 Alan Law 0
33rd 146 Stephen Donovan 59   115th= 40 Andrew Robinson 0
34th= 120 Dave McCulloch 57   115th= 41 Gordon McDougall 0
34th= 464 Robin Drysdale 57   115th= 44 James Bratt 0
36th 59 Fraser McDonald 56   115th= 48 Craig McNab 0
37th 700 Jim Learmonth 53   115th= 49 N/A 0
38th 603 Allan Watt 52   115th= 52 Stuart Finnikin 0
39th 255 Kenneth Armstrong 38   115th= 58 Joanne Holmes 0
40th 844 Russell Taylor 36   115th= 60 Brent Whitehead 0
41st= 148 Fred Lawson 34   115th= 61 Brian Wilson 0
41st= 180 Keith Valentine 34   115th= 64 John Fortune 0
43rd 577 Alastair Hunter 32   115th= 68 Dave Brennan 0
44th= 107 Peter McCallum 29   115th= 70 N/A 0
44th= 618 Kevin McGuigan 29   115th= Ni71 Trevor Moore 0
44th= 636 Scott Ross 29   115th= 71 Alistair Corstorphine 0
47th= 74 Dino Bruce 28   115th= 73 Peter Overton 0
47th= 241 Ronnie Naismith 28   115th= 75 N/A 0
49th 239 N/A 26   115th= 80 Pete Hall 0
50th= 322 Robin Loxam 25   115th= 81 N/A 0
50th= 790 Mark Taylor 25   115th= 94 David Anderson 0
52nd 122 Stan Matthews 23   115th= 95 Kevin Weir 0
53rd 4 John Mickel 22   115th= 104 Wayne Murray 0
54th= 184 Gerry Deas 21   115th= 110 N/A 0
54th= 417 Craig Reid 21   115th= 147 Richard Kemley 0
54th= 833 Jim Halkett 21   115th= 149 Clarke Smith 0
57th= 66 John Hotchklies 20   115th= 154 Doug Dawson 0
57th= 778 Colin Higman 20   115th= 178 Paul Carstairs 0
59th 849 Robert Newall 17   115th= 194 Brian Mackie 0
60th= 91 Murray Ford 16   115th= 204 William Walker 0
60th= 439 Craig Leach 16   115th= 219 Paul Mackie 0
62nd= 25 Ralph Tustin 15   115th= 248 Lance Pearson 0
62nd= 602 Buster Sage 15   115th= 249 Ian Denning 0
64th Ni40 Dave McCrory 14   115th= 251 Alastair Forsyth 0
65th= 301 Peter Garrow 13   115th= 260 Norman Henderson 0
65th= 748 John Neagle 13   115th= 262 Jimmy Duff 0
65th= 871 Mark Simpson 13   115th= 264 N/A 0
68th 242 Martin Heath 12   115th= 268 Hamish Steven 0
69th= 42 Mel Robinson 11   115th= 269 Billy Meikle 0
69th= 83 David Stanford 11   115th= 288 N/A 0
69th= 117 George Smart 11   115th= 325 Trevor Harris 0
69th= 531 Gordon Saunders 11   115th= 348 N/A 0
69th= 536 Steven Ross 11   115th= 460 James Proudfoot 0
74th= 53 John Atkinson 10   115th= 505 N/A 0
74th= 63 Douglas Stevens 10   115th= 517 Steve Ford 0
74th= 136 Neil Burnett 10   115th= 555 Alan Gibson 0
74th= 261 David Duff 10   115th= 559 Bert Finnikin 0
74th= 642 Dave Luscombe 10   115th= 617 Colin Sutherland 0
79th= 43 Drew Inglis 9   115th= 640 Geoff Foster 0
79th= 139 Gordon Forbes 9   115th= 683 David Rogerson 0
79th= 167 Bill Batten 9   115th= 690 N/A 0
82nd= 164 Joe Paterson 8   115th= 732 Daz Kitson 0
82nd= 245 Scott Hamilton 8   115th= 738 David Hall 0
82nd= 250 Neil Smith 8   115th= 788 N/A 0
82nd= 303 Calum McDonald 8   115th= 803 Guy Goddard 0
86th= 16 Jimmy Wallace 7   115th= 829 N/A 0
86th= 336 Jock Burgoyne 7   115th= 831 James McLay 0
86th= 753 Andy Morris 7   115th= 872 Mike Dignan 0
89th= 3 Calum Stanford 6   115th= 913 Alistair McDonald 0

It is woth highlighting the dominant season Rob Speak had at Cowdenbeath in 1994, he achieved no less than three 50 point meetings i.e. heat, final & grand national wins. He also achieved a 48 point meeting i.e. heat, final & grand national 2nd & one 46 point meeting i.e. consolation win, final & grand national win. Keith Stanford ran Rob very close in the end for the track championship, however Rob did compete in 7 less meetings.

Hot Rods 44 cars

11 Lawrence Ross   350 N/A
35 N/A   365 Hamish Steven
55 Richard Denholm   371 N/A
77 N/A   371b Robert Sutherland
111 Jimmy Gellan   375 Garry Bell
132 N/A   396 N/A
143 Thomas Taylor   494 James Wallace
192 James Montgomery   800 Colin Atkinson
251 N/A   803 Chas Brown
279 Chris O'Connor   809 Brian Leckie
300 John Buchan   816 Jim Wardrop
300b Davie Duncan   818 Ron Andrew
303 Steve Manett   832 Jock Foster
310 Mike Gordon   856 Alastair Proudfoot
314 Andy Home   862 Malcolm Chesher
317 Bill Smith   871 Graeme Callender
330 Steve Jeffries   877 Ian McGuigan
333 Graeme McWilliam   882 John Renton
339 N/A   888 James McAlpine
340 Colin Gammack   Ni32 N/A
348 Andy Bonnar   Ni96 Davie Kidd
349 Nicky Bonnar   ? Willie Dow

 

Hot Rods - Cowdenbeath Track Championship

Pos No Driver Points   Pos No Driver Points
1st 862 Malcolm Chesher 230   23rd= 143 Thomas Taylor 24
2nd 888 James McAlpine 229   23rd= 375 Garry Bell 24
3rd 809 Brian Leckie 147   25th 871 Graeme Callender 22
4th 832 Jock Foster 143   26th= 350 N/A 20
5th 111 Jimmy Gellan 125   26th= Ni96 Davie Kidd 20
6th 348 Andy Bonnar 112   28th Ni32 N/A 17
7th 340 Colin Gammack 110   29th 856 Alastair Proudfoot 14
8th 330 Steve Jeffries 107   30th 251 N/A 12
9th 803 Chas Brown 105   31st 300 John Buchan 11
10th 349 Nicky Bonnar 94   32nd 494 James Wallace 9
11th 314 Andy Home 90   33rd 55 Richard Denholm 8
12th 816 Jim Wardrop 86   34th 882 John Renton 6
13th 818 Ron Andrew 73   35th 365 Hamish Steven 5
14th 800 Colin Atkinson 56   36th 35 N/A 4
15th 877 Ian McGuigan 43   37th 339 N/A 3
16th= 303 Steve Manett 40   38th= 77 N/A 0
16th= 317 Bill Smith 40   38th= 132 N/A 0
18th= 11 Lawrence Ross 36   38th= 192 James Montgomery 0
18th= 310 Mike Gordon 36   38th= 279 Chris O'Connor 0
20th 371 N/A 33   38th= 300b Davie Duncan 0
21st 371b Robert Sutherland 28   38th= 396 N/A 0
22nd 333 Graeme McWilliam 26   38th= ? Willie Dow 0

Note: My points total matches that published by GMP with the exception of 330 Steve Jeffries. For some reason GMP allocated an additional 36 points to Steve at meeting on 21.05.94, when in fact he did not earn any. This puts Steve in 8th place in the points table as opposed to 4th.

Stock Rods - 117 cars

No Driver   No Driver
2 Garry Thornton   305 Gerry Toner
4 Eddie Smith   307 David Forsyth
5 Johnny Hall   311 Graham Stoddart
7 Steven Thomson   315 Brad Sutherland
8 John Downie   323 Willie Dawson
9 Bill Muirhead   338 James Halkett
10 Graeme Digman   351 N/A
12 David Brown   362 Mark Steel
14 John McAuley   401 John Gillan
16 John McAlonie   414 Gavin Robertson
19 Mark Cook   419 Trevor Forrester
20 Stephen Kinghorn   422 Alastair Gray
21 Derek McAlpine   426 David Smart
25 Andy Donaldson   429 N/A
26 Brian Innes   436 Derek McGregor
30 Jim Raeburn   443 Sandy White
33 John Dowdles   444 Melville Henry
35 Mark Honthy   446 David Roberts
38 N/A   451 Thomas Anderson
50 Ian Stewart   462 Chris Deam
51 Bob Wilson   467 Peter Honeyman
52 Mickey Deans   471 Ray Duncan
54 Willie Bauld   472 Mark Taylor
59 Ewan Gillies   476 William Lyttle
62 Andy Duff   478 N/A
63 Terry Maxwell   481 John Leckie
64 John Rankin   491 Sandy Galbraith
77 Warren Fairbairn   494 James Wallace
78 Mark Doherty   497 Kenny Graham
97 George Guerts   512 Lewis Parker
102 Alan Doig   529 Dave Orr
111 Ricky Bissett   542 Stuart Cowie
112 Steve McCall   555 Samuel Purdie
113 John Higgins   575 Colin Bremner
119 Steve Triggs   622 Scott Gilmour
122 Robin Baird   625 Paul Martin
123 William Tosh   631 Ronald Ferguson
131 David Brown   650 Tracy Morrison
132 Ian Taylor   658 Chris Lattka
133 David Graham   662 Keith Chesher
137 Kaz Kwaikowski   700 N/A
139 James Valentine   701 Robert Conway
140 Colin Fraser   704 N/A
151 N/A   730 Alex Hunter
159 John McLelland   800 James Penman
166 Colin Seath   806 N/A
172 Alex Miller   826 N/A
177 N/A   850 Gail McFarlane
183 Thomas Linden   851 Dave Smart
191 Coloin Donaldson   852 N/A
202 N/A   876 N/A
203 Dave Taylor   900 Jock Burgoyne
219 Philip Mackie   905 N/A
230 Neil Auchterlonie   909 Gill Anderson
242 Barry Moore   999 Graeme Anderson
246 Neil Anderson   Ni3 Gregory McMillan
251 William Hill   E4 Mark Fuller
262 Garry Whitelaw   Ni77 Alan Conolly
299 Gillian Philp      

 

Stock Rods - Cowdenbeath Track Championship

No Driver Points   Pos No Driver Points
131 David Brown 230   60th 64 John Rankin 6
900 Jock Burgoyne 221   61st= 35 Mark Honthy 5
471 Ray Duncan 199   61st= 97 George Guerts 5
467 Peter Honeyman 178   61st= 219 Philip Mackie 5
299 Gillian Philp 152   61st= 305 Gerry Toner 5
730 Alex Hunter 150   61st= 338 James Halkett 5
4 Eddie Smith 146   66th= 2 Garry Thornton 4
422 Alastair Gray 124   66th= 419 Trevor Forrester 4
251 William Hill 117   66th= 800 James Penman 4
113 John Higgins 110   69th= 7 Steven Thomson 3
203 Dave Taylor 105   69th= 446 David Roberts 3
631 Ronald Ferguson 104   71st= 133 David Graham 2
54 Willie Bauld 102   71st= 362 Mark Steel 2
497 Kenny Graham 102   71st= 542 Stuart Cowie 2
625 Paul Martin 81   71st= 575 Colin Bremner 2
650 Tracy Morrison 73   75th= 183 Thomas Linden 1
59 Ewan Gillies 69   75th= 852 N/A 1
111 Ricky Bissett 66   77th= 5 Johnny Hall 0
50 Ian Stewart 65   77th= 8 John Downie 0
444 Melville Henry 65   77th= 10 Graeme Digman 0
52 Mickey Deans 64   77th= 14 John McAuley 0
119 Steve Triggs 63   77th= 20 Stephen Kinghorn 0
102 Alan Doig 60   77th= 30 Jim Raeburn 0
166 Colin Seath 58   77th= 33 John Dowdles 0
19 Mark Cook 48   77th= 38 N/A 0
414 Gavin Robertson 47   77th= 77 Warren Fairbairn 0
476 William Lyttle 47   77th= 78 Mark Doherty 0
323 Willie Dawson 44   77th= 122 Robin Baird 0
999 Graeme Anderson 44   77th= 137 Kaz Kwaikowski 0
172 Alex Miller 41   77th= 151 N/A 0
494 James Wallace 40   77th= 177 N/A 0
622 Scott Gilmour 40   77th= 191 Coloin Donaldson 0
658 Chris Lattka 40   77th= 202 N/A 0
909 Gill Anderson 38   77th= 242 Barry Moore 0
436 Derek McGregor 33   77th= 262 Garry Whitelaw 0
Ni3 Gregory McMillan 33   77th= 311 Graham Stoddart 0
63 Terry Maxwell 32   77th= 315 Brad Sutherland 0
112 Steve McCall 32   77th= 351 N/A 0
230 Neil Auchterlonie 31   77th= 401 John Gillan 0
123 William Tosh 29   77th= 426 David Smart 0
51 Bob Wilson 28   77th= 429 N/A 0
491 Sandy Galbraith 26   77th= 451 Thomas Anderson 0
25 Andy Donaldson 24   77th= 462 Chris Deam 0
139 James Valentine 22   77th= 472 Mark Taylor 0
159 John McLelland 20   77th= 478 N/A 0
443 Sandy White 20   77th= 481 John Leckie 0
26 Brian Innes 19   77th= 512 Lewis Parker 0
851 Dave Smart 19   77th= 555 Samuel Purdie 0
21 Derek McAlpine 15   77th= 662 Keith Chesher 0
Ni77 Alan Conolly 13   77th= 700 N/A 0
62 Andy Duff 11   77th= 701 Robert Conway 0
529 Dave Orr 11   77th= 704 N/A 0
9 Bill Muirhead 10   77th= 806 N/A 0
140 Colin Fraser 9   77th= 826 N/A 0
246 Neil Anderson 9   77th= 850 Gail McFarlane 0
307 David Forsyth 9   77th= 876 N/A 0
12 David Brown 8   77th= 905 N/A 0
132 Ian Taylor 8   77th= E4 Mark Fuller 0
16 John McAlonie 6          

Ministox

No Driver   No Driver
600 Jardine Millar   663 David Auld
601 David Newall   666 William Campbell
623 Stuart Morris   678 Aaron Williamson
629 Mark McKinnon   682 Keith Brown
634 Peter Melrose   683 Keith Ward
636 Kevin Bruce   688 Paul Ford
640 Jonathan Forster   689 Neil Williamson
647 Chris Burgoyne   690 Gregor Turner
651 Colin McDonald   693 Eric Morrison
652 Keith McLintock   696 David Perrie
653 Craig McDonald   698 Colin Haston
659 Craig Jones   699 David Healy
660 Marianne Fairley      
    Visitors    
E2 Shaun Starr   E140 Paul Kemp
E16 Colin Alyward   E143 Shaun Copland
E38 Lee Caroline   E156 Darren Goudy
E43 Karl Gilbert   E187 Richard Dickerson
E57 Mark Sayer   E240 Wayne Drucker
E69 N/A   E277 Greg Guilou
E71 Adrian Cooper   E303 Mathew Simpson
E96 N/A   E306 Stephen Polley
E10 Adam Manson   E331 Gray Powell
E13 Christopher Stevens   E332 Kevin Powell
E14 Barry Farrow   E376 Stephen Jackson
E46 Paul Aylward   E395 Michelle Randall
E54 Gavin Seagar   E499 N/A
E57 Neil Smith   E511 Jody Bryant
E65 Tim Neath   E514 Ben McAllister
E84 Lizzie Crowden   E938 Danny Kemp
E100 Paul Newark   E989 John Stoneman
E114 Steven Weeks      

* Have listed visitors as per list published in the programme, I do not have an accurate list of attendees at this point

Ministox - Cowdenbeath Track Points Championship

POS NO DRIVER POINTS
1st 682 Keith Brown 473
2nd 689 Neil Williamson 360
3rd 623 Stuart Morris 299
4th 666 William Campbell 183
5th 690 Gregor Turner 165
6th 653 Craig McDonald 154
7th 688 Paul Ford 138
8th 651 Colin McDonald 128
9th 659 Craig Jones 117
10th 652 Keith McLintock 108
11th 600 Jardine Millar 107
12th 663 David Auld 90
13th 660 Marianne Fairley 52
14th 693 Eric Morrison 49
15th 634 Peter Melrose 47
16th E306 Stephen Polley 38
17th 636 Kevin Bruce 33
18th 699 David Healy 27
19th E14 Barry Farrow 24
20th 698 Colin Haston 22
21st E156 Darren Goudy 20
21st E331 Gray Powell 20
23rd E395 Michelle Randall 19
24th E140 Paul Kemp 18
25th 640 Jonathan Forster 16
26th E84 Lizzie Crowden 12
27th 65 N/A 11
28th E187 Richard Dickerson 10
29th= 629 Mark McKinnon 9
29th= 683 Keith Ward 9
31st E13 Christopher Stevens 7
32nd 647 Chris Burgoyne 5
33rd= E303 Mathew Simpson 3
33rd= E499 N/A 3
35th= 601 David Newall 0
35th= 696 David Perrie 0

** The points totals as published in the programme are incorrect. Among the numerous errors are:-

1) 689 Neil Williamson - 13 Points earned at meeting 11.06.94 not added

2) 623 Stuart Morris - 17 Points earned at meeting 21.05.94 not added

3) 666 William Campbell - 13 Points earned at meeting 21.05.94 not added

4) 653 Craig McDonald - 7 Points earned at meeting 21.05.94 not added (a common thread here), 5 Points earned in Heat 1 13.08.94 not added

etc etc

My points totals have been used.

Bangers

programme drivers list

No DRIVER   No DRIVER
2 Gordon Brown   175 Alex Robertson
4 Gilbert Law   177 Brett Sneddon
5 Paul McCarthur   200 Derek Brown
6 Allen Bruce   201 John Andrew
7 Craig Deans   204 Henry Watters
8 Jim O'Rourke   205 Charles McManus
9 Kenny Jeffrey   206 Alex Weir
11 Steve Alexander   207 Peter Easton
12 David Wilson   208 Lee Neill
13 Danny Devine   212 Pete Mailer
16 James Paton   215 Fraser Williamson
17 Alan Russell   218 David Speake
21 Ross Glen   221 John Riddell
23 Jim Riddell   222 Stephen Hughes
24 Rab Melrose   225 George Coats
25 Sandy Straith   226 Ian Harkes
26 Dave McFarlane   230 Alan Stuart
28 Adam Melrose   234 Donald Robertson
33 Alan Ramsay   236 Ian Robertson
34 Alex Muir   250 Ron Thompson
36 Andy Pullar   253 Stephen Pirie
38 Robert Moffat   290 Andy Gray
43 George McMann   300 Scott Lea
44 Alex Bowman   301 Graeme Bryce
45 Steve Donaldson   323 John Louttit
52 David Bell   336 Nicola Bruce
53 Rodger Pirie   348 Kenny Connor
55 David Barron   367 Keith Ramsay
58 Steven McHattie   444 Stuart Sime
61 James Murdoch   466 Stevie Grant
69 Neil McLaughlin   477 Beverley McTavish
71 Javid Nazir   502 John Wallace
77 James Morrison   504 Colin Easton
82 Colin Arthur   512 Lewis Parker
83 Ian Cooper   515 Derek Kehoe
114 Karl Price   546 James Pringle
116 John McKinnon   574 James Yule
117 Brian Peat   590 Stuart Russell
119 Steve Triggs   591 John Mackin
131 David Brown   592 Gary Hannah
133 Mark Wood   666 Bob Hoggan
139 Craig Scollon   686 Derek Campbell
140 Keith Porteous   711 Robert Reape
142 Colin Ballantyne   717 John Mitchell
143 Brian Ritchie   760 John Mason
151 Alan Bryson   764 Dave Rennie
152 James Dillon   851 Brian Irvine
153 Alan Ross   911 Chris Harkness
154 Kristyan Chhuxlziak   962 Ken Paxton
164 David Reid   997 Davie Thomson