** 1989 is tricky for driver identification in the Saloon Stock formula. Due to the late start to the season at Cowdenbeath there was doubt as to who would be racing & there were a number of drivers racing at Cowdenbeath who were registered at Armadale.
Noted below are all the drivers who appeared in the programme list of drivers. For obvious & less obvious reasons I have not counted all the drivers in the total. I have placed asterisks alongside a number of drivers for various reasons.
Lindsay Wilson raced as No 2 / 216A / 246
Richard Bennet & Gordon McGowan listed as No 11, only Gordon McGowan counted as no record of Richard Bennet having raced.
Stevie Allen & Garry Profitt listed as No 17. Garry Profitt credited with all No 17 appearances as Stevie Allen later listed as No 27.
Malcolm Noble No 19, Jim Wightman No 111, George Robertson No 122, Hugh Brown No 123, Alan McDonald No 124, Colin Fraser No 140, James Smith No 149, Wilson Taylor listed as No 163, Douglas McLean No 165, Andrew Hislop No 173, George Chirray No 197, William Sommerville No 227, were all listed in the first programme of the season but were later dropped from the driver's list & I have no record of them having attended a meeting in 1989.
Bill Auld listed as No 63 & Jimmy McAlpine listed as No 68 in first programme later revised to the more familiar No 163 & No 214 respectively.
Mike Minto listed as No 137 & No 138. Credited with No 137 & Dave Williams later listed as No 138.
Robert Gray & Davy Duncan listed as No 300. Assumed Davy Duncan as No 300, a Bob Gray is later listed as No 308.
If anyone is aware of any corrections to the above please let me know.
1989 | ||||||
Saloon Stocks 109 Cars | ||||||
2 | Lindsay Wilson | ** | 107 | Alistair Honeyman | ||
4 | Alan Rae | 110 | Graham Leask | |||
6 | Bobby Vass | 111 | Jimmy Gellon | |||
7 | Bobby Florence | 111 | Jim Wightman | ** | ||
8 | Willie Miller | 114 | Kevin Paxton | |||
9 | Kenny Jeffrey | 118 | Lofty Steele | |||
10 | Kevin McCafferty | 121 | Andy Low | |||
11 | Richard Bennett | ** | 122 | George Robertson | ** | |
11 | Gordon McGowan | ** | 123 | Hugh Brown | ** | |
12 | Willie Atherton | 124 | Alan McDonald | ** | ||
13 | Robert Maxwell | 125 | Davy Forrest | |||
14 | Scott Greig | 128 | Joe Moir | |||
15 | Ian Cheeseman | 132 | John Maxwell | |||
17 | Stevie Allen | ** | 133 | Douglas Bertram | ||
17 | Garry Proffitt | ** | 136 | Kenny Bruce | ||
18 | Malcolm Noble | 137 | Mike Minto | ** | ||
19 | Sandy Reynolds | 138 | Mike Minto | ** | ||
19 | Malcolm Noble | ** | 138 | Dave Williams | ** | |
20 | Thomas McNeill | 140 | Colin Fraser | ** | ||
21 | Derek McAlpine | 142 | Robin Copland | |||
22 | Calum Buchanan | 149 | James Smith | ** | ||
23 | Steve Smith | 151 | Bob Jones | |||
25 | John Ross | 163 | Bill Auld | |||
27 | David Gracie | ** | 163 | Wilson Taylor | ** | |
27 | Steve Allen | ** | 165 | Douglas McLean | ** | |
30 | Douglas Little | 167 | Stan Matthews | |||
32 | Davy Hall | 170 | Ken Mudie | |||
32A | Alan Hall | 173 | Andrew Hislop | ** | ||
33 | Terry Todd | 175 | Norman Walker | |||
33A | Craig Prentice | 197 | George Chirray | ** | ||
34 | Kevan Hay | 200 | John Ingledew | |||
37 | Ian Forster | 201 | Pete Hunter | |||
39 | Mike Robertson | 202 | Tam Laing | |||
40 | James Sinclair | 204 | Andy Welton | |||
41 | Dave McCluskey | 206 | Mike Richardson | |||
44 | Eion Robertson | 207 | James Honeyman | |||
46 | Keith Jarman | 210 | Pete Simpson | |||
50 | Alastair Sneddon | 214 | Jimmy McAlpine | |||
51 | Gordon Ritchie | 216 | Kenny Stewart | |||
61 | Andy Morrison | 216A | Lindsay Wilson | |||
62 | Andrew Tulloch | 217 | Harry Denholm | |||
63 | Bill Auld | ** | 219 | Peter or Paul Mackie | ||
66 | Stuart McCaig | 227 | William Sommerville | ** | ||
68 | Jimmy McAlpine | ** | 236 | Ian Robertson | ||
68 | Jock Burgoyne | 246 | Lindsay Wilson | |||
71 | Gordon Alexander | 247 | Graham McCabe | ** | ||
73 | John Curran | 248 | Fraser Manson | |||
74 | Willie Dunn | 260 | Tommy Thompson | |||
75 | Walter Donaldson | 292 | Stephen Charles | |||
76 | Gordon Glendinning | 299 | Gillian Philp | |||
77 | Peter Gulline | 300 | Robert Gray | ** | ||
78 | Graham Campbell | 300 | Davy Duncan | ** | ||
81 | Richard Denholm | 307 | Brian Honeyman | |||
84 | Cameron Donaldson | 308 | Bob Gray | |||
85 | Kenny McLay | 309 | Andy Anderson | |||
86 | Andrew Stevens | 333 | Keith McBean | |||
98 | Graham MacKay | 336 | Allen Bruce | |||
99 | Gordon Barclay | 348 | Kenny Connor | |||
101 | Peter Creamer |
An additional 24 drivers appeared at Superbowl 1
24 | N/A | 116 | Diggy Smith | 376 | Keith Jackson | |||
29 | N/A | 126 | Willy Barnes | 390 | Ian Smith | |||
52 | Brian Tingley | 130 | N/A | 531 | N/A | |||
55 | Danny Semarin | 156 | Ray Goudy | 636 | Conrad Self | |||
69 | John Pearn | 157 | Dave Wyartt | 707 | Gary Skeels | |||
81 | Kevin Smith | 160 | N/A | 711 | Steve O'Dell | |||
84 | Steve Smith | 173 | Paul Stockley | 776 | Tony Jones | |||
89 | John Marovand | 174 | Trevor Titchmarsh | 931 | Alan Gladden |
The 109 car total plus the 24 cars for Superbowl 1 looks quite impressive - however a large number of drivers appeared in the driver's list but I have no record of them having attended a meeting. Full list of attendees together with number of appearances listed hereunder:-
Appearances:-
No | DRIVER | App | No | DRIVER | App | No | DRIVER | App | |||||
163 | Bill Auld | 22 | 34 | Kevan Hay | 3 | 126 | Willy Barnes | 1 | |||||
111 | Jimmy Gellon | 21 | 75 | Walter Donaldson | 3 | 130 | N/A | 1 | |||||
216 | Kenny Stewart | 21 | 99 | Gordon Barclay | 3 | 156 | Ray Goudy | 1 | |||||
39 | Mike Robertson | 20 | 307 | Brian Honeyman | 3 | 157 | Dave Wyartt | 1 | |||||
132 | John Maxwell | 20 | 348 | Kenny Connor | 3 | 160 | N/A | 1 | |||||
46 | Keith Jarman | 18 | 51 | Gordon Ritchie | 2 | 173 | Paul Stockley | 1 | |||||
62 | Andrew Tulloch | 18 | 61 | Andy Morrison | 2 | 174 | Trevor Titchmarsh | 1 | |||||
71 | Gordon Alexander | 18 | 121 | Andy Low | 2 | 376 | Keith Jackson | 1 | |||||
151 | Bob Jones | 18 | 138 | Dave Williams | 2 | 390 | Ian Smith | 1 | |||||
248 | Fraser Manson | 18 | 6 | Bobby Vass | 1 | 531 | N/A | 1 | |||||
30 | Douglas Little | 17 | 7 | Bobby Florence | 1 | 636 | Conrad Self | 1 | |||||
85 | Kenny McLay | 15 | 20 | Thomas McNeill | 1 | 707 | Gary Skeels | 1 | |||||
336 | Allen Bruce | 14 | 22 | Calum Buchanan | 1 | 711 | Steve O'Dell | 1 | |||||
8 | Willie Miller | 13 | 23 | Steve Smith | 1 | 776 | Tony Jones | 1 | |||||
110 | Graham Leask | 13 | 25 | John Ross | 1 | 931 | Alan Gladden | 1 | |||||
210 | Pete Simpson | 13 | 28 | N/A | 1 | 10 | Kevin McCafferty | 0 | |||||
44 | Eion Robertson | 12 | 58 | N/A | 1 | 12 | Willie Atherton | 0 | |||||
77 | Peter Gulline | 12 | 68 | Harry Burgoyne | 1 | 13 | Robert Maxwell | 0 | |||||
98 | Graham MacKay | 11 | 69 | N/A | 1 | 14 | Scott Greig | 0 | |||||
167 | Stan Matthews | 11 | 73 | John Curran | 1 | 15 | Ian Cheeseman | 0 | |||||
214 | Jimmy McAlpine | 11 | 83 | N/A | 1 | 18 | Malcolm Noble | 0 | |||||
300 | Davy Duncan | 11 | 89 | N/A | 1 | 27 | David Gracie | 0 | |||||
125 | Davy Forrest | 10 | 90 | N/A | 1 | 32A | Alan Hall | 0 | |||||
2 & 246 | Lindsay Wilson | 10 | 102 | N/A | 1 | 33A | Craig Prentice | 0 | |||||
299 | Gillian Philp | 10 | 133 | Douglas Bertram | 1 | 40 | James Sinclair | 0 | |||||
11 | Gordon McGowan | 9 | 137 | Mike Minto | 1 | 74 | Willie Dunn | 0 | |||||
17 | Garry Proffitt | 9 | 170 | Ken Mudie | 1 | 76 | Gordon Glendinning | 0 | |||||
66 | Stuart McCaig | 9 | 218 | N/A | 1 | 78 | Graham Campbell | 0 | |||||
33 | Terry Todd | 7 | 219 | Peter or Paul Mackie | 1 | 81 | Richard Denholm | 0 | |||||
114 | Kevin Paxton | 7 | 247 | Graham McCabe | 1 | 84 | Cameron Donaldson | 0 | |||||
27 | Steve Allen | 6 | 292 | Stephen Charles | 1 | 86 | Andrew Stevens | 0 | |||||
9 | Kenny Jeffrey | 5 | 309 | Andy Anderson | 1 | 128 | Joe Moir | 0 | |||||
101 | Peter Creamer | 5 | 326 | N/A | 1 | 136 | Kenny Bruce | 0 | |||||
107 | Alistair Honeyman | 5 | 331 | N/A | 1 | 175 | Norman Walker | 0 | |||||
118 | Lofty Steele | 5 | 338 | N/A | 1 | 201 | Pete Hunter | 0 | |||||
142 | Robin Copland | 5 | 800 | Jock Burgoyne | 1 | 202 | Tam Laing | 0 | |||||
200 | John Ingledew | 5 | 24 | N/A | 1 | 204 | Andy Welton | 0 | |||||
32 | Davy Hall | 4 | 29 | N/A | 1 | 206 | Mike Richardson | 0 | |||||
37 | Ian Forster | 4 | 52 | Brian Tingley | 1 | 217 | Harry Denholm | 0 | |||||
50 | Alastair Sneddon | 4 | 55 | Danny Semarin | 1 | 236 | Ian Robertson | 0 | |||||
207 | James Honeyman | 4 | 69 | John Pearn | 1 | 260 | Tommy Thompson | 0 | |||||
308 | Bob Gray | 4 | 81 | Kevin Smith | 1 | 333 | Keith McBean | 0 | |||||
19 | Sandy Reynolds | 3 | 84 | Steve Smith | 1 | ||||||||
21 | Derek McAlpine | 3 | 89 | John Marovand | 1 | ||||||||
41 | Dave McCluskey | 3 | 116 | Diggy Smith | 1 |
Saloon Stock Cars
1989 Points Table
Official Position | DS Calc | No | Driver | Official Points | DS Points |
1 | 1 | 163 | Bill Auld | 402 | 404 |
2 | 2 | 151 | Bob Jones | 349 | 382 |
3 | 5 | 248 | Fraser Manson | 243 | 222 |
4 | 3 | 39 | Mike Robertson | 225 | 232 |
5 | 4 | 46 | Keith Jarman | 209 | 229 |
6 | 7 | 132 | John Maxwell | 180 | 177 |
7 | 8 | 111 | Jimmy Gellon | 167 | 152 |
8 | 6 | 216 | Kenny Stewart | 157 | 180 |
9 | 9 | 8 | Willie Miller | 122 | 131 |
10 | 15 | 246 | Lindsay Wilson | 114 | 77 |
10 | 99 | Gordon Barclay | 129 | ||
11 | 210 | Pete Simpson | 91 | ||
12 | 30 | Douglas Little | 87 | ||
13 | 167 | Stan Matthews | 82 | ||
14 | 110 | Graham Leask | 79 | ||
16 | 71 | Gordon Alexander | 73 | ||
17 | 214 | Jimmy McAlpine | 60 | ||
18 | 44 | Eion Robertson | 57 | ||
19 | 85 | Kenny McLay | 44 | ||
20 | 300 | Davy Duncan | 36 | ||
21 | 126 | Willy Barnes | 30 | ||
22 | 98 | Graham MacKay | 24 | ||
23= | 77 | Peter Gulline | 23 | ||
23= | 636 | Conrad Self | 23 | ||
25= | 32 | Davy Hall | 21 | ||
25= | 156 | Ray Goudy | 21 | ||
27 | 800 | Jock Burgoyne | 19 | ||
28 | 33 | Terry Todd | 17 | ||
29 | 125 | Davy Forrest | 16 | ||
30= | 68 | Harry Burgoyne | 14 | ||
30= | 107 | Alistair Honeyman | 14 | ||
32= | 207 | James Honeyman | 13 | ||
32= | 711 | Steve O'Dell | 13 | ||
34 | 84 | Steve Smith | 12 | ||
35 | 348 | Kenny Connor | 10 | ||
36= | 66 | Stuart McCaig | 8 | ||
36= | 75 | Walter Donaldson | 8 | ||
38= | 308 | Bob Gray | 7 | ||
38= | 116 | Diggy Smith | 7 | ||
40= | 9 | Kenny Jeffrey | 6 | ||
40= | 299 | Gillian Philp | 6 | ||
40= | 52 | Brian Tingley | 6 | ||
40= | 931 | Alan Gladden | 6 | ||
44= | 114 | Kevin Paxton | 5 | ||
44= | 157 | Dave Wyartt | 5 | ||
46= | 34 | Kevan Hay | 4 | ||
46= | 89 | N/A | 4 | ||
46= | 307 | Brian Honeyman | 4 | ||
46= | 89E | John Marovand | 4 | ||
50= | 11 | Gordon McGowan | 3 | ||
50= | 21 | Derek McAlpine | 3 | ||
50= | 81 | Richard Denholm | 3 | ||
50= | 101 | Peter Creamer | 3 | ||
50= | 376 | Keith Jackson | 3 | ||
55= | 7 | Bobby Florence | 2 | ||
55= | 25 | John Ross | 2 | ||
55= | 58 | N/A | 2 | ||
55= | 174 | Trevor Titchmarsh | 2 | ||
59= | 62 | Andrew Tulloch | 1 | ||
59= | 39 | Ian Smith | 1 | ||
59= | 776 | Tony Jones | 1 |
I don't believe "GMP" published any End of Season points tables in the programmes. The last published top 10 was up to 4th November 1989, I have added points for the last two meetings & named this as the "Official" top 10. It does not line up with my calculated top 10, nonetheless it "should" be right. In the absence of anything else I have listed my totals for the rest of the drivers. While it may not be entirely accurate it at least gives a guide. I have no information of where the grades were spilt up. I suppose the tables & grades must have been published in the "GMP" driver's newsletter. If anybody can furnish me with a copy of this I will adjust the table accordingly.
Race Winners:-
No | Driver | Finals | Heats | |
163 | Bill Auld | 6 | 11 | |
151 | Bob Jones | 5 | 3 | |
248 | Fraser Manson | 3 | 1 | |
39 | Mike Robertson | 2 | 6 | |
8 | Willie Miller | 2 | 0 | |
46 | Keith Jarman | 1 | 4 | |
111 | Jimmy Gellon | 1 | 3 | |
44 | Eion Robertson | 1 | 2 | |
216 | Kenny Stewart | 1 | 2 | |
214 | Jimmy McAlpine | 1 | 1 | |
636 | Conrad Self | 1 | 0 | |
99 | Gordon Barclay | 0 | 4 | |
126 | Willy Barnes | 0 | 2 | |
110 | Graham Leask | 0 | 2 | |
132 | John Maxwell | 0 | 1 | |
246 | Lindsay Wilson | 0 | 1 | |
71 | Gordon Alexander | 0 | 1 | |
156 | Ray Goudy | 0 | 1 |
Highest Point Scoring Meetings:-
No | Driver | Meetings | |
151 | Bob Jones | 8 | |
163 | Bill Auld | 5 | |
39 | Mike Robertson | 2 | |
46 | Keith Jarman | 2 | |
248 | Fraser Manson | 2 | |
8 | Willie Miller | 1 | |
44 | Eion Robertson | 1 | |
111 | Jimmy Gellon | 1 | |
126 | Willy Barnes | 1 | |
214 | Jimmy McAlpine | 1 |
F2 Stock Cars - 83 Cars | ||||||
7 | Jimmy Moodie | 175 | Eric Brown | |||
8 | Calum Thomson | 177 | Stuart Russell | |||
12 | Chas Davidson | 182 | N/A | |||
14 | Jim Mulvaney | 188 | Ronnie Ford | |||
15 | James Thomson | 210 | Norman Mlodecki | |||
16 | Jimmy Wallace | 218 | Rob Speak | |||
17 | Joe Martin | 228 | Brian Middlemass | |||
24 | Tam Radcliffe | 247 | Graham McCabe | |||
25 | Ralph Turston | 251 | Alastair Forsyth | |||
28 | Graham Bunter | 280 | N/A | |||
31 | Brian Gillespie | 311 | Jimmy Smith | |||
33 | Keith Stanford | 321 | N/A | |||
41 | Gordon McDougall | 325 | Trevor Harris | |||
44 | Stuart Innes | 341 | Clinton MacKay | |||
48 | Hamish McNab | 441 | N/A | |||
50 | Ian Anderson | 500 | Stuart McDougall | |||
54 | Martin Buckley | 520 | John Douglas | |||
58 | Chris Price | 521 | Mark Stewart | |||
64 | John Fortune | 531 | Gordon Saunders | |||
66 | N/A | 536 | Steven Ross | |||
71 | Alistair Corstorphine | 569 | Arthur Thomson | |||
72 | Paul Dickinson | 574 | Alastair Hunter | |||
74 | Allistair King | 580 | Paul Hosie | |||
76 | Davie McFarlane | 603 | Allan Watt | |||
78 | John Gilchrist | 618 | N/A | |||
79 | John Maxwell | 620 | Stuart Swales | |||
80 | John Adam | 642 | Dave Luscome | |||
83 | David Stanford | 686 | Garry Hooper | |||
88 | Charlie Brown | 715 | John Dean | |||
91 | Andrew Stewart | 722 | Paul Broatch | |||
100 | George MacMillan | 742 | Graham Luscombe | |||
107 | Peter McCallum | 866 | N/A | |||
111 | Jim Smith | 867 | N/A | |||
117 | Stuart Young | 875 | Ian Moss | |||
122 | Ronald Arcari | Ire 71 | Trevor Moore | |||
125 | John Hutchinson | Ire 32 | N/A | |||
132 | Davie McBeth | Ire 94 | Billy Allison | |||
136 | Graeme Mellis | Ire 78 | George Fagan | |||
144 | Craig Willacy | Ire 21 | Gary McCourt | |||
156 / 700 | Tommy Carruthers | Ire 40 | David McCrory | |||
160 | Colin Gregg | Ire 44 | N/A | |||
171 | Ian MacLean |
F2 Track Points Championship | |||||
Official Position | DS Calc | No | Drivers | Official Points | DS Calc |
1 | 1 | 100 | George MacMillan | 601 | 539 |
2 | 2 | 33 | Keith Stanford | 351 | 327 |
3 | 4 | 251 | Alastair Forsyth | 268 | 239 |
4 | 3 | 16 | Jimmy Wallace | 257 | 253 |
5 | 7 | 74 | Allister King | 239 | 219 |
6 | 6 | 83 | David Stanford | 232 | 223 |
7 | 9 | 7 | Jimmy Moodie | 194 | 186 |
8 | 5 | 41 | Gordon McDougall | 218 | 231 |
9 | 10 | 175 | Eric Brown | 190 | 180 |
10 | 12 | 341 | Clinton MacKay | 187 | 176 |
11 | 13 | 156 / 700 | Tommy Carruthers | 170 | 164 |
8 | 64 | John Fortune | 213 | ||
11 | 531 | Gordon Saunders | 179 | ||
14 | 247 | Graham McCabe | 110 | ||
15 | 132 | Davie McBeth | 107 | ||
16 | 177 | Stuart Russell | 83 | ||
17 | 218 | Rob Speak | 81 | ||
18 | 574 | Alastair Hunter | 67 | ||
19 | 91 | Andrew Stewart | 56 | ||
20 | 722 | Paul Broatch | 49 | ||
21 | 80 | John Adam | 48 | ||
22 | 580 | Paul Hosie | 44 | ||
23 | 25 | Ralph Turston | 41 | ||
24 | Ire 78 | George Fagan | 35 | ||
25 | 210 | Norman Mlodecki | 32 | ||
26 | 17 | Joe Martin | 31 | ||
27 | 117 | Stuart Young | 30 | ||
28= | 54 | Martin Buckley | 27 | ||
28= | 325 | Trevor Harris | 27 | ||
30 | 48 | Hamish McNab | 25 | ||
31 | 875 | Ian Moss | 24 | ||
32= | 125 | John Hutchinson | 22 | ||
32= | 715 | John Dean | 22 | ||
34 | 686 | Garry Hooper | 20 | ||
35 | 500 | Stuart McDougall | 18 | ||
36= | 536 | Steven Ross | 16 | ||
36= | 642 | Dave Luscome | 16 | ||
38 | 44 | Stuart Innes | 15 | ||
39 | 72 | Paul Dickinson | 14 | ||
40= | 107 | Peter McCallum | 11 | ||
40= | Ire 71 | Trevor Moore | 11 | ||
42 | Ire 21 | Gary McCourt | 10 | ||
43= | 28 | Graham Bunter | 9 | ||
43= | 50 | Ian Anderson | 9 | ||
43= | 171 | Ian MacLean | 9 | ||
46 | Ire 32 | N/A | 8 | ||
47= | 88 | Charlie Brown | 7 | ||
47= | 311 | Jimmy Smith | 7 | ||
47= | 569 | Arthur Thomson | 7 | ||
50 | 31 | Brian Gillespie | 6 | ||
51= | 14 | Jim Mulvaney | 5 | ||
51= | 24 | Tam Radcliffe | 5 | ||
51= | 79 | John Maxwell | 5 | ||
51= | 188 | Ronnie Ford | 5 | ||
51= | Ire 40 | David McCrory | 5 | ||
56= | 228 | Brian Middlemass | 4 | ||
56= | 603 | Allan Watt | 4 | ||
56= | 620 | Stuart Swales | 4 | ||
59= | 76 | Davie McFarlane | 3 | ||
59= | 136 | Graeme Mellis | 3 | ||
59= | 160 | Colin Gregg | 3 | ||
62= | 71 | Alistair Corstorphine | 2 | ||
62= | Ire 94 | Billy Allison | 2 | ||
64= | 12 | Chas Davidson | 1 | ||
64= | 521 | Mark Stewart | 1 |
For analysis of points see comments on Saloon Stocks above.
Attendances:-
App | No | Driver |
24 | 100 | George MacMillan |
21 | 83 | David Stanford |
21 | 132 | Davie McBeth |
20 | 7 | Jimmy Moodie |
20 | 33 | Keith Stanford |
18 | 341 | Clinton MacKay |
17 | 41 | Gordon McDougall |
16 | 16 | Jimmy Wallace |
15 | 64 | John Fortune |
15 | 177 | Stuart Russell |
15 | 247 | Graham McCabe |
15 | 325 | Trevor Harris |
15 | 531 | Gordon Saunders |
14 | 74 | Allistair King |
14 | 175 | Eric Brown |
14 | 251 | Alastair Forsyth |
13 | 156 / 700 | Tommy Carruthers |
13 | 500 | Stuart McDougall |
13 | 536 | Steven Ross |
12 | 44 | Stuart Innes |
12 | 91 | Andrew Stewart |
12 | 125 | John Hutchinson |
11 | 14 | Jim Mulvaney |
9 | 136 | Graeme Mellis |
9 | 218 | Rob Speak |
9 | 715 | John Dean |
8 | 31 | Brian Gillespie |
8 | 72 | Paul Dickinson |
8 | 580 | Paul Hosie |
8 | 603 | Allan Watt |
7 | 107 | Peter McCallum |
7 | 521 | Mark Stewart |
6 | 12 | Chas Davidson |
6 | 117 | Stuart Young |
6 | 171 | Ian MacLean |
6 | 210 | Norman Mlodecki |
6 | 574 | Alastair Hunter |
6 | 722 | Paul Broatch |
5 | 8 | Calum Thomson |
5 | 71 | Alistair Corstorphine |
5 | 88 | Charlie Brown |
4 | 25 | Ralph Turston |
4 | 50 | Ian Anderson |
3 | 17 | Joe Martin |
3 | 48 | Hamish McNabb |
3 | 80 | John Adam |
3 | 686 | Garry Hooper |
2 | 24 | Tam Radcliffe |
2 | 76 | Davie McFarlane |
2 | 122 | Ronald Arcari |
2 | 144 | N/A |
2 | 160 | Colin Gregg |
2 | 188 | Ronnie Ford |
2 | 228 | Brian Middlemass |
2 | 441 | N/A |
2 | 520 | John Douglas |
2 | 875 | Ian Moss |
2 | Ire 78 | George Fagan |
2 | Ire 21 | Gary McCourt |
2 | Ire 40 | David McCrory |
2 | Ire 44 | N/A |
1 | 28 | Graham Bunter |
1 | 54 | Martin Buckley |
1 | 78 | John Gilchrist |
1 | 111 | Jim Smith |
1 | 182 | N/A |
1 | 280 | N/A |
1 | 321 | N/A |
1 | 569 | Arthur Thomson |
1 | 618 | N/A |
1 | 620 | Stuart Swales |
1 | 642 | Dave Luscome |
1 | 742 | Graham Luscombe |
1 | 866 | N/A |
1 | 867 | N/A |
1 | Ire 71 | Trevor Moore |
1 | Ire 32 | N/A |
1 | Ire 94 | Billy Allison |
Race Winners:-
No | Driver | Finals | Heats | |
100 | George MacMillan | 5 | 16 | |
156/700 | Tommy Carruthers | 4 | 7 | |
33 | Keith Stanford | 3 | 8 | |
74 | Allistair King | 3 | 3 | |
41 | Gordon McDougall | 2 | 3 | |
341 | Clinton MacKay | 2 | 2 | |
64 | John Fortune | 1 | 5 | |
7 | Jimmy Moodie | 1 | 4 | |
251 | Alastair Forsyth | 1 | 4 | |
16 | Jimmy Wallace | 1 | 3 | |
175 | Eric Brown | 1 | 3 | |
722 | Paul Broatch | 1 | 3 | |
83 | David Stanford | 0 | 4 | |
247 | Graham McCabe | 0 | 2 | |
218 | Rob Speak | 0 | 1 | |
580 | Paul Hosie | 0 | 1 | |
875 | Ian Moss | 0 | 1 |
Highest Points Scoring Meetings:-
No | Driver | Meetings |
100 | George MacMillan | 11 |
33 | Keith Stanford | 2 |
64 | John Fortune | 2 |
74 | Allistair King | 2 |
341 | Clinton MacKay | 2 |
156/700 | Tommy Carruthers | 2 |
16 | Jimmy Wallace | 1 |
41 | Gordon McDougall | 1 |
80 | John Adam | 1 |
175 | Eric Brown | 1 |
251 | Alastair Forsyth | 1 |
F2 STOCK CARS - NATIONAL POINTS
Pos | No | DRIVER | Points | Pos | No | DRIVER | Points | |
1st | 218 | Rob Speak | 1035 | 51st | 656 | Sid Collings | 141 | |
2nd | 804 | Ian King | 741 | 52nd= | 624 | Nick Lawrence | 140 | |
3rd | 698 | Malc Locke | 689 | 52nd= | 890 | Peter Rice | 140 | |
4th | 16 | Jimmy Wallace | 585 | 54th | 343 | Steve Tozer | 138 | |
5th | 167 | Bill Batten | 569 | 55th | 508 | Pete Weeks | 136 | |
6th | 514 | Chalky White | 549 | 56th | 672 | Mike North | 134 | |
7th | 778 | Colin Higman | 485 | 57th | 930 | Geoff Bunn | 131 | |
8th | 100 | George MacMillan | 478 | 58th | 145 | Andrew Morgan | 126 | |
9th= | 198 | Alan Nicholson | 423 | 59th | 635 | Steve Widdowson | 124 | |
9th= | 722 | Paul Broatch | 423 | 60th | 572 | Colin Boorer | 122 | |
11th | 251 | Alistair Forsythe | 390 | 61st | 620 | Stuart Swales | 121 | |
12th | 74 | Alistair King | 384 | 62nd | 791 | Neil Anderson | 117 | |
13th | 33 | Keith Stanford | 377 | 63rd= | 22 | Geoff Burrows | 116 | |
14th | 900 | Bryn Thomas | 376 | 63rd= | 89 | Adrian Green | 116 | |
15th | 862 | Les Burrows | 367 | 65th | 73 | Peter Overton | 113 | |
16th | 9 | Jamie Baguley | 357 | 66th | 103 | Roger Mitchell | 112 | |
17th | 944 | Martin Briggs | 348 | 67th | 298 | Paul Chappell | 107 | |
18th | 753 | Andy Morris | 335 | 68th | 668 | Ralph Tracey | 102 | |
19th | 686 | Garry Hooper | 326 | 69th | 664 | Steve Tooley | 98 | |
20th | 276 | Keith Madden | 313 | 70th= | 25 | Ralph Tustin | 95 | |
21st | 242 | Martin Heath | 305 | 70th= | 203 | Tony Smith | 95 | |
22nd | 210 | Norman Mlodecki | 302 | 72nd | 513 | Roy Slocombe | 92 | |
23rd | 652 | David Sansom | 291 | 73rd | 744 | Alex Freeman | 89 | |
24th | 875 | Ian Moss | 284 | 74th | 745 | Brian Foster | 85 | |
25th | 161 | Paul Shepherd | 273 | 75th | 87 | Paul Weeks | 83 | |
26th | 52 | Martin Lamb | 268 | 76th | 876 | Pete Moss | 80 | |
27th | 654 | Andy Earl | 261 | 77th= | 75 | Glen Gregory | 79 | |
28th | 642 | Dave Luscombe | 254 | 77th= | 602 | Gerald Sage | 79 | |
29th | 90 | Steve Green | 253 | 79th | 37 | Paul Richards | 75 | |
30th | 661 | Mervyn Maggs | 250 | 80th | 341 | Clinton MacKay | 74 | |
31st | 742 | Graham Luscombe | 237 | 81st | 142 | David Feary | 73 | |
32nd | 798 | Bob Bowker | 236 | 82nd | 192 | Bill Nind | 71 | |
33rd | 54 | Martin Buckley | 232 | 83rd | 247 | Graham McCabe | 70 | |
34th | 64 | John Fortune | 226 | 84th | 252 | Andrew Davis | 68 | |
35th | 83 | David Stanford | 212 | 85th | 177 | Stuart Russell | 67 | |
36th | 175 | Eric Brown | 191 | 86th | 522 | Ken Bridges | 66 | |
37th | 7 | Jimmy Moodie | 181 | 87th= | 60 | Brent Whitehead | 64 | |
38th | 187 | Andy Rawlinson | 171 | 87th= | 68 | David Brennan | 64 | |
39th | 133 | Chris Emery | 168 | 89th | 50 | Ian Anderson | 63 | |
40th | 574 | Alistair Hunter | 160 | 90th | 685 | Gary Richardson | 61 | |
41st | 751 | Brian Smith | 157 | 91st | 56 | Len Perkins | 59 | |
42nd | 564 | Graham Preston | 156 | 92nd | 132 | Davie McBeth | 55 | |
43rd | 29 | John Rigg | 153 | 93rd | 69 | Simon Chalkley | 47 | |
44th= | 41 | Gordon McDougall | 152 | 94th | 32 | John Baguley | 44 | |
44th= | 780 | Gary Kent | 152 | 95th | 80 | John Adam | 43 | |
46th | 655 | Garry Newton | 151 | 96th | 139 | Ken Baldwin | 42 | |
47th | 788 | Pete Bowden | 150 | 97th= | 26 | Clinton Dorrell | 39 | |
48th | 531 | Gordon Saunders | 148 | 97th= | 36 | David Atkin | 39 | |
49th | 28 | Graham Bunter | 147 | 99th= | 30 | Dean Burrows | 38 | |
50th | 700 | Tommy Carruthers | 146 | 99th= | 872 | John Holden | 38 |
Hot Rods - 22 Cars | ||||||
