1971
Motherwell Stock Car Drivers - 207 cars
1 | Charles Tobin | Coatbridge | 70 | John Baxter Crammond | Motherwell | 150 | Sam Dornan | Forth | |||||||||
1 | Thonas Kennedy | Wishaw | 71 | W McIwrtaith | Motherwell | 151 | Cameron Paton | Wishaw | |||||||||
2 | Fred Cramb | Newmains | 72 | D Laughlan | Motherwell | 152 | Felix Donnelly | Motherwell | |||||||||
2 | George McAuley | Shotts | 73 | D Henderson | Motherwell | 153 | Leslie Dewar | Hamilton | |||||||||
3 | Alexander Barr | Carluke | 74 | Ian Rennie | Motherwell | 154 | John Macaulay | Shotts | |||||||||
4 | Bill Gutteridge | Bellshill | 75 | George Whitelaw | Carstairs | 155 | Ian McArthur | East Calder | |||||||||
4 | Thomas Armstrong | Wishaw | 76 | John Traynor | Newstevenson | 156 | Clive Pickett | Pumpherston | |||||||||
5 | Don Giffen | Pollockshaws | 77 | William Logan | Motherwell | 157 | Robert Drummond | Motherwell | |||||||||
5 | Walter Smith | Coatbridge | 78 | Thomas Strong | Glasgow | 158 | John Gowrie | Glasgow | |||||||||
6 | Robert Murchie | Glasgow | 79 | Robert Girdwood | Carstairs | 159 | Ken Bogle | Motherwell | |||||||||
7 | Lance Twaddle | Armadale | 80 | Robert Borsbey | Glasgow | 160 | Frank O'Neill | Wishaw | |||||||||
7 | George Sneddon | Chapelhall | 81 | David Boyle | Bishpbriggs | 161 | Ivor Martin | High Blantyre | |||||||||
8 | Alexander Cowe | Glasgow | 82 | George W Hutchison | Kirkintilloch | 162 | James Coulter | Glasgow | |||||||||
8 | George Purdie | Glasgow | 83 | James Doyle | Motherwell | 163 | Martin Ferguson | Newarthill | |||||||||
9 | Alastair William Goudie | Glasgow | 84 | Donald Moffat | Glasgow | 164 | Robert Rogerson | Uddingston | |||||||||
10 | John Millward | Stonehouse | 85 | Bill Billingham | Lesmahago | 164 | Ralph Double | Bothwell | |||||||||
10 | Dave Millward | Stonehouse | 86 | Peter Kelly | Bellshill | 165 | R Welch | Larkhall | |||||||||
11 | Ernest Gardiner | Motherwell | 87 | Donald Brooks | Wishaw | 166 | Leslie Fairbairn | Bothwell | |||||||||
11 | Bernard Rafferty | Wishaw | 87 | James Wilson | Wishaw | 167 | Walter Pearson | Gorebridge | |||||||||
11 | Alex Wotherspoon | Wishaw | 88 | Alex W Hay | Holytown | 168 | James Bryson | Hamilton | |||||||||
12 | Mark Wotherspoon | Motherwell | 88 | James T M Armstrong | Peebles | 170 | Paul Brown | Clydebank | |||||||||
13 | David Spence | Lanark | 89 | Ian Marchbanks | Wishaw | 171 | Robert Eaton | Paisley | |||||||||
14 | Douglas Hoffman | Larkhall | 90 | Bill Fenney | Denny | 172 | John Griffin | Calderbank | |||||||||
14 | Thomas Tracy | Wishaw | 91 | William Bruce | Wishaw | 173 | Danny Gormley | Larkhall | |||||||||
14 | Dick Tracy | Larkhall | 94 | Leslie Grigor | Glasgow | 174 | Johnstone Murdoch | Stonehouse | |||||||||
15 | Ian Gardiner Johnstone | Peebles | 95 | George Lippiatt | Hamilton | 175 | James P Irwin | East Kilbride | |||||||||
16 | Ian Ostrau | Drymen | 96 | James Neilson | Wishaw | 176 | Archibald Wotherspoon | Motherwell | |||||||||
17 | Roger Simpson | Rutherglen | 97 | Robert Devine | Glasgow | 177 | James Harper | Motherwell | |||||||||
18 | Robin Adair | Wishaw | 98 | Gavin Eddie Gray | Motherwell | 178 | James McAllister | Clydebank | |||||||||
19 | William Kellie | Wishaw | 99 | William Stephen Lewis | Wishaw | 179 | Tom Frame | Newmains | |||||||||
20 | Margaret Watson | Strathaven | 100 | Tom Lindsey | Motherwell | 180 | Ian Buttery | Larkhall | |||||||||
21 | Robert McColl | Motherwell | 101 | Thomas Haley | Hamilton | 181 | Des Murphy | Hamilton | |||||||||
22 | Peter McCarron | Motherwell | 102 | James Bourke | Carstairs | 183 | Drew McPherson | Bellshill | |||||||||
22 | Arch McKellar | Coatbridge | 103 | Jimmy Dunsmore | Larkhall | 184 | James Fraser | Bellshill | |||||||||
23 | Ian McIntosh Wilson | Motherwell | 104 | Robert Ross | Larkhall | 185 | Robert McGreagor | Bishopton | |||||||||
23 | Robert Hamilton | Coatbridge | 105 | Robert G Millar | Larkhall | 186 | Charles McGuigan | Hamilton | |||||||||
24 | John Smith | Hamilton | 106 | Anthony Gillespie | New Stevenson | 186 | John Maxwell | Coatbridge | |||||||||
25 | Matthew Kennedy | Motherwell | 107 | Pat Lloyd | Motherwell | 187 | John Devine | Glasgow | |||||||||
26 | Robert Kennedy | Motherwell | 108 | Walter Britton | Shotts | 188 | John Cairns | Glasgow | |||||||||
27 | James McGuinness | Motherwell | 109 | Ian Burton Browning | Armadale | 189 | Tom Weeks | Rutherglen | |||||||||
28 | B U Gilmour | Baillieston | 110 | Kenneth Crombie | Blantyre | 190 | Daniel McColl | Larkhall | |||||||||
29 | Kenneth McMillan | Wishaw | 111 | Edward Skelly | Bellshill | 191 | Alan Marshall | Wishaw | |||||||||
32 | George Davidson | Motherwell | 112 | Bill Morley | Wishaw | 192 | Robin Brown | Lesmahago | |||||||||
33 | Robert Laurey | Bothwell | 113 | Ian Barrowman | Bellshill | 193 | William Marshall | Larkhall | |||||||||
34 | David Lewis | Wishaw | 114 | David Whigham | Glasgow | 194 | Robert T McIntyre | Newmains | |||||||||
35 | Alexander Wotherspoon | Motherwell | 115 | Michael Boylan | Motherwell | 196 | Gut Denholm | Newmains | |||||||||
35 | D Fenney | Holytown | 116 | Robert Douglas Lauder | Rutherglen | 197 | Ian Robb | Stirling | |||||||||
36 | John Cramb | Newmains | 117 | Douglas Paton | Wishaw | 198 | Andrew Porter | Plains | |||||||||
37 | Ronald Burns | Hamilton | 118 | Louden Steele | Lanark | 199 | William Plank | Stirling | |||||||||
38 | Mitchell Johnstone | Manor | 119 | Gerald Kelly | Motherwell | 200 | James Burns | Glasgow | |||||||||
39 | Philip Hughes | East Kilbride | 120 | Eric Lamb | Wishaw | 202 | John Sneddon | Falkirk | |||||||||
40 | Alex C Graham | Wishaw | 121 | Joseph McGuiness | Wishaw | 204 | James Wilson | Glasgow | |||||||||
41 | Thomas Young | Wishaw | 122 | James Adam | Newarthill | 205 | Mel Triggs | Stonehouse | |||||||||
42 | C Pollock | Bellshill | 123 | Robert Stevely | Rutherglen | 206 | J Murphy | Motherwell | |||||||||
43 | Wullie Smith | Newarthill | 124 | Charles Sneddon | Bellshill | 207 | Donald Robertson | Coatbridge | |||||||||
44 | Alan Wilson | Motherwell | 125 | James Carrigan | Wishaw | 208 | Ricky Valentine | Bonnybridge | |||||||||
45 | Robert Dalziel | Motherwell | 126 | Byron Barr | Glasgow | 209 | David Young | Larkhall | |||||||||
46 | Jim Porch | Glasgow | 127 | Franco Keown | East Kilbride | 210 | Andrew Baird | Hamilton | |||||||||
47 | R Dornan | Forth | 128 | Archie Leslie | Bellshill | 211 | Archie Dunsmore | Lesmahago | |||||||||
48 | Robert Tolsom | Wishaw | 129 | John Paterson | Larkhall | 215 | Alexander Lamb | Motherwell | |||||||||
49 | Michael J Cullnan | Mossend | 130 | Alex Grant | Hamilton | 217 | John Prngle | Larkhall | |||||||||
50 | S McColl | Larkhall | 131 | D O'Neill | Carluke | 219 | James Paterson | Larkhall | |||||||||
50 | Thomas Birney | Rutherglen | 132 | Ewan Donaldson | Bellshill | 220 | John Currie | Motherwell | |||||||||
51 | Tom Fulton | Carstairs Junc | 133 | Thomas Blackwood | Stewarton | 221 | Norman Gibson | Rutherglen | |||||||||
52 | John Burke | Carstairs | 134 | Clyde Rodger | Wishaw | 222 | John Thomson | Glasgow | |||||||||
53 | David Hoffman | Larkhall | 135 | Kit Carson | Motherwell | 223 | Dave Strickland | Livingston | |||||||||
54 | Jim Marshall | Larkhall | 136 | Byron Barr ??? | Glasgow | 224 | T Lindross | Stirling | |||||||||
55 | James Aitken | Newarthill | 137 | Joe McReadie | Holytown | 225 | George Victor Wilson | Holytown | |||||||||
56 | A Lees | Newarthill | 138 | Robert Geddes | Forth | 226 | M Robertson | Motherwell | |||||||||
57 | Roy Chappell | Bothwell | 139 | Eddie Fury | Peebles | 227 | Archibald McKellar | Coatbridge | |||||||||
58 | Alexander McColl | Larkhall | 140 | J Hands | Wishaw | 228 | John Sirrell | Lesmahago | |||||||||
59 | David B Browning | Armadale | 141 | Ian Thomson | Johnstone | 229 | James Carnie | Glasgow | |||||||||
60 | George Hyslop | Carluke | 142 | John F Murdoch | Wishaw | 230 | Alexander Frame | Larkhall | |||||||||
61 | Joe R W Codona | Airdrie | 143 | Jimmy McLennan | Wishaw | 231 | Kenny Rowe | Glasgow | |||||||||
62 | Bob Gray | Newarthill | 144 | James Smith | Kirkfieldbank | 232 | Charlie Smith | Glasgow | |||||||||
63 | George Quinton | Wishaw | 144 | Bill Smith | Kirkfieldbank | 233 | James Allen | Glasgow | |||||||||
64 | Robert Walker | Wishaw | 145 | Robert Montgomery | Glasgow | 234 | Malcolm Magee | Glasgow | |||||||||
65 | Allan Campbell | Carstairs | 146 | Hugh Caskie | Newarthill | 235 | John Coulter | Glasgow | |||||||||
66 | Alfred Codona | Airdrie | 147 | Alan Swan | Peebles | 236 | Robert Kelly | Larkhall | |||||||||
67 | Eoin M Kennedy | Peebles | 148 | George Brown | Stonehouse | 237 | Jack Dunsmore | Larkhall | |||||||||
68 | Arthur A Donald | Steppes | 149 | Alan Levan | Peebles | 238 | John Dunsmore | Larkhall | |||||||||
69 | Robert Heeley | Larkhall | 150 | Alan McCafferty | Forth | 240 | Walter McPhee | Stirling |
**********
At long last I have managed to obtain limited information in the form of some programme scans on the Stock Car Racing which took place at Motherwell in 1971.
I only have results for a few meetings, but hopefully somebody out there has more comprehensive records and I can add them to the site in the future.
Due to the fact that I only have few meeting results, I have listed them hereunder rather than in the normal format which incorporates them as separate files at the beginning of each year summary.
I have taken the liberty of describing the formula as Saloon Stock Cars. The promoters described them as Hot Rods.
The Programmes are really quite poor as far as Stock Car programmes go. The first meeting programme was the only one that carried any sort of narrative at all. They also failed to provide any points chart during the whole season. Grading roof colours were indicated alongside the various drivers names.
This is not necessarily the roof colours these drivers achieved at the end of the season, but merely a record that they reached this level during the season at some point. I have indicated these roof colours alongside the relevant drivers.
The promoters were also willing to issue the same racing number to various drivers during the season. So all in all it was not a good system for keeping the spectators informed & not confused.
From the drivers's list a number of things are worthy of note:- 206 drivers registered to race during the season - a very impressive total starting from scratch and the localities the driving pool came from. You will not find too many Stock Car / Rod drivers racing today from these areas.
The plain fact is that it is a great shame there is no Stock Car track in Scotland's most densly populated areas.
**********
The Promoters were listed jointly as Ian Hoskins (son of the famous Johnny Hoskins). Ian had been the promoter of Glasgow White City in it's final incarnation when it was affiliated with the Spedeworth organisation. Ian's joint promoter was listed as Elizabeth Kennedy. The Kennedy family had developed the site (which had been the home of the "Motherwell Eagles" in the 50's) and built a Trotting Track, which was the principal dream of Robert Kennedy the developer.
In 1971 Stock Car Racing was added to the use of the site. As I have said above it was Saloon Stock Car racing which was the chosen formula, though it was promoted as Hot Rod Racing. There were also plans to re-introduce Motorcyle Speedway, which did in fact occur, when another track was laid. The Stock Car track length was 420 yards - I believe asphalt.
One of the highlights at the track was that you could bring your own vehicle into the stadium and park around the outside of track, they even had a mobile canteen servicing the spectators.
**********
Johnny & Ian Hoskins had introduced Formula Two Stock Car Racing into Scotland at White City Glasgow in 1962. However rather than try and compete with the specials (Superstox) racing at Cowdenbeath, Ian decided to go back to the grass roots style of racing and have the Saloon Stocks, as the formula.
The cars were ironed up similarily to that in use at Cowdenbeath. The cars that were allowed however was far more relaxed. 2.4 litre Jaguars mixed it with Austin A40's!
Ian Hoskins also had the role of Clerk of the Course. The Racing Manager was Bill Thirkell, Bill had raced F2 at White City & F2 & Superstox at Cowdenbeath.
The starter Alan Robertson had carried out this duty as far back as 1954 for Formula One Stock Car Racing at Steppes in Glasgow, but had also seen out duties at White City.
You will note from the driver list, that many of the protaganists went on to compete at Cowdenbeath and indeed Newtongrange in later years.
*********
MEETING RESULTS
Meeting No 1
"GRAND PRIX de SMASH"
6th June 1971 | ||||||
Heat 1 | 15 laps in 6 mins 37 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 13 | David Spence | Lanark | |||
4 | 10 | John Millward | Stonehouse | |||
5 | 6 | Robert Murchie | Glasgow | |||
6 | 7 | Lance Twaddle | Armadale | |||
Heat 2 | 15 laps in 6 mins 35 secs | 13 cars | ||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 16 | Ian Ostrau | Drymen | |||
4 | 10 | John Millward | Stonehouse | |||
5 | 70 | John Baxter Crammond | Motherwell | |||
6 | 23 | Robert Hamilton | Coatbridge | |||
Heat 3 | 15 laps in 7 mins 19.8 secs | |||||
1 | 6 | Robert Murchie | Glasgow | |||
2 | 16 | Ian Ostrau | Drymen | |||
3 | 18 | Robin Adair | Wishaw | |||
4 | 2 | Fred Cramb | Newmains | |||
Heat 4 | 15 laps in 6 mins 54.6 secs | |||||
1 | 13 | David Spence | Lanark | |||
2 | 8 | Alexander Cowe | Glasgow | |||
3 | 6 | Robert Murchie | Glasgow | |||
4 | 7 | Lance Twaddle | Armadale | |||
"GRAND PRIX DE SMASH" | ||||||
FINAL | 20 laps in 8 mins 44 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 8 | Alexander Cowe | Glasgow | |||
4 | 18 | Robin Adair | Wishaw | |||
5 | 3 | Alexander Barr | Carluke | |||
6 | 16 | Ian Ostrau | Drymen | |||
7 | 6 | Robert Murchie | Glasgow | |||
8 | 70 | John Baxter Crammond | Motherwell |
***
Meeting No 2
"THE LANARKSHIRE DERBY"
13th June 1971 | ||||||
Heat 1 | 15 laps in 6 mins 35 secs | |||||
1 | 13 | David Spence | Lanark | |||
2 | 47 | R Dornan | Forth | |||
3 | 16 | Ian Ostrau | Drymen | |||
4 | 3 | Alexander Barr | Carluke | |||
Heat 2 | 15 laps in 6 mins 25 secs | |||||
1 | 9 | Alastair William Goudie | Glasgow | |||
2 | 75 | George Whitelaw | Carstairs | |||
3 | 100 | Tom Lindsey | Motherwell | |||
4 | 21 | Robert McColl | Motherwell | |||
5 | 19 | William Kellie | Wishaw | |||
6 | 70 | John Baxter Crammond | Motherwell | |||
7 | 74 | Ian Rennie | Motherwell | |||
8 | 34 | David Lewis | Wishaw | |||
Heat 3 | 15 laps in 6 mins 10 secs | |||||
1 | 13 | David Spence | Lanark | |||
2 | 38 | Mitchell Johnstone | Manor | |||
3 | 9 | Alastair William Goudie | Glasgow | |||
4 | 3 | Alexander Barr | Carluke | |||
5 | 7 | Lance Twaddle | Armadale | |||
Heat 4 | 15 laps in 6 mins 55 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 70 | John Baxter Crammond | Motherwell | |||
3 | 34 | David Lewis | Wishaw | |||
4 | 8 | Alexander Cowe | Glasgow | |||
5 | 5 | Don Giffen | Pollockshaws | |||
6 | 22 | Peter McCarron | Motherwell | |||
Heat 5 | ||||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 47 | R Dornan | Forth | |||
3 | 18 | Robin Adair | Wishaw | |||
4 | 35 | Alexander Wotherspoon | Motherwell | |||
5 | 8 | Alexander Cowe | Glasgow | |||
"THE LANARKSHIRE DERBY" | ||||||
FINAL | 20 laps in 8 mins 15 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 74 | Ian Rennie | Motherwell | |||
4 | 70 | John Baxter Crammond | Motherwell | |||
5 | 3 | Alexander Barr | Carluke | |||
6 | 21 | Robert McColl |
Motherwell |
***
Meeting No 3
"THE WISHAW GRAND SLAM"
20th June 1971 | ||||||
Heat 1 | 15 laps in 6 mins 17 secs | |||||
1 | 74 | Ian Rennie | Motherwell | |||
2 | 35 | Alexander Wotherspoon | Motherwell | |||
3 | 9 | Alastair William Goudie | Glasgow | |||
4 | 6 | Robert Murchie | Glasgow | |||
5 | 70 | John Baxter Crammond | Motherwell | |||
Heat 2 | 15 laps in 6 mins 28 secs | |||||
1 | 19 | William Kellie | Wishaw | |||
2 | 8 | Alexander Cowe | Glasgow | |||
3 | 100 | Tom Lindsey | Motherwell | |||
4 | 15 | Ian Gardiner Johnstone | Peebles | |||
5 | 20 | Margaret Watson | Strathaven | |||
Heat 3 | 15 laps in 6 mins 16 secs | |||||
1 | 9 | Alastair William Goudie | Glasgow | |||
2 | 74 | Ian Rennie | Motherwell | |||
3 | 41 | Thomas Young | Wishaw | |||
4 | 16 | Ian Ostrau | Drymen | |||
5 | 6 | Robert Murchie | Glasgow | |||
6 | 3 | Alexander Barr | Carluke | |||
Heat 4 | 15 laps in 6 mins 5 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 8 | Alexander Cowe | Glasgow | |||
3 | 19 | William Kellie | Wishaw | |||
4 | 21 | Robert McColl | Motherwell | |||
5 | 29 | Kenneth McMillan | Wishaw | |||
6 | 20 | Margaret Watson | Strathaven | |||
7 | 7 | Lance Twaddle | Armadale | |||
Heat 5 | 15 laps in 6 mins 10 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 13 | David Spence | Lanark | |||
4 | 35 | Alexander Wotherspoon | Motherwell | |||
5 | 6 | Robert Murchie | Glasgow | |||
6 | 7 | Lance Twaddle | Armadale | |||
"THE WISHAW GRAND SLAM" | ||||||
FINAL | 20 laps in 8 mins 18 secs | |||||
1 | 38 | Mitchell Johnstone | Manor | |||
2 | 9 | Alastair William Goudie | Glasgow | |||
3 | 21 | Robert McColl | Motherwell | |||
4 | 8 | Alexander Cowe | Glasgow | |||
5 | 13 | David Spence | Lanark | |||
6 | 35 | Alexander Wotherspoon | Motherwell | |||
7 | 10 | John Millward | Stonehouse | |||
8 | 20 | Margaret Watson | Strathaven |
***
Meeting No 4
"THE HAMILTON RODEO"
27th June 1971 | |||||
Heat 1 | 15 laps in 7 mins 6 secs | ||||
1 | 68 | Arthur A Donald | Steppes | ||
2 | 90 | Bill Fenney | Denny | ||
3 | 16 | Ian Ostrau | Drymen | ||
4 | 3 | Alexander Barr | Carluke | ||
Heat 2 | 15 laps in 6 mins 7 secs | ||||
1 | 8 | Alexander Cowe | Glasgow | ||
2 | 35 | Alexander Wotherspoon | Motherwell | ||
3 | 9 | Alastair William Goudie | Glasgow | ||
4 | 48 | Robert Tolsom | Wishaw | ||
5 | 21 | Robert McColl | Motherwell | ||
6 | 66 | Alfred Codona | Airdrie | ||
7 | 39 | Philip Hughes | East Kilbride | ||
Heat 3 | 15 laps in 6 mins 7 secs | ||||
1 | 68 | Arthur A Donald | Steppes | ||
2 | 90 | Bill Fenney | Denny | ||
3 | 21 | Robert McColl | Motherwell | ||
4 | 12 | Mark Wotherspoon | Motherwell | ||
Heat 4 | 15 laps in 6 mins 14 secs | ||||
1 | 8 | Alexander Cowe | Glasgow | ||
2 | 74 | Ian Rennie | Motherwell | ||
3 | 6 | Robert Murchie | Glasgow | ||
4 | 39 | Philip Hughes | East Kilbride | ||
5 | 5 | Walter Smith | Coatbridge | ||
Heat 5 | 15 laps in 6 mins 13 secs | ||||
1 | 90 | Bill Fenney | Denny | ||
2 | 70 | John Baxter Crammond | Motherwell | ||
3 | 48 | Robert Tolsom | Wishaw | ||
4 | 38 | Mitchell Johnstone | Manor | ||
5 | 35 | Alexander Wotherspoon | Motherwell | ||
6 | 80 | Robert Borsbey | Glasgow | ||
7 | 12 | Mark Wotherspoon | Motherwell | ||
"THE HAMILTON RODEO" | |||||
FINAL | 20 laps in 8mins 20 secs | ||||
1 | 90 | Bill Fenney | Denny | ||
2 | 48 | Robert Tolsom | Wishaw | ||
3 | 3 | Alexander Barr | Carluke | ||
4 | 6 | Robert Murchie | Glasgow | ||
5 | 32 | George Davidson | Motherwell |
***
Meeting No 5
"THE WEST of SCOTLAND CHAMPIONSHIP"
4th July 1971 | |||||
Heat 1 | |||||
1 | 70 | John Baxter Crammond | Motherwell | ||
2 | 16 | Ian Ostrau | Drymen | ||
3 | 67 | Eoin M Kennedy | Peebles | ||
4 | 6 | Robert Murchie | Glasgow | ||
5 | 37 | Ronald Burns | Hamilton | ||
6 | 3 | Alexander Barr | Carluke | ||
7 | 5 | Walter Smith | Coatbridge | ||
Heat 2 | |||||
1 | 64 | Robert Walker | Wishaw | ||
2 | 9 | Alastair William Goudie | Glasgow | ||
3 | 46 | Jim Porch | Glasgow | ||
4 | 74 | Ian Rennie | Motherwell | ||
5 | 35 | Alexander Wotherspoon | Motherwell | ||
6 | 8 | Alexander Cowe | Glasgow | ||
7 | 7 | Lance Twaddle | Armadale | ||
Heat 3 | |||||
1 | 37 | Ronald Burns | Hamilton | ||
2 | 67 | Eoin M Kennedy | Peebles | ||
3 | 3 | Alexander Barr | Carluke | ||
4 | 48 | Robert Tolsom | Wishaw | ||
5 | 70 | John Baxter Crammond | Motherwell | ||
Heat 4 | |||||
1 | 19 | William Kellie | Wishaw | ||
2 | 64 | Robert Walker | Wishaw | ||
3 | 8 | Alexander Cowe | Glasgow | ||
4 | 35 | Alexander Wotherspoon | Motherwell | ||
5 | 94 | Leslie Grigor | Glasgow | ||
6 | 46 | Jim Porch | Glasgow | ||
Heat 5 | |||||
1 | 70 | John Baxter Crammond | Motherwell | ||
2 | 94 | Leslie Grigor | Glasgow | ||
3 | 46 | Jim Porch | Glasgow | ||
4 | 19 | William Kellie | Wishaw | ||
5 | 75 | George Whitelaw |
Carstairs |
"WEST of SCOTLAND CHAMPIONSHIP" | |||||
Final | 20 laps in 8mins 2 secs | ||||
1 | 37 | Ronald Burns | Hamilton | ||
2 | 90 | Bill Fenney | Denny | ||
3 | 3 | Alexander Barr | Carluke | ||
4 | 19 | William Kellie | Wishaw | ||
5 | 70 | John Baxter Crammond | Motherwell | ||
6 | 16 | Ian Ostrau | Drymen |
***
Meeting No 6
"THE MOTHERWELL OPEN CHAMPIONSHIP"
11th July 1971 | |||||||
FINAL | |||||||
1 | 16 | Ian Ostrau | Drymen |
***
Meeting No 7
"ANGLOSCOTTISH CUP"
18th July 1971 | |||||||
FINAL | |||||||
1 | 68 | Arthur A Donald | Steppes |
***
Meeting No 8
"GLASGOW FAIR JAMBOREE"
1st August 1971 | |||||||
FINAL | |||||||
1 | 68 | Arthur A Donald | Steppes |
***
Meeting No 9
"THE CHAMPGNE DERBY"
8th August 1971 | |||||||
FINAL | |||||||
1 | 67 | Eoin M Kennedy | Peebles |
***
Meeting No 10
"SCOTTISH CHAMPIONSHIP"
15th August 1971 | |||||||
FINAL | |||||||
1 | 68 | Arthur A Donald | Steppes |
***
Meeting No 11
"THE CALEDONIAN CUP"
22nd August 1971 | |||||||
FINAL | |||||||
1 | 227 | Archibald McKellar | Coatbridge |
Note the 15 lap record was set during one of the heats at this meeting by No 123 Robert Stevely of 5 mins 32 secs
***
Meeting No 12
"HOTRODEO of 1971"
29th August 1971 | |||||||
FINAL | |||||||
1 | 123 | Robert Stevely | Rutherglen |
***
Meeting No 13
"THE KNIGHT of SPEED TROPHY"
5th September 1971 | |||||||
FINAL | |||||||
1 | 130 | Alex Grant | Hamilton |
***
Meeting No 14
"CRASHONAPOLIS"
12th September 1971 | |||||||
FINAL | |||||||
1 | 129 | John Paterson | Larkhall |
***
Meeting No 15
"WORLD HOT ROD CHAMPIONSHIP"
19th September 1971 | |||||||
FINAL | |||||||
1 | 37 | Ronald Burns | Hamilton |
***
Meeting No 16
"KING of CRASH TROPHY"
26th September 1971 | |||||||
FINAL | |||||||
1 | 129 | John Paterson | Larkhall |
***
Meeting No 17
"MISS GRAMPIAN TROPHY"
3rd October 1971 | |||||||
FINAL | |||||||
1 | 199 | William Plank | Stirling |
***
Meeting No 18
"AUTUMN CLASSIC & LADIES POWDER PUFF"
10th October 1971 | ||||||
FINAL | "Autumn Classic" | |||||
1 | 55 | James Aitken | Newarthill | |||
"Powder Puff" | ||||||
1 | Mrs A Tolson |
***
Meeting No 19
"THE LAURELS"
17th October 1971 | ||||||
FINAL | ||||||
1 | 193 | William Marshall | Larkhall |
***
Meeting No 20
"THE SCOTIA CUP"
24th October 1971 | ||||||
FINAL | ||||||
1 | 138 | Robert Geddes | Forth |
***
Meeting No 21
"THE ALL-COMERS CUP"
31st October 1971 | ||||||
FINAL | ||||||
1 | 219 | James Paterson | Larkhall |
***
Meeting No 22
"THE DESTRUCTION DERBY"
N/A
**********